
Snow Totals from Sunday’s Storm
Snow totals from Sunday's snow according to the National Weather Service. How much snow did you get?
Atlantic County:
| Hammonton | 5.2 inches |
| Mays Landing | 3.5 inches |
| Smithville | 3.o inches |
| Estelle Manor | 2.0 inches |
| Pleasantville | 0.3 inches |
| Atlantic City Airport | 0.3 inches |
Burlington County:
| Medford | 9.4 inches |
| Southampton Twp | 9.3 inches |
| Vincentown | 9.0 inches |
| Browns Mills | 8.0 inches |
| Marlton | 8.0 inches |
| Shamong Twp | 6.4 inches |
| Washington Twp | 6.0 inches |
| Moorestown | 6.0 inches |
| Mount Laurel | 6.0 inches |
| Maple Shade | Moorestown | 5.5 inches |
| Mount Holly | 5.7 inches |
| Hainesport | 5.0 inches |
| Delran Twp | 4.2 inches |
| Bordentown | 3.2 inches |
| Chesterfield Twp | 2.5 inches |
Camden County:
| Lindenwold | 8.8 inches |
| Laurel Springs | 8.3 inches |
| Point of Woods | 8.0 inches |
| Cherry Hill | 8.0 inches |
| N. Pennsauken | 7.5 inches |
| Runnemede | 7.0 inches |
| Barrington | 7.0 inches |
| West Berlin | 6.5 inches |
| East Camden | 6.0 inches |
| Blackwood | 6.0 inches |
| Collingswood | 6.0 inches |
| Somerdale | 5.3 inches |
| Erial | 3.5 inches |
Cape May County:
| Cape May Courthouse | 1.0 inches |
| North Cape May | 0.3 inches |
Cumberland County:
| Vineland | 3.7 inches |
Gloucester County:
| Deptford Two | 9.0 inches |
| National Park | 8.6 inches |
| Mantua | 8.3 inches |
| Pitman | 8.0 inches |
| Sewell | 7.3 inches |
| West Deptford Twp | 7.0 inches |
| East Greenwich Twp | 7.0 inches |
| Woodbury | 7.0 inches |
| Turnersville | 7.0 inches |
| Westville | 6.1 inches |
| Washington Twp | 6.0 inches |
| Thorofare | 6.0 inches |
| Williamstown | 6.5 inches |
Hunterdon County:
| Lambertville | 2.0 inches |
| NNW Flemington | 0.5 inches |
Mercer County:
| Robbinsville | 3.8 inches |
| Hamilton Twp | 3.0 inches |
| Trenton | 2.3 inches |
| White Horse | 2.0 inches |
| Ewing | 3.0 inches |
Monmouth County:
| Wall Twp | 2.5 inches |
| Freehold | 2.0 inches |
| Oakhurst | 1.5 inches |
Ocean County:
| Beachwood | 9.0 inches |
| Toms River | 8.0 inches |
| Berkeley Twp | 8.0 inches |
| N. Toms River & S. Toms River | 6.0 inches |
| Bayville | 7.0 inches |
| Lacey | 6.5 inches |
| Forked River | 5.5 inches |
| Brick Twp | 5.0 inches |
| Manahawkin | 5.0 inches |
| Manchester Twp | 4.0 inches |
| Lakewood | 3.3 inches |
| Plumstead Twp | 3.0 inches |
| Surf City | 2.3 inches |
Salem County:
| Penns Grove | 11.0 inches |
| Carneys Point | 6.0 inches |
| Upper Pittsgrove Twp | 6.0 inches |
| Salem | 3.0 inches |
| Monroeville | 2.0 inches |
(Copyright 2013 The Associated Press. All Rights Reserved)
More From New Jersey 101.5 FM









