Jersey Shore Report for Sunday, May 21, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
At the Shore
Current conditions and forecast as of Sunday morning
Air Temperature | 59° - 64° |
---|---|
Winds | From the Southeast 13 - 17 mph (Gust 24 mph) 12 - 15 knots (Gust 21 knots) |
Waves | 2 - 4 feet |
Ocean Temperature | 57° - 66° (Normal 58° - 68°) |
Sunrise/Sunset | 5:43am - 8:15pm |
UV Index | 9 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | Low Sun 10:49a | High Sun 4:48p | Low Sun 11:27p | High Mon 5:13a | |
LONG BRANCH Atlantic Ocean | Low Sun 10:13a | High Sun 4:22p | Low Sun 10:51p | High Mon 4:47a | |
MANASQUAN INLET Atlantic Ocean | Low Sun 10:25a | High Sun 4:36p | Low Sun 11:03p | High Mon 5:01a | |
SEASIDE HEIGHTS Atlantic Ocean | Low Sun 10:17a | High Sun 4:18p | Low Sun 10:55p | High Mon 4:43a | |
SEASIDE PARK Barnegat Bay | High Sun 7:51a | Low Sun 2:54p | High Sun 8:28p | Low Mon 3:32a | |
BARNEGAT INLET Barnegat Bay | Low Sun 10:39a | High Sun 4:48p | Low Sun 11:18p | High Mon 5:08a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Sun 6:58a | Low Sun 2:28p | High Sun 7:35p | Low Mon 3:06a | |
LITTLE EGG INLET Great Bay | Low Sun 11:08a | High Sun 5:33p | Low Sun 11:39p | High Mon 5:53a | |
ATLANTIC CITY Atlantic Ocean | Low Sun 10:13a | High Sun 4:34p | Low Sun 10:47p | High Mon 4:53a | |
OCEAN DRIVE BRIDGE Townsends Inlet | Low Sun 10:36a | High Sun 4:58p | Low Sun 11:08p | High Mon 5:23a | |
WILDWOOD CREST Atlantic Ocean | Low Sun 10:23a | High Sun 4:45p | Low Sun 10:54p | High Mon 5:03a | |
CAPE MAY Delaware Bay | High Sun 5:02a | Low Sun 11:11a | High Sun 5:36p | Low Sun 11:45p |
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).