2017 Republican primary results: Guadagno wins nomination for NJ governor
Lt. Gov. Kim Guadagno is the Republican Party’s choice to succeed Gov. Chris Christie in November.
Guadagno cruised to victory Tuesday night over her closest competitor, Jack Ciattarelli.
With many districts reporting 9:30 p.m., Guadagno was leading Ciattarelli by more than 20 points.
Guadagno will have an uphill battle against the Democrats’ Phil Murphy in a mostly Democratic state that has turned on the once-popular two-term Republican governor.
Guadagno and Ciattarelli both ran campaigns distancing themselves to some extent from Christie.
Christie, who avoided endorsing any candidate during the primary campaign, said Tuesday that he voted for his No. 2.
To see Democratic results, click here.
These are the numbers as of 11:30 p.m. Counties in bold reported 100 percent of their results Tuesday night. All numbers are unofficial.
County | Ciattarelli | Guadagno | Rogers | Rullo | Singh |
Atlantic | 890 | 2,080 | 82 | 217 | 469 |
Bergen | 5,571 | 11,482 | 803 | 558 | 1,696 |
Burlington | 7,034 | 5,630 | 681 | 1,065 | 1,187 |
Camden | 2,211 | 4,493 | 550 | 870 | 1,169 |
Cape May | 1,150 | 3,408 | 200 | 559 | 389 |
Cumberland | 536 | 1,381 | 189 | 278 | 231 |
Essex | 2,927 | 1,984 | 969 | 242 | 665 |
Gloucester | 2,351 | 2,331 | 844 | 687 | 611 |
Hudson | 628 | 1,988 | 397 | 352 | 639 |
Hunterdon | 4,613 | 3,433 | 490 | 479 | 1,044 |
Mercer | 2,109 | 2,311 | 555 | 260 | 566 |
Middlesex | 4,164 | 4,936 | 1,035 | 1,572 | 1,240 |
Monmouth | 4,630 | 12,741 | 1,023 | 1,669 | 1,912 |
Morris | 9,378 | 10,674 | 1,614 | 1,334 | 2,915 |
Ocean | 5,917 | 17,966 | 1,069 | 2,098 | 2,885 |
Passaic | 2,721 | 8,168 | 621 | 558 | 1,220 |
Salem | 703 | 580 | 162 | 258 | 168 |
Somerset | 7,871 | 3,547 | 524 | 775 | 1,054 |
Sussex | 2,809 | 4,498 | 1,185 | 737 | 1,285 |
Union | 3,540 | 3,345 | 445 | 360 | 837 |
Warren | 1,384 | 2,129 | 347 | 402 | 653 |
Ciattarelli | Guadagno | Rogers | Rullo | Singh | |
Total | 73,137 | 109,105 | 13,785 | 15,330 | 22,835 |
Percent | 31.23% | 46.59% | 5.89% | 6.55% | 9.75% |
GOP primary
Yellow = Ciattarelli wins
Red = Guadagno wins
Bolder colors indicate greater margins of victory. Click on a county for details.
Adam Hochron and Lou Hochman contributed to this report.
More From New Jersey 101.5 FM








