<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; hospitals</title>
	<atom:link href="http://nj1015.com/tags/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:26:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is NJ About To Let Towns Tax Hospitals? [AUDIO]</title>
		<link>http://nj1015.com/is-nj-about-to-let-towns-tax-hospitals-audio/</link>
		<comments>http://nj1015.com/is-nj-about-to-let-towns-tax-hospitals-audio/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:00:50 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=277851</guid>
		<description><![CDATA[Local cities and counties would be allowed to tax the revenues of hospitals under a bill that is scheduled to be considered this afternoon by the State Senate Health, Human Services and Senior Citizens Committee. Advocates say the idea is to use the money to increase Medicaid payments making more cash available for Medicaid to [...]]]></description>
			<content:encoded><![CDATA[<p>Local cities and counties would be allowed to tax the revenues of hospitals under a bill that is scheduled to be considered this afternoon by the State Senate Health, Human Services and Senior Citizens Committee.
<p class="more_act text"><a href="http://nj1015.com/is-nj-about-to-let-towns-tax-hospitals-audio/" title="Is NJ About To Let Towns Tax Hospitals? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/is-nj-about-to-let-towns-tax-hospitals-audio/#comments_wrap" title="Is NJ About To Let Towns Tax Hospitals? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/is-nj-about-to-let-towns-tax-hospitals-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/hospital.jpg" height="424" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Slgckgc</media:description>	</item>
		<item>
		<title>New Jersey Hospitals in the Digital Dark Ages [AUDIO]</title>
		<link>http://nj1015.com/new-jersey-hospitals-in-the-digital-dark-ages-audio/</link>
		<comments>http://nj1015.com/new-jersey-hospitals-in-the-digital-dark-ages-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:21:29 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=268226</guid>
		<description><![CDATA[Hospitals across the Garden State are way behind the times when it comes to inter-department communication and reaching out to vital personnel when they&#8217;re needed. Some are still using beepers to contact doctors in emergency situations. The result is a lot of wasted time and millions of dollars a year in lost productivity, but things [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals across the Garden State are way behind the times when it comes to inter-department communication and reaching out to vital personnel when they're needed.
<p class="more_act text"><a href="http://nj1015.com/new-jersey-hospitals-in-the-digital-dark-ages-audio/" title="New Jersey Hospitals in the Digital Dark Ages [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/new-jersey-hospitals-in-the-digital-dark-ages-audio/#comments_wrap" title="New Jersey Hospitals in the Digital Dark Ages [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/new-jersey-hospitals-in-the-digital-dark-ages-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/Beeper.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Hades2K</media:description>	</item>
		<item>
		<title>Hospitals Could Lose $500-Million in Federal Funds</title>
		<link>http://nj1015.com/hospitals-could-lose-500-million-in-federal-funds/</link>
		<comments>http://nj1015.com/hospitals-could-lose-500-million-in-federal-funds/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:22:18 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=265732</guid>
		<description><![CDATA[Hospitals nationwide could lose half a billion dollars in federal funding meant to offset the cost of covering the uninsured next year. The loss that will be especially felt in states where lawmakers have decided against expanding Medicaid coverage. According to rough estimates released Monday by federal health officials, cuts could jump to $4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals nationwide could lose half a billion dollars in federal funding meant to offset the cost of covering the uninsured next year. The loss that will be especially felt in states where lawmakers have decided against expanding Medicaid coverage.
<p class="more_act text"><a href="http://nj1015.com/hospitals-could-lose-500-million-in-federal-funds/" title="Hospitals Could Lose $500-Million in Federal Funds">Read More</a><em>|</em><a href="http://nj1015.com/hospitals-could-lose-500-million-in-federal-funds/#comments_wrap" title="Hospitals Could Lose $500-Million in Federal Funds">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/hospitals-could-lose-500-million-in-federal-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/Hospital.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Nursing Shortages Increase Risk for Low Birth Rate Babies; Study Says</title>
		<link>http://nj1015.com/nursing-shortages-increase-risk-for-low-birth-rate-babies-study-says/</link>
		<comments>http://nj1015.com/nursing-shortages-increase-risk-for-low-birth-rate-babies-study-says/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:42:24 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=242704</guid>
		<description><![CDATA[Infants weighing less than 3.25 pounds account for half of infant deaths in the United States.  Yet, a new study released in JAMA-Pediatrics documents that these critically ill babies don&#8217;t receive optimal nursing care, which can lead to hospital-acquired infections that double their death rate and could lead to long-term developmental issues. Such infants are [...]]]></description>
			<content:encoded><![CDATA[<p>Infants weighing less than 3.25 pounds account for half of infant deaths in the United States.  Yet, a new study released in JAMA-Pediatrics documents that these critically ill babies don't receive optimal nursing care, which can lead to hospital-acquired infections that double their death rate and could lead to long-term developmental issues.
<p class="more_act text"><a href="http://nj1015.com/nursing-shortages-increase-risk-for-low-birth-rate-babies-study-says/" title="Nursing Shortages Increase Risk for Low Birth Rate Babies; Study Says">Read More</a><em>|</em><a href="http://nj1015.com/nursing-shortages-increase-risk-for-low-birth-rate-babies-study-says/#comments_wrap" title="Nursing Shortages Increase Risk for Low Birth Rate Babies; Study Says">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nursing-shortages-increase-risk-for-low-birth-rate-babies-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Saving Pilot Program Expands To More NJ Hospitals [AUDIO]</title>
		<link>http://nj1015.com/cost-saving-pilot-program-expands-to-more-nj-hospitals-audio/</link>
		<comments>http://nj1015.com/cost-saving-pilot-program-expands-to-more-nj-hospitals-audio/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:00:31 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=238252</guid>
		<description><![CDATA[A pilot program launched in a dozen New Jersey hospitals in 2009 which was designed to save money, especially among Medicare patients, is now expanding to 33 hospitals across the state. The program, called &#8220;gain-sharing,&#8221; paid bonuses to doctors who found ways to cut the cost of treating Medicare patients. &#8220;The whole idea behind this [...]]]></description>
			<content:encoded><![CDATA[<p>A pilot program launched in a dozen New Jersey hospitals in 2009 which was designed to save money, especially among Medicare patients, is now expanding to 33 hospitals across the state.
<p class="more_act text"><a href="http://nj1015.com/cost-saving-pilot-program-expands-to-more-nj-hospitals-audio/" title="Cost Saving Pilot Program Expands To More NJ Hospitals [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/cost-saving-pilot-program-expands-to-more-nj-hospitals-audio/#comments_wrap" title="Cost Saving Pilot Program Expands To More NJ Hospitals [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/cost-saving-pilot-program-expands-to-more-nj-hospitals-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/CooperHospital.jpg" height="424" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user ChrisandBlake</media:description>	</item>
		<item>
		<title>Patient Safety Awareness Week in NJ</title>
		<link>http://nj1015.com/patient-safety-awareness-week-in-nj/</link>
		<comments>http://nj1015.com/patient-safety-awareness-week-in-nj/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:13:05 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237171</guid>
		<description><![CDATA[National Patient Safety Awareness Week is being recognized through Saturday by the New Jersey Hospital Association. The theme this year is Patient Safety 7/365, reminding healthcare professionals and health consumers that providing safe patient care requires constant dedication and effort 365 days a year. In the most recent report from the state Department of Health, [...]]]></description>
			<content:encoded><![CDATA[<p>National Patient Safety Awareness Week is being recognized through Saturday by the New Jersey Hospital Association.
<p class="more_act text"><a href="http://nj1015.com/patient-safety-awareness-week-in-nj/" title="Patient Safety Awareness Week in NJ">Read More</a><em>|</em><a href="http://nj1015.com/patient-safety-awareness-week-in-nj/#comments_wrap" title="Patient Safety Awareness Week in NJ">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/patient-safety-awareness-week-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/patients.jpg" height="2538" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>NJ Hospitals Pioneer Cost-Cutting Model</title>
		<link>http://nj1015.com/nj-hospitals-pioneer-cost-cutting-model/</link>
		<comments>http://nj1015.com/nj-hospitals-pioneer-cost-cutting-model/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 04:03:34 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=231950</guid>
		<description><![CDATA[A program to reduce medical costs in New Jersey is going national. Since 2009, a dozen New Jersey hospitals have given doctors bonuses when they save the hospitals money as they treat patients covered by Medicare. It&#8217;s a concept called gainsharing. The New Jersey Hospital Association says costs have been reduced 8 to 10 percent [...]]]></description>
			<content:encoded><![CDATA[<p>A program to reduce medical costs in New Jersey is going national.
<p class="more_act text"><a href="http://nj1015.com/nj-hospitals-pioneer-cost-cutting-model/" title="NJ Hospitals Pioneer Cost-Cutting Model">Read More</a><em>|</em><a href="http://nj1015.com/nj-hospitals-pioneer-cost-cutting-model/#comments_wrap" title="NJ Hospitals Pioneer Cost-Cutting Model">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-hospitals-pioneer-cost-cutting-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/DoctorPatient-300x220.jpg" height="220" width="300" />	</item>
		<item>
		<title>NJ Medical School Receives $2.1M for Autism Research</title>
		<link>http://nj1015.com/nj-medical-school-receives-2-1m-for-autism-research/</link>
		<comments>http://nj1015.com/nj-medical-school-receives-2-1m-for-autism-research/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:16:54 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=229559</guid>
		<description><![CDATA[Research that will focus on stem cells as a means of unlocking some of the mysteries surrounding Autism Spectrum Disorder (ASD) has earned a $2.125 million grant from the New Jersey Governor&#8217;s Council for Medical Research and Treatment of Autism.  The research will be led by James Millonig, PhD, associate professor of neuroscience and cell [...]]]></description>
			<content:encoded><![CDATA[<p>Research that will focus on stem cells as a means of unlocking some of the mysteries surrounding Autism Spectrum Disorder (ASD) has earned a $2.125 million grant from the New Jersey Governor's Council for Medical Research and Treatment of Autism. 
<p class="more_act text"><a href="http://nj1015.com/nj-medical-school-receives-2-1m-for-autism-research/" title="NJ Medical School Receives $2.1M for Autism Research">Read More</a><em>|</em><a href="http://nj1015.com/nj-medical-school-receives-2-1m-for-autism-research/#comments_wrap" title="NJ Medical School Receives $2.1M for Autism Research">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-medical-school-receives-2-1m-for-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/04/autism.jpg" height="304" width="395" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Autism in New Jersey (Flickr: hepingting)</media:description>	</item>
		<item>
		<title>Getting Surgery Cost Info From Hospitals Proves Challenging</title>
		<link>http://nj1015.com/getting-surgery-cost-info-from-hospitals-proves-challenging/</link>
		<comments>http://nj1015.com/getting-surgery-cost-info-from-hospitals-proves-challenging/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 04:25:10 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[surgery costs]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=229290</guid>
		<description><![CDATA[A study shows a wide range of costs for hip replacement surgery and confusion among some hospitals about the price of the procedure. Researchers contacted 122 hospitals in every state and asked what a routine replacement surgery on a healthy patient without insurance would cost. The price tags ranged from as little as $11,000 to [...]]]></description>
			<content:encoded><![CDATA[<p>A study shows a wide range of costs for hip replacement surgery and confusion among some hospitals about the price of the procedure.
<p class="more_act text"><a href="http://nj1015.com/getting-surgery-cost-info-from-hospitals-proves-challenging/" title="Getting Surgery Cost Info From Hospitals Proves Challenging">Read More</a><em>|</em><a href="http://nj1015.com/getting-surgery-cost-info-from-hospitals-proves-challenging/#comments_wrap" title="Getting Surgery Cost Info From Hospitals Proves Challenging">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/getting-surgery-cost-info-from-hospitals-proves-challenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/Surgery2.jpg" height="359" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Ryan, Getty Images</media:description>	</item>
		<item>
		<title>NJ Hospitals Provide $2.3 Billion to Communities</title>
		<link>http://nj1015.com/nj-hospitals-provide-2-3-billion-to-communities/</link>
		<comments>http://nj1015.com/nj-hospitals-provide-2-3-billion-to-communities/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:39:19 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=226969</guid>
		<description><![CDATA[Above and beyond healthcare services, hospitals across New Jersey provided $2.3 billion in added benefits to their communities in 2011.  That&#8217;s according to a report from the New Jersey Hospital Association. Those benefits include free and discounted care for the poor, uninsured and senior citizens, community health offerings like immunization clinics and other wellness programs, [...]]]></description>
			<content:encoded><![CDATA[<p>Above and beyond healthcare services, hospitals across New Jersey provided $2.3 billion in added benefits to their communities in 2011.  That's according to a report from the New Jersey Hospital Association.
<p class="more_act text"><a href="http://nj1015.com/nj-hospitals-provide-2-3-billion-to-communities/" title="NJ Hospitals Provide $2.3 Billion to Communities">Read More</a><em>|</em><a href="http://nj1015.com/nj-hospitals-provide-2-3-billion-to-communities/#comments_wrap" title="NJ Hospitals Provide $2.3 Billion to Communities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-hospitals-provide-2-3-billion-to-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/virtua-berlin1.jpg" height="190" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virtua Hospital, Berlin (Virtua)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1365/1534 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-18 22:39:20 -->