<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; debt</title>
	<atom:link href="http://nj1015.com/tags/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Sun, 19 May 2013 16:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Credit Card Delinquencies at a 19-Year Low [AUDIO]</title>
		<link>http://nj1015.com/credit-card-delinquencies-at-a-19-year-low/</link>
		<comments>http://nj1015.com/credit-card-delinquencies-at-a-19-year-low/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:00:00 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=248098</guid>
		<description><![CDATA[Tighter restrictions and smarter consumers shake down to fewer credit card delinquencies these days, according to a new report. The American Bankers Association says the percent of credit card delinquencies right now is at its lowest level since 1994, perhaps reflecting some lessons learned during the recent economic downturn. Delinquencies in all three home-related categories [...]]]></description>
			<content:encoded><![CDATA[<p>Tighter restrictions and smarter consumers shake down to fewer credit card delinquencies these days, according to a new report.
<p class="more_act text"><a href="http://nj1015.com/credit-card-delinquencies-at-a-19-year-low/" title="Credit Card Delinquencies at a 19-Year Low [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/credit-card-delinquencies-at-a-19-year-low/#comments_wrap" title="Credit Card Delinquencies at a 19-Year Low [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/credit-card-delinquencies-at-a-19-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/credit-cards.jpg" height="1848" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J. Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Governor Christie Addresses High Student Loans [AUDIO]</title>
		<link>http://nj1015.com/governor-christie-addresses-high-student-loans-audio/</link>
		<comments>http://nj1015.com/governor-christie-addresses-high-student-loans-audio/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:00:05 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=247116</guid>
		<description><![CDATA[Governor Chris Christie says controlling the high costs of college needs to happen so graduates coming out with large loans can have a better chance building their future. Speaking in Lakewood, the Governor was asked what could be done for students coming out of college with large student loans often with no job prospects. Christie [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Chris Christie says controlling the high costs of college needs to happen so graduates coming out with large loans can have a better chance building their future.
<p class="more_act text"><a href="http://nj1015.com/governor-christie-addresses-high-student-loans-audio/" title="Governor Christie Addresses High Student Loans [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/governor-christie-addresses-high-student-loans-audio/#comments_wrap" title="Governor Christie Addresses High Student Loans [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/governor-christie-addresses-high-student-loans-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/StudentLoans.jpg" height="324" width="334" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zephyr Picture, Getty Images</media:description>	</item>
		<item>
		<title>A Credit Score Without Credit Cards [AUDIO]</title>
		<link>http://nj1015.com/a-credit-score-without-credit-cards-audio/</link>
		<comments>http://nj1015.com/a-credit-score-without-credit-cards-audio/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:00:52 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=245675</guid>
		<description><![CDATA[You could soon be earning a credit score, good or bad, without owning a credit card or mortgage. A recently-announced score model, used by a majority of credit card issuers and mortgage lenders, can measure a person&#8217;s creditworthiness based on things like rent and phone bills. VantageScore said their new system, set to kick in [...]]]></description>
			<content:encoded><![CDATA[<p>You could soon be earning a credit score, good or bad, without owning a credit card or mortgage.
<p class="more_act text"><a href="http://nj1015.com/a-credit-score-without-credit-cards-audio/" title="A Credit Score Without Credit Cards [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/a-credit-score-without-credit-cards-audio/#comments_wrap" title="A Credit Score Without Credit Cards [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/a-credit-score-without-credit-cards-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/CreditCards2.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image Source, Getty Images</media:description>	</item>
		<item>
		<title>Younger Consumers Hold Less Debt, Study Says [AUDIO]</title>
		<link>http://nj1015.com/younger-consumers-hold-less-debt-study-says-audio/</link>
		<comments>http://nj1015.com/younger-consumers-hold-less-debt-study-says-audio/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:00:54 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=241880</guid>
		<description><![CDATA[A new study finds many people under age 35 are taking on less debt than they did before the big economic downturn. Pew Research also found younger consumers putting off car and home purchases. &#8220;The fact that their income is not as good as it was in the past, coupled with student loan debt, is [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds many people under age 35 are taking on less debt than they did before the big economic downturn.
<p class="more_act text"><a href="http://nj1015.com/younger-consumers-hold-less-debt-study-says-audio/" title="Younger Consumers Hold Less Debt, Study Says [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/younger-consumers-hold-less-debt-study-says-audio/#comments_wrap" title="Younger Consumers Hold Less Debt, Study Says [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/younger-consumers-hold-less-debt-study-says-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/credit-cards.jpg" height="1848" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J. Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Young Adults Struggle With Credit Card Debt [AUDIO]</title>
		<link>http://nj1015.com/young-adults-struggle-with-credit-card-debt-audio/</link>
		<comments>http://nj1015.com/young-adults-struggle-with-credit-card-debt-audio/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:17:25 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=219151</guid>
		<description><![CDATA[A new study shows those in their 20&#8242;s and 30&#8242;s are racking up credit card debt at a higher rate than older consumers. Researchers took a look at credit card debt of 20 and 30-somethings, using data from 1997 to 2009. They found that they had more debt than their parents and are repaying it [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows those in their 20's and 30's are racking up credit card debt at a higher rate than older consumers.
<p class="more_act text"><a href="http://nj1015.com/young-adults-struggle-with-credit-card-debt-audio/" title="Young Adults Struggle With Credit Card Debt [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/young-adults-struggle-with-credit-card-debt-audio/#comments_wrap" title="Young Adults Struggle With Credit Card Debt [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/young-adults-struggle-with-credit-card-debt-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/credit-cards.jpg" height="1848" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J. Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Debt Is Less Of A Burden [AUDIO]</title>
		<link>http://nj1015.com/debt-is-less-of-a-burden-audio/</link>
		<comments>http://nj1015.com/debt-is-less-of-a-burden-audio/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 11:07:48 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=210387</guid>
		<description><![CDATA[According to third-quarter 2012 figures from the Federal Reserve, American consumers used less than 11 percent of their after-tax income on debt payments. The percentage has not been at a lower level since the early 1980s. Following a long-term borrowing binge last decade, workers have spent the past few years &#8220;sobering up,&#8221; learning that debt [...]]]></description>
			<content:encoded><![CDATA[<p>According to third-quarter 2012 figures from the Federal Reserve, American consumers used less than 11 percent of their after-tax income on <a href="http://nj1015.com/tags/debt" target="_blank"><strong>debt payments</strong></a>. The percentage has not been at a lower level since the early 1980s.
<p class="more_act text"><a href="http://nj1015.com/debt-is-less-of-a-burden-audio/" title="Debt Is Less Of A Burden [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/debt-is-less-of-a-burden-audio/#comments_wrap" title="Debt Is Less Of A Burden [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/debt-is-less-of-a-burden-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/Broken-piggy-bank-630x472.jpg" height="0" width="0" />	</item>
		<item>
		<title>NJ Residents Getting Buried By State Debt [AUDIO]</title>
		<link>http://nj1015.com/nj-residents-getting-buried-by-state-debt-audio/</link>
		<comments>http://nj1015.com/nj-residents-getting-buried-by-state-debt-audio/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 09:12:00 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=174675</guid>
		<description><![CDATA[State Budget Solutions, a non-partisan advocate for state budget reform has released a new study revealing that state government debt amounts to $13,425 for every American and $37,486 for every private sector worker in this country.]]></description>
			<content:encoded><![CDATA[<p>State Budget Solutions, a non-partisan advocate for state budget reform has released a new study revealing that state government debt amounts to $13,425 for every American and $37,486 for every private sector worker in this country.
<p class="more_act text"><a href="http://nj1015.com/nj-residents-getting-buried-by-state-debt-audio/" title="NJ Residents Getting Buried By State Debt [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-residents-getting-buried-by-state-debt-audio/#comments_wrap" title="NJ Residents Getting Buried By State Debt [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-residents-getting-buried-by-state-debt-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/04/debt.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
		<item>
		<title>NJ Residents Still Struggling To Pay Down Debt</title>
		<link>http://nj1015.com/nj-resident-still-having-a-hard-time-paying-down-debt/</link>
		<comments>http://nj1015.com/nj-resident-still-having-a-hard-time-paying-down-debt/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:00:00 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=149332</guid>
		<description><![CDATA[Are you still knee deep in debt? Four years after the height of the recession, New Jersey residents say they continue to struggle paying their bills. ]]></description>
			<content:encoded><![CDATA[<p>Are you still knee deep in debt? Four years after the height of the recession, New Jersey residents say they continue to struggle paying their bills.
<p class="more_act text"><a href="http://nj1015.com/nj-resident-still-having-a-hard-time-paying-down-debt/" title="NJ Residents Still Struggling To Pay Down Debt">Read More</a><em>|</em><a href="http://nj1015.com/nj-resident-still-having-a-hard-time-paying-down-debt/#comments_wrap" title="NJ Residents Still Struggling To Pay Down Debt">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-resident-still-having-a-hard-time-paying-down-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/credit-cards.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User 401K</media:description>	</item>
		<item>
		<title>Student Takes Different Approach than Occupy Wall Street Protesters [PHOTO]</title>
		<link>http://nj1015.com/student-takes-different-approach-than-occupy-wall-street-protesters-photo/</link>
		<comments>http://nj1015.com/student-takes-different-approach-than-occupy-wall-street-protesters-photo/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:50:52 +0000</pubDate>
		<dc:creator>Dennis and Judi Show</dc:creator>
				<category><![CDATA[Dennis & Judi]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=120337</guid>
		<description><![CDATA[A student on Facebook is sharing an alternate way for Occupy Wall Street (OWS) protesters to try and achieve the &#8216;American Dream&#8217;.  OWS protesters are quick to blame Wall Street, the government, etc., but this student hints at someone else to blame&#8230;yourself! Part of the Occupy Wall Street movement included people holding up a note-card, [...]]]></description>
			<content:encoded><![CDATA[<p>A student on Facebook is sharing an alternate way for Occupy Wall Street (OWS) protesters to try and achieve the 'American Dream'.  OWS protesters are quick to blame Wall Street, the government, etc., but this student hints at someone else to blame...yourself!
<p class="more_act text"><a href="http://nj1015.com/student-takes-different-approach-than-occupy-wall-street-protesters-photo/" title="Student Takes Different Approach than Occupy Wall Street Protesters [PHOTO]">Read More</a><em>|</em><a href="http://nj1015.com/student-takes-different-approach-than-occupy-wall-street-protesters-photo/#comments_wrap" title="Student Takes Different Approach than Occupy Wall Street Protesters [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/student-takes-different-approach-than-occupy-wall-street-protesters-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/301073_260133967362989_383384140_n.jpg" height="480" width="360" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Debt &#8211; The New Normal? [AUDIO]</title>
		<link>http://nj1015.com/debt-the-new-normal-audio/</link>
		<comments>http://nj1015.com/debt-the-new-normal-audio/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=98460</guid>
		<description><![CDATA[If you lost your job or experienced a decrease in income, would you cut back on spending? According to trends throughout the last couple of decades, most people would answer than question with &#8220;no.&#8221; Despite falling incomes, &#8220;the bottom 95%&#8221; of Americans, for the most part, maintained their lifestyles by spending money they do not [...]]]></description>
			<content:encoded><![CDATA[<p>If you lost your job or experienced a decrease in income, would you cut back on spending?
<p class="more_act text"><a href="http://nj1015.com/debt-the-new-normal-audio/" title="Debt &#8211; The New Normal? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/debt-the-new-normal-audio/#comments_wrap" title="Debt &#8211; The New Normal? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/debt-the-new-normal-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/CreditCards-300x225.jpg" height="225" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1453/1623 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-19 16:27:33 -->