<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; workers</title>
	<atom:link href="http://nj1015.com/tags/workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:11:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Unemployed Older Workers Continue to Struggle [AUDIO]</title>
		<link>http://nj1015.com/unemployed-older-workers-continue-to-struggle-audio/</link>
		<comments>http://nj1015.com/unemployed-older-workers-continue-to-struggle-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:09:40 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267852</guid>
		<description><![CDATA[Stuck in their 50s, older workers in America stay jobless longer and have more trouble rejoining the workforce than their younger counterparts. The Federal Labor Department says the unemployed between the ages of 55 and 64 are out of work for an average of 11 months right now, three months longer than 25 to 36-year-olds. [...]]]></description>
			<content:encoded><![CDATA[<p>Stuck in their 50s, older workers in America stay jobless longer and have more trouble rejoining the workforce than their younger counterparts.
<p class="more_act text"><a href="http://nj1015.com/unemployed-older-workers-continue-to-struggle-audio/" title="Unemployed Older Workers Continue to Struggle [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/unemployed-older-workers-continue-to-struggle-audio/#comments_wrap" title="Unemployed Older Workers Continue to Struggle [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/unemployed-older-workers-continue-to-struggle-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/Job-Fair.jpg" height="3632" width="5384" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy Huffaker, Getty Images</media:description>	</item>
		<item>
		<title>Does March Madness Mean a Drop in Productivity? [POLL/AUDIO]</title>
		<link>http://nj1015.com/does-march-madness-mean-a-drop-in-productivity-pollaudio/</link>
		<comments>http://nj1015.com/does-march-madness-mean-a-drop-in-productivity-pollaudio/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:24:54 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[March Madness 2013]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=242854</guid>
		<description><![CDATA[Employers would be wise to expect a drop in worker output over the next week or two. March Madness 2013 has launched, and surveys suggest the annual tournament can result in less productivity at the workplace. The outplacement firm Challenger Gray &#38; Christmas found at least $134 million in output will be lost to workers [...]]]></description>
			<content:encoded><![CDATA[<p>Employers would be wise to expect a drop in worker output over the next week or two.
<p class="more_act text"><a href="http://nj1015.com/does-march-madness-mean-a-drop-in-productivity-pollaudio/" title="Does March Madness Mean a Drop in Productivity? [POLL/AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/does-march-madness-mean-a-drop-in-productivity-pollaudio/#comments_wrap" title="Does March Madness Mean a Drop in Productivity? [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/does-march-madness-mean-a-drop-in-productivity-pollaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/backboard.jpg" height="2300" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Pensinger, Getty Images</media:description>	</item>
		<item>
		<title>How Many People Admit to Office Romances? Survey Sheds Some Light [AUDIO]</title>
		<link>http://nj1015.com/survey-says-40-percent-have-had-office-romance-audio/</link>
		<comments>http://nj1015.com/survey-says-40-percent-have-had-office-romance-audio/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:00:16 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[" Dating]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=231910</guid>
		<description><![CDATA[Have you ever been involved in an office romance? If you answered yes, you&#8217;re not alone. A recent survey by CareerBuilder found that four in ten have admitted to dating a co-worker and a third went on to marry that person. But, where should you draw the line? &#8220;With everything, you want to weigh the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been involved in an office romance? If you answered yes, you're not alone.
<p class="more_act text"><a href="http://nj1015.com/survey-says-40-percent-have-had-office-romance-audio/" title="How Many People Admit to Office Romances? Survey Sheds Some Light [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/survey-says-40-percent-have-had-office-romance-audio/#comments_wrap" title="How Many People Admit to Office Romances? Survey Sheds Some Light [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/survey-says-40-percent-have-had-office-romance-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities Available for NJ&#039;s Sandy Victims</title>
		<link>http://nj1015.com/job-opportunities-available-for-njs-sandy-victims/</link>
		<comments>http://nj1015.com/job-opportunities-available-for-njs-sandy-victims/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:29:24 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=227069</guid>
		<description><![CDATA[A week ago, Swissport USA contacted the Christie Administration asking for help in filling posts with the aviation ground services company at Newark Liberty International Airport as it opens a new cargo and baggage handling operation this spring. The State Department of Labor began pre-screening applicants for the job, and will continue that effort as [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago, Swissport USA contacted the Christie Administration asking for help in filling posts with the aviation ground services company at Newark Liberty International Airport as it opens a new cargo and baggage handling operation this spring.
<p class="more_act text"><a href="http://nj1015.com/job-opportunities-available-for-njs-sandy-victims/" title="Job Opportunities Available for NJ&#8217;s Sandy Victims">Read More</a><em>|</em><a href="http://nj1015.com/job-opportunities-available-for-njs-sandy-victims/#comments_wrap" title="Job Opportunities Available for NJ&#8217;s Sandy Victims">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/job-opportunities-available-for-njs-sandy-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Spending Less Time Unemployed [AUDIO]</title>
		<link>http://nj1015.com/americans-spending-less-time-unemployed-audio/</link>
		<comments>http://nj1015.com/americans-spending-less-time-unemployed-audio/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:25:17 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=226121</guid>
		<description><![CDATA[The average length of time Americans spent unemployed in January dropped by nearly three weeks, but not for the reason you may think. It is likely because many people ran out of unemployment benefits and stopped looking for work. &#8220;There may be a decline in the number of weeks people are staying unemployed, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The average length of time Americans spent unemployed in January dropped by nearly three weeks, but not for the reason you may think. It is likely because many people ran out of unemployment benefits and stopped looking for work.
<p class="more_act text"><a href="http://nj1015.com/americans-spending-less-time-unemployed-audio/" title="Americans Spending Less Time Unemployed [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/americans-spending-less-time-unemployed-audio/#comments_wrap" title="Americans Spending Less Time Unemployed [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/americans-spending-less-time-unemployed-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/Stressed-Worker.jpg" height="2336" width="3504" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>NJ&#039;s Family Leave Insurance Program Reaches 100,000 in 3 Years [AUDIO]</title>
		<link>http://nj1015.com/njs-family-leave-insurance-program-reaches-100000-in-3-years-audio/</link>
		<comments>http://nj1015.com/njs-family-leave-insurance-program-reaches-100000-in-3-years-audio/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:33:57 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=224275</guid>
		<description><![CDATA[It&#8217;s been three years since New Jersey became one of only two states in the country to enact a family leave insurance law. Three years later, The Center for Women and Work at Rutgers has released a new report, Policy in Action: New Jersey&#8217;s Family Leave Insurance Program at Age Three, which finds that despite [...]]]></description>
			<content:encoded><![CDATA[<p>It's been three years since New Jersey became one of only two states in the country to enact a family leave insurance law.
<p class="more_act text"><a href="http://nj1015.com/njs-family-leave-insurance-program-reaches-100000-in-3-years-audio/" title="NJ&#8217;s Family Leave Insurance Program Reaches 100,000 in 3 Years [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/njs-family-leave-insurance-program-reaches-100000-in-3-years-audio/#comments_wrap" title="NJ&#8217;s Family Leave Insurance Program Reaches 100,000 in 3 Years [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/njs-family-leave-insurance-program-reaches-100000-in-3-years-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/virtua-berlin1.jpg" height="190" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virtua Hospital, Berlin (Virtua)</media:description>	</item>
		<item>
		<title>Many Employees Bringing Flu To Work [AUDIO]</title>
		<link>http://nj1015.com/many-employees-bringing-flu-to-work-audio/</link>
		<comments>http://nj1015.com/many-employees-bringing-flu-to-work-audio/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 10:25:31 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=217025</guid>
		<description><![CDATA[Getting the flu is uncomfortable enough, but for many people taking the day to recuperate isn&#8217;t the option. Whether it&#8217;s over fear of not getting their work done, losing pay, or even losing their job, many employees are still showing up to work even when advised not to. The United States does not require employees [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the flu is uncomfortable enough, but for many people taking the day to recuperate isn't the option.
<p class="more_act text"><a href="http://nj1015.com/many-employees-bringing-flu-to-work-audio/" title="Many Employees Bringing Flu To Work [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/many-employees-bringing-flu-to-work-audio/#comments_wrap" title="Many Employees Bringing Flu To Work [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/many-employees-bringing-flu-to-work-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/01/Flu-21.jpg" height="1937" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Workplace Distraction Hurting Businesses [AUDIO]</title>
		<link>http://nj1015.com/workplace-distraction-hurting-businesses-audio/</link>
		<comments>http://nj1015.com/workplace-distraction-hurting-businesses-audio/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:00:08 +0000</pubDate>
		<dc:creator>NJ101.5 Newsroom</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=212153</guid>
		<description><![CDATA[Social media sites, text messages, cross-talk with a colleague. Workplace distraction is everywhere these days and businesses say its affecting productivity. Office workers are interrupted or self-interrupted once every three minutes and with bigger computer screens and open office plans its worse than ever. Phil Kirschner, head of the New Jersey Business &#38; Industry Association, [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites, text messages, cross-talk with a colleague. Workplace distraction is everywhere these days and businesses say its affecting productivity.
<p class="more_act text"><a href="http://nj1015.com/workplace-distraction-hurting-businesses-audio/" title="Workplace Distraction Hurting Businesses [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/workplace-distraction-hurting-businesses-audio/#comments_wrap" title="Workplace Distraction Hurting Businesses [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/workplace-distraction-hurting-businesses-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/01/officeworkers-300x225.jpg" height="0" width="0" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Flickr User Victor 1558</media:description>	</item>
		<item>
		<title>Protecting Workers In Sandy&#039;s Aftermath [AUDIO]</title>
		<link>http://nj1015.com/protecting-workers-in-sandys-aftermath-audio/</link>
		<comments>http://nj1015.com/protecting-workers-in-sandys-aftermath-audio/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:24:22 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=209733</guid>
		<description><![CDATA[In the aftermath of Hurricane Sandy, federal agencies are now raising awareness about worker safety hazards. The Occupational Safety and Health Administration says the four leading causes of fatalities after hurricanes are falling from high elevations, being electrocuted, being hit by falling objects and being caught between objects &#8211; like heavy equipment. &#8220;Right now we [...]]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of Hurricane Sandy, federal agencies are now raising awareness about worker safety hazards.
<p class="more_act text"><a href="http://nj1015.com/protecting-workers-in-sandys-aftermath-audio/" title="Protecting Workers In Sandy&#8217;s Aftermath [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/protecting-workers-in-sandys-aftermath-audio/#comments_wrap" title="Protecting Workers In Sandy&#8217;s Aftermath [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/protecting-workers-in-sandys-aftermath-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Water.jpg" height="1991" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Bocchieri, Getty Images</media:description>	</item>
		<item>
		<title>Workplace Has More to Do With Mood Than Workday [AUDIO]</title>
		<link>http://nj1015.com/workplace-has-more-to-do-with-mood-than-workday-audio/</link>
		<comments>http://nj1015.com/workplace-has-more-to-do-with-mood-than-workday-audio/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:00:41 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=173080</guid>
		<description><![CDATA[It's Monday.  Are you blue? A new psychological study shows workplace moods have little to do with what day it is. ]]></description>
			<content:encoded><![CDATA[<p>It's Monday.  Are you blue? A new psychological study shows workplace moods have little to do with what day it is.
<p class="more_act text"><a href="http://nj1015.com/workplace-has-more-to-do-with-mood-than-workday-audio/" title="Workplace Has More to Do With Mood Than Workday [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/workplace-has-more-to-do-with-mood-than-workday-audio/#comments_wrap" title="Workplace Has More to Do With Mood Than Workday [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/workplace-has-more-to-do-with-mood-than-workday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/males.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Alex E. Proimos</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1420/1615 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-20 06:23:41 -->