<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; water</title>
	<atom:link href="http://nj1015.com/tags/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 22 May 2013 16:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shore Beaches Undergo Water Quality Tests [AUDIO]</title>
		<link>http://nj1015.com/shore-beaches-undergo-water-quality-tests-audio/</link>
		<comments>http://nj1015.com/shore-beaches-undergo-water-quality-tests-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:45:55 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267854</guid>
		<description><![CDATA[Since Sandy, health officials around the state have been keeping a close watch on water quality in our streams, lakes, bays and oceans, and with thousands expected to hit the beach this Memorial Day weekend, some are wondering, &#8220;Is the water safe?&#8221; Every week during the Summer, the Ocean County Health Department takes water samples [...]]]></description>
			<content:encoded><![CDATA[<p>Since Sandy, health officials around the state have been keeping a close watch on water quality in our streams, lakes, bays and oceans, and with thousands expected to hit the beach this Memorial Day weekend, some are wondering, "Is the water safe?"
<p class="more_act text"><a href="http://nj1015.com/shore-beaches-undergo-water-quality-tests-audio/" title="Shore Beaches Undergo Water Quality Tests [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/shore-beaches-undergo-water-quality-tests-audio/#comments_wrap" title="Shore Beaches Undergo Water Quality Tests [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/shore-beaches-undergo-water-quality-tests-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/04/ocean.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ocean in Long Branch, NJ (Townsquare Media)</media:description>	</item>
		<item>
		<title>Mystery Water Problem Continues For Jersey Shore Town [AUDIO]</title>
		<link>http://nj1015.com/mystery-water-problem-continues-for-jersey-shore-town-audio/</link>
		<comments>http://nj1015.com/mystery-water-problem-continues-for-jersey-shore-town-audio/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:34:21 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Lake Como]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267448</guid>
		<description><![CDATA[A mystery water problem remains unsolved in Lake Como and surrounding communities. &#8220;Right after Superstorm Sandy, problems with the water supply began, with several broken water mains and some areas getting dark brown, murky water that wasn&#8217;t drinkable. So, we flushed the town, and that lasted about a week &#8211; people complained about brown again, [...]]]></description>
			<content:encoded><![CDATA[<p>A mystery water problem remains unsolved in Lake Como and surrounding communities.
<p class="more_act text"><a href="http://nj1015.com/mystery-water-problem-continues-for-jersey-shore-town-audio/" title="Mystery Water Problem Continues For Jersey Shore Town [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/mystery-water-problem-continues-for-jersey-shore-town-audio/#comments_wrap" title="Mystery Water Problem Continues For Jersey Shore Town [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/mystery-water-problem-continues-for-jersey-shore-town-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/Brown-water.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User yaybiscuits123 </media:description>	</item>
		<item>
		<title>Is New Jersey Running Out Of Water? [AUDIO]</title>
		<link>http://nj1015.com/is-new-jersey-running-out-of-water-audio/</link>
		<comments>http://nj1015.com/is-new-jersey-running-out-of-water-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:44:00 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=258499</guid>
		<description><![CDATA[The recent lack of rainfall in New Jersey has caught the attention of state officials. &#8220;We&#8217;re a bit drier than normal, mostly around the state we have moderately dry stream levels. We have moderately dry aquifer levels, but it&#8217;s far too early to get into any kind of thoughts of water restrictions or drought warnings,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The recent lack of rainfall in New Jersey has caught the attention of state officials.
<p class="more_act text"><a href="http://nj1015.com/is-new-jersey-running-out-of-water-audio/" title="Is New Jersey Running Out Of Water? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/is-new-jersey-running-out-of-water-audio/#comments_wrap" title="Is New Jersey Running Out Of Water? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/is-new-jersey-running-out-of-water-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/water.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Joe Pell</media:description>	</item>
		<item>
		<title>Are NJ Rivers and Streams Clean or Polluted? [AUDIO]</title>
		<link>http://nj1015.com/are-nj-rivers-and-streams-clean-or-polluted-audio/</link>
		<comments>http://nj1015.com/are-nj-rivers-and-streams-clean-or-polluted-audio/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:19:03 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=245316</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is out with a new report that says more than half of the nation&#8217;s river and stream miles are in poor condition, with high levels of pollution and bacteria. Rivers and streams in the Garden State are either in really bad or good shape, depending on who you ask. &#8220;New [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency is out with a new report that says more than half of the nation's river and stream miles are in poor condition, with high levels of pollution and bacteria.
<p class="more_act text"><a href="http://nj1015.com/are-nj-rivers-and-streams-clean-or-polluted-audio/" title="Are NJ Rivers and Streams Clean or Polluted? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/are-nj-rivers-and-streams-clean-or-polluted-audio/#comments_wrap" title="Are NJ Rivers and Streams Clean or Polluted? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/are-nj-rivers-and-streams-clean-or-polluted-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/Shrewsbury-River.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shrewsbury River (Flickr User DanCentury)</media:description>	</item>
		<item>
		<title>Water Beats Soda as America&#039;s Favorite Beverage [POLL]</title>
		<link>http://nj1015.com/do-you-have-a-love-affair-with-water-poll/</link>
		<comments>http://nj1015.com/do-you-have-a-love-affair-with-water-poll/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:24:27 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=239730</guid>
		<description><![CDATA[Water has overtaken soda as America&#8217;s beverage of choice.  One thing is clear: soda&#8217;s run as the nation&#8217;s beverage of choice has fizzled. In its place? A favorite for much of history: Plain old H2O. For more than two decades, soda was the No. 1 drink in the U.S. with consumption peaking in 1998 at [...]]]></description>
			<content:encoded><![CDATA[<p>Water has overtaken soda as America's beverage of choice. 
<p class="more_act text"><a href="http://nj1015.com/do-you-have-a-love-affair-with-water-poll/" title="Water Beats Soda as America&#8217;s Favorite Beverage [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/do-you-have-a-love-affair-with-water-poll/#comments_wrap" title="Water Beats Soda as America&#8217;s Favorite Beverage [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/do-you-have-a-love-affair-with-water-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/water.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Water Commission Fined More than $400,000 by DEP</title>
		<link>http://nj1015.com/water-commission-fined-more-than-400000-by-dep/</link>
		<comments>http://nj1015.com/water-commission-fined-more-than-400000-by-dep/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:58:25 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[East Orange Water Commission]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237786</guid>
		<description><![CDATA[State environmental officials have issued more than $400,000 in penalties against a northern New Jersey water commission accused of conspiring to hide elevated levels of an industrial solvent in drinking water. The Department of Environmental Protection announced the fines against the East Orange Water Commission on Tuesday. It says the commission tampered with test results [...]]]></description>
			<content:encoded><![CDATA[<p>State environmental officials have issued more than $400,000 in penalties against a northern New Jersey water commission accused of conspiring to hide elevated levels of an industrial solvent in drinking water.
<p class="more_act text"><a href="http://nj1015.com/water-commission-fined-more-than-400000-by-dep/" title="Water Commission Fined More than $400,000 by DEP">Read More</a><em>|</em><a href="http://nj1015.com/water-commission-fined-more-than-400000-by-dep/#comments_wrap" title="Water Commission Fined More than $400,000 by DEP">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/water-commission-fined-more-than-400000-by-dep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/water.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Joe Pell</media:description>	</item>
		<item>
		<title>Two Officials Hid Contaminant in Jersey City&#039;s Water</title>
		<link>http://nj1015.com/two-officials-hid-contaminant-in-jersey-citys-water/</link>
		<comments>http://nj1015.com/two-officials-hid-contaminant-in-jersey-citys-water/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:29:08 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Jersey City water]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=230151</guid>
		<description><![CDATA[The two top officials of a public water authority serving two communities in northern New Jersey have been indicted on charges they hid elevated levels of a contaminant in the drinking water supply. New Jersey&#8217;s attorney general says the indictment was handed up Tuesday against 58-year-old Harry Mansmann of Lawrenceville, the executive director of the [...]]]></description>
			<content:encoded><![CDATA[<p>The two top officials of a public water authority serving two communities in northern New Jersey have been indicted on charges they hid elevated levels of a contaminant in the drinking water supply.
<p class="more_act text"><a href="http://nj1015.com/two-officials-hid-contaminant-in-jersey-citys-water/" title="Two Officials Hid Contaminant in Jersey City&#8217;s Water">Read More</a><em>|</em><a href="http://nj1015.com/two-officials-hid-contaminant-in-jersey-citys-water/#comments_wrap" title="Two Officials Hid Contaminant in Jersey City&#8217;s Water">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/two-officials-hid-contaminant-in-jersey-citys-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/water.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Joe Pell</media:description>	</item>
		<item>
		<title>NJ Senator Wants To Hike Your Water Tax [AUDIO]</title>
		<link>http://nj1015.com/nj-senator-wants-to-hike-your-water-tax-audio/</link>
		<comments>http://nj1015.com/nj-senator-wants-to-hike-your-water-tax-audio/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:27:39 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NJ Senate]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=216333</guid>
		<description><![CDATA[The tax you&#8217;re paying for simply using water would be increased under a measure being considering in the State legislature. The chairman of the State Senate Environment Committee sponsors the bill in the Upper House and even he knows it is a long shot at best. State Senator Bob Smith says, &#8220;There are three ways [...]]]></description>
			<content:encoded><![CDATA[<p>The tax you're paying for simply using water would be increased under a measure being considering in the State legislature.
<p class="more_act text"><a href="http://nj1015.com/nj-senator-wants-to-hike-your-water-tax-audio/" title="NJ Senator Wants To Hike Your Water Tax [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-senator-wants-to-hike-your-water-tax-audio/#comments_wrap" title="NJ Senator Wants To Hike Your Water Tax [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-senator-wants-to-hike-your-water-tax-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/glassofwater.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Michael Hamann</media:description>	</item>
		<item>
		<title>Red Cross Service Locations in New Jersey</title>
		<link>http://nj1015.com/red-cross-service-locations-in-new-jersey/</link>
		<comments>http://nj1015.com/red-cross-service-locations-in-new-jersey/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 02:30:06 +0000</pubDate>
		<dc:creator>Big Joe Henry</dc:creator>
				<category><![CDATA[Big Joe Henry Show]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Big Joe Henry]]></category>
		<category><![CDATA[Feeding Locations]]></category>
		<category><![CDATA[Hot Meal]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Restore New Jersey]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191960</guid>
		<description><![CDATA[A representitive from The Red Cross called in to the Big Joe Henry show tonight and gave us this useful website. This list comes from the Red Cross Newsroom Website and was last updated 11/08/2012. Visit their website for the latest information if you need a hot meal, water, or other supplies. They have fixed [...]]]></description>
			<content:encoded><![CDATA[<p>A representitive from The Red Cross called in to the Big Joe Henry show tonight and gave us this useful website. This list comes from the <a href="http://newsroom.redcross.org">Red Cross Newsroom Website</a> and was last updated 11/08/2012.</p>
<p>Visit their website for the latest inf
<p class="more_act text"><a href="http://nj1015.com/red-cross-service-locations-in-new-jersey/" title="Red Cross Service Locations in New Jersey">Read More</a><em>|</em><a href="http://nj1015.com/red-cross-service-locations-in-new-jersey/#comments_wrap" title="Red Cross Service Locations in New Jersey">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/red-cross-service-locations-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Red-Cross1.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by John Moore / Getty Images</media:description>	</item>
		<item>
		<title>NJ DEP Warns Of Possible Water Shortages [AUDIO]</title>
		<link>http://nj1015.com/nj-dep-warns-of-possible-water-shortages-audio/</link>
		<comments>http://nj1015.com/nj-dep-warns-of-possible-water-shortages-audio/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:52:33 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NJ DEP]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=188138</guid>
		<description><![CDATA[With power still out in many parts of Jersey, the State Department of Environmental Protection is urging all Garden state residents to conserve water and make sure they have an ample supply of drinking water.]]></description>
			<content:encoded><![CDATA[<p>With power still out in many parts of Jersey, the State Department of Environmental Protection is urging all Garden state residents to conserve water and make sure they have an ample supply of drinking water.
<p class="more_act text"><a href="http://nj1015.com/nj-dep-warns-of-possible-water-shortages-audio/" title="NJ DEP Warns Of Possible Water Shortages [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-dep-warns-of-possible-water-shortages-audio/#comments_wrap" title="NJ DEP Warns Of Possible Water Shortages [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-dep-warns-of-possible-water-shortages-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Water.jpg" height="1991" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Bocchieri, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1423/1579 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-22 17:05:49 -->