<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; voters</title>
	<atom:link href="http://nj1015.com/tags/voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Mon, 20 May 2013 13:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NJ Voters May Get To Decide Minimum Wage Hike [AUDIO]</title>
		<link>http://nj1015.com/nj-voters-may-get-to-decide-minimum-wage-hike-audio/</link>
		<comments>http://nj1015.com/nj-voters-may-get-to-decide-minimum-wage-hike-audio/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:21:22 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[minimum wage hike]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Sheila Oliver]]></category>
		<category><![CDATA[Steve Sweeney]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=202985</guid>
		<description><![CDATA[Late last month, the full State Senate completed a two-pronged attack to increase New Jersey&#8217;s minimum wage and have it adjusted annually based on the Consumer Price Index (CPI). The Upper House passed a bill to hike the wage from $7.25 an hour to $8.50. To guard against a veto by Governor Chris Christie which [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, the full State Senate completed a two-pronged attack to increase New Jersey's minimum wage and have it adjusted annually based on the Consumer Price Index (CPI).
<p class="more_act text"><a href="http://nj1015.com/nj-voters-may-get-to-decide-minimum-wage-hike-audio/" title="NJ Voters May Get To Decide Minimum Wage Hike [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-voters-may-get-to-decide-minimum-wage-hike-audio/#comments_wrap" title="NJ Voters May Get To Decide Minimum Wage Hike [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-voters-may-get-to-decide-minimum-wage-hike-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/04/voting.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Mandemonium</media:description>	</item>
		<item>
		<title>Bogus Emails Confusing NJ Voters [AUDIO]</title>
		<link>http://nj1015.com/bogus-emails-confusing-nj-voters-audio/</link>
		<comments>http://nj1015.com/bogus-emails-confusing-nj-voters-audio/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:27:28 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[ACLU-NJ]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Voter registration]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=175331</guid>
		<description><![CDATA[Spurred by false Internet reports, emails are spreading like wildfire containing incorrect information about what New Jersey voters need to do in order to be eligible to vote in next month's national election. Voting rights advocates are now trying to set the record straight.]]></description>
			<content:encoded><![CDATA[<p>Spurred by false Internet reports, emails are spreading like wildfire containing incorrect information about what New Jersey voters need to do in order to be eligible to vote in next month's national election. Voting rights advocates are now trying to set the record straight.
<p class="more_act text"><a href="http://nj1015.com/bogus-emails-confusing-nj-voters-audio/" title="Bogus Emails Confusing NJ Voters [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/bogus-emails-confusing-nj-voters-audio/#comments_wrap" title="Bogus Emails Confusing NJ Voters [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/bogus-emails-confusing-nj-voters-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/mcardle-photo.jpg" height="1840" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Toni Zimmer, League of Women Voters of New Jersey president, Photo Credit: Kevin McArdle)</media:description>	</item>
		<item>
		<title>Youth Vote Very Important For 2012 Election [AUDIO]</title>
		<link>http://nj1015.com/youth-vote-very-important-for-2012-election-audio/</link>
		<comments>http://nj1015.com/youth-vote-very-important-for-2012-election-audio/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:16:38 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 presidential debate]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Monmouth University]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=175324</guid>
		<description><![CDATA[It&#8217;s must see TV for college students, as dozens of students turn out to watch public viewings of the 2012 Presidential Debates at Monmouth University. Even with the addition of chairs from nearly every surrounding classroom, the club room in the club room at Magill Commons at Monmouth University is standing room only for the [...]]]></description>
			<content:encoded><![CDATA[<p>It's must see TV for college students, as dozens of students turn out to watch public viewings of the 2012 Presidential Debates at Monmouth University.
<p class="more_act text"><a href="http://nj1015.com/youth-vote-very-important-for-2012-election-audio/" title="Youth Vote Very Important For 2012 Election [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/youth-vote-very-important-for-2012-election-audio/#comments_wrap" title="Youth Vote Very Important For 2012 Election [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/youth-vote-very-important-for-2012-election-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/Monmouth-Debate-Party.jpg" height="1200" width="1600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ilya Hemlin, Townsquare Media</media:description>	</item>
		<item>
		<title>Does a Political Candidate&#039;s Weight Mean Much to You? [POLL]</title>
		<link>http://nj1015.com/does-a-political-candidates-weight-mean-much-to-you-poll/</link>
		<comments>http://nj1015.com/does-a-political-candidates-weight-mean-much-to-you-poll/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:20:56 +0000</pubDate>
		<dc:creator>Jim Gearhart Show </dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Jim Gearhart Show]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[nj voters]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=163470</guid>
		<description><![CDATA[Jim has been discussing the recent Quinnipiac University survey that said 15% of voters would be less likely to vote for someone who is obese. Who a candidate's weight sway your vote?]]></description>
			<content:encoded><![CDATA[<p>Jim has been discussing the recent Quinnipiac University survey that said 15% of voters would be less likely to vote for someone who is obese. Who a candidate's weight sway your vote?
<p class="more_act text"><a href="http://nj1015.com/does-a-political-candidates-weight-mean-much-to-you-poll/" title="Does a Political Candidate&#8217;s Weight Mean Much to You? [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/does-a-political-candidates-weight-mean-much-to-you-poll/#comments_wrap" title="Does a Political Candidate&#8217;s Weight Mean Much to You? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/does-a-political-candidates-weight-mean-much-to-you-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/christie22.jpg" height="352" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Christie delivers the keynote adderss at the GOP National Convention (RNC)</media:description>	</item>
		<item>
		<title>Will NJ Force All Voters to Show a Photo ID? [AUDIO]</title>
		<link>http://nj1015.com/will-nj-force-all-voters-to-show-a-photo-id-audio/</link>
		<comments>http://nj1015.com/will-nj-force-all-voters-to-show-a-photo-id-audio/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 11:23:31 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[voter photo id]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=152598</guid>
		<description><![CDATA[Pending appeals, a Pennsylvania judge has upheld a new law in that state that would require all voters to show a current photo I.D. Although they appear to be doing nothing more than gathering dust, there are two bills in the New Jersey legislature that would enact the very same law in the Garden State [...]]]></description>
			<content:encoded><![CDATA[<p>Pending appeals, a Pennsylvania judge has upheld a <strong><a href="http://nj1015.com/judge-wont-halt-pa-voter-identification-law/">new law</a> </strong>in that state that would require all voters to show a current photo I.D. Although they appear to be doing nothing more than gathering dust, there are two bills in the New Jersey legislature that would enact the very same law in the Garden State and that has some Democratic lawmakers very concerned.
<p class="more_act text"><a href="http://nj1015.com/will-nj-force-all-voters-to-show-a-photo-id-audio/" title="Will NJ Force All Voters to Show a Photo ID? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/will-nj-force-all-voters-to-show-a-photo-id-audio/#comments_wrap" title="Will NJ Force All Voters to Show a Photo ID? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/will-nj-force-all-voters-to-show-a-photo-id-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/106335125-31.jpg" height="479" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>NJ Election Officials Keep Voter Fraud In Check [AUDIO]</title>
		<link>http://nj1015.com/nj-election-officials-keep-voter-fraud-in-check-audio/</link>
		<comments>http://nj1015.com/nj-election-officials-keep-voter-fraud-in-check-audio/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:54:10 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=57111</guid>
		<description><![CDATA[Voter-registration records across the country are inaccurate, out of date or duplicates, according to a new report from the Pew Center. New Jersey election officials say that&#8217;s not the case here. The state has one of the most robust voter registration systems, according to Robert Giles, director of the New Jersey Division of Elections. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>Voter-registration records across the country are inaccurate, out of date or duplicates, according to a new report from the <a title="Pew Research Center Report" href="http://www.pewcenteronthestates.org/news_room_detail.aspx?id=85899370596&amp;WT.rss_ev=f&amp;WT.rss_f=The%20Pew%20Center%20on%20the%20States%20-%20Newsroom&amp;WT.rss_a=Pew:%20One%20in%20Eight%20Voter%20Registrations%20Inaccurate;%2051%20Million%20Citizens%20Unregistered&amp;WT.z_contenttype=PressRelease&amp;WT.rss_ev=f&amp;WT.rss_f=The%20Pew%20Center%20on%20the%20States%20-%20Newsroom&amp;WT.rss_a=Pew:%20One%20in%20Eight%20Voter%20Registrations%20Inaccurate;%2051%20Million%20Citizens%20Unregistered&amp;WT.z_contenttype=PressRelease&amp;WT.rss_ev=f&amp;WT.rss_f=The%20Pew%20Center%20on%20the%20States%20-%20Newsroom&amp;WT.rss_a=Pew:%20One%20in%20Eight%20Voter%20Registrations%20Inaccurate;%2051%20Million%20Citizens%20Unregistered&amp;WT.z_contenttype=PressRelease&amp;WT.rss_ev=f&amp;WT.rss_f=The%20Pew%20Center%20on%20the%20States%20-%20Newsroom&amp;WT.rss_a=Pew:%20One%20in%20Eight%20Voter%20Registrations%20Inaccurate;%2051%20Million%20Citizens%20Unregistered&amp;WT.z_contenttype=PressRelease" target="_blank"><strong>Pew Center</strong></a>. New Jersey election officials say that's not the case here.
<p class="more_act text"><a href="http://nj1015.com/nj-election-officials-keep-voter-fraud-in-check-audio/" title="NJ Election Officials Keep Voter Fraud In Check [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-election-officials-keep-voter-fraud-in-check-audio/#comments_wrap" title="NJ Election Officials Keep Voter Fraud In Check [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-election-officials-keep-voter-fraud-in-check-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/voters.jpg" height="2161" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Political Sideshow &#8211; &quot;Send in the Clowns&quot;</title>
		<link>http://nj1015.com/political-sideshow-send-in-the-clowns/</link>
		<comments>http://nj1015.com/political-sideshow-send-in-the-clowns/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:11:23 +0000</pubDate>
		<dc:creator>Jim Gearhart</dc:creator>
				<category><![CDATA[Jim Gearhart Show]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=23315</guid>
		<description><![CDATA[By every poll published in New Jersey and in the United States, politicians, elected officials, are held in the nth degree of contempt. Single digit approval ratings.  And yet, in spite of the low esteem, we reelect them at every opportunity. Why? I don’t know.  It defies reason.  But one observation that might shed a [...]]]></description>
			<content:encoded><![CDATA[<p>By every poll published in New Jersey and in the United States, politicians,</p>
<p>elected officials, are held in the nth degree of contempt. Single digit approval ratings.  And yet, in spite of the low esteem,
<p class="more_act text"><a href="http://nj1015.com/political-sideshow-send-in-the-clowns/" title="Political Sideshow &#8211; &#8220;Send in the Clowns&#8221;">Read More</a><em>|</em><a href="http://nj1015.com/political-sideshow-send-in-the-clowns/#comments_wrap" title="Political Sideshow &#8211; &#8220;Send in the Clowns&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/political-sideshow-send-in-the-clowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/Clown.jpg" height="590" width="472" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user | mrMark</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1185/1315 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-20 13:21:24 -->