<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; Utility rates</title>
	<atom:link href="http://nj1015.com/tags/utility-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:35:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You Happy With NJ Electric Utility Rates? [POLL/AUDIO]</title>
		<link>http://nj1015.com/are-you-happy-with-nj-electric-utility-rates-pollaudio/</link>
		<comments>http://nj1015.com/are-you-happy-with-nj-electric-utility-rates-pollaudio/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:35:10 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BPU]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Utility rates]]></category>
		<category><![CDATA[utilties]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=280172</guid>
		<description><![CDATA[A new survey of 800 New Jerseyans revealed a deep concern about the costs of electric power in the state.More than half of those surveyed by AARP New Jersey indicated rising electric costs concern them. Forty-six percent of respondents are extremely or very concerned about the price of electricity going up, and an additional 25 [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey of 800 New Jerseyans revealed a deep concern about the costs of electric power in the state.
<p class="more_act text"><a href="http://nj1015.com/are-you-happy-with-nj-electric-utility-rates-pollaudio/" title="Are You Happy With NJ Electric Utility Rates? [POLL/AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/are-you-happy-with-nj-electric-utility-rates-pollaudio/#comments_wrap" title="Are You Happy With NJ Electric Utility Rates? [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/are-you-happy-with-nj-electric-utility-rates-pollaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/power.jpg" height="361" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Lynn Friedman</media:description>	</item>
		<item>
		<title>Displaced Residents Question Utility Billing [AUDIO]</title>
		<link>http://nj1015.com/displaced-residents-question-utility-billing-audio/</link>
		<comments>http://nj1015.com/displaced-residents-question-utility-billing-audio/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:13:49 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[Sandy recovery]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237012</guid>
		<description><![CDATA[Residents in Sandy-damaged communities are telling Ocean County Freeholder Joe Vicari says that they&#8217;re still being billed for utilities they&#8217;re not using. Vicari blames this on payment plans the customers signed up for that are generated automatically. He says part of the reason is that customers haven&#8217;t told their utility companies that they&#8217;re not living [...]]]></description>
			<content:encoded><![CDATA[<p>Residents in Sandy-damaged communities are telling Ocean County Freeholder Joe Vicari says that they're still being billed for utilities they're not using.
<p class="more_act text"><a href="http://nj1015.com/displaced-residents-question-utility-billing-audio/" title="Displaced Residents Question Utility Billing [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/displaced-residents-question-utility-billing-audio/#comments_wrap" title="Displaced Residents Question Utility Billing [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/displaced-residents-question-utility-billing-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/JCPnLstaging.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JCP&amp;L Staging Area (FirstEnergy Corp., Flickr)</media:description>	</item>
		<item>
		<title>JCP&amp;L Seeks Rate Hike To Pay For Two Storms [AUDIO]</title>
		<link>http://nj1015.com/jcpl-seeks-rate-hike-to-pay-for-two-storms-audio/</link>
		<comments>http://nj1015.com/jcpl-seeks-rate-hike-to-pay-for-two-storms-audio/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:18:20 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[BPU]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=201759</guid>
		<description><![CDATA[If you&#8217;re a Jersey Central Power &#38; Light customer, you could be paying more soon. The state&#8217;s second-largest utility had filed for a rate increase request with the state Board of Public Utilities to raise rates by $31 million a year. Company spokesman Ron Morano says the rate hike would be used to cover costs [...]]]></description>
			<content:encoded><![CDATA[<p>If you're a Jersey Central Power &amp; Light customer, you could be paying more soon. The state's second-largest utility had filed for a rate increase request with the state Board of Public Utilities to raise rates by $31 million a year.
<p class="more_act text"><a href="http://nj1015.com/jcpl-seeks-rate-hike-to-pay-for-two-storms-audio/" title="JCP&#038;L Seeks Rate Hike To Pay For Two Storms [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/jcpl-seeks-rate-hike-to-pay-for-two-storms-audio/#comments_wrap" title="JCP&#038;L Seeks Rate Hike To Pay For Two Storms [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/jcpl-seeks-rate-hike-to-pay-for-two-storms-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/JCPnLstaging.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JCP&amp;L Staging Area (FirstEnergy Corp., Flickr)</media:description>	</item>
		<item>
		<title>JCP+L Looking for Rate Hike</title>
		<link>http://nj1015.com/jcpl-looking-for-1-4-percent-hike/</link>
		<comments>http://nj1015.com/jcpl-looking-for-1-4-percent-hike/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 11:11:37 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[JCP&L Rate Increase]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=200379</guid>
		<description><![CDATA[Jersey Central Power &#38; Light is seeking permission from state regulators to boost its rates by 1.4 percent to improve its infrastructure and cope with losses from two major weather events that occurred last year. But in its filing made Friday, the utility warned it will eventually amend its request to  factor in losses from [...]]]></description>
			<content:encoded><![CDATA[<p>Jersey Central Power &amp; Light is seeking permission from state regulators to boost its rates by 1.4 percent to improve its infrastructure and cope with losses from two major weather events that occurred last year.
<p class="more_act text"><a href="http://nj1015.com/jcpl-looking-for-1-4-percent-hike/" title="JCP+L Looking for Rate Hike">Read More</a><em>|</em><a href="http://nj1015.com/jcpl-looking-for-1-4-percent-hike/#comments_wrap" title="JCP+L Looking for Rate Hike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/jcpl-looking-for-1-4-percent-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/JCPL-Guards-Their-Wires1-630x472.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JCP+L repair crew (listener photo Penny Carlson)</media:description>	</item>
		<item>
		<title>Sandy Bills Would Improve Response By Utilities [AUDIO]</title>
		<link>http://nj1015.com/sandy-bills-would-improve-response-by-utilities-audio/</link>
		<comments>http://nj1015.com/sandy-bills-would-improve-response-by-utilities-audio/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:36:13 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[public utilities]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=199944</guid>
		<description><![CDATA[Storm prep bills take center stage in the New Jersey Legislature, as lawmakers look to improve response by utility companies. Senator Robert Singer (R-Monmouth/Ocean) has introduced three bills to improve response by public utility companies and facilitate power in natural disasters. The bills would: Direct the state Board of Public Utilities to adopt best practices [...]]]></description>
			<content:encoded><![CDATA[<p>Storm prep bills take center stage in the New Jersey Legislature, as lawmakers look to improve response by utility companies.
<p class="more_act text"><a href="http://nj1015.com/sandy-bills-would-improve-response-by-utilities-audio/" title="Sandy Bills Would Improve Response By Utilities [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/sandy-bills-would-improve-response-by-utilities-audio/#comments_wrap" title="Sandy Bills Would Improve Response By Utilities [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sandy-bills-would-improve-response-by-utilities-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Utility-Repairs.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett, Getty Images</media:description>	</item>
		<item>
		<title>NJ Customers Could Get Early Warning of Increases in Water Rates</title>
		<link>http://nj1015.com/nj-customers-could-get-early-warning-of-increases-in-water-rates/</link>
		<comments>http://nj1015.com/nj-customers-could-get-early-warning-of-increases-in-water-rates/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:00:33 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Utility rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=178919</guid>
		<description><![CDATA[Public water utilities seeking to increase water rates would have to provide notice to customers of any hearing or proceeding to be held by the Board of Public Utilities involving such a request under a bill approved by an Assembly committee. ]]></description>
			<content:encoded><![CDATA[<p>Public water utilities seeking to increase water rates would have to provide notice to customers of any hearing or proceeding to be held by the Board of Public Utilities involving such a request under a bill approved by an Assembly committee.
<p class="more_act text"><a href="http://nj1015.com/nj-customers-could-get-early-warning-of-increases-in-water-rates/" title="NJ Customers Could Get Early Warning of Increases in Water Rates">Read More</a><em>|</em><a href="http://nj1015.com/nj-customers-could-get-early-warning-of-increases-in-water-rates/#comments_wrap" title="NJ Customers Could Get Early Warning of Increases in Water Rates">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-customers-could-get-early-warning-of-increases-in-water-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/glassofwater.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Michael Hamann</media:description>	</item>
		<item>
		<title>Are You Confused About Which Power Provider To Pick? [AUDIO]</title>
		<link>http://nj1015.com/are-you-confused-about-which-power-provider-to-pick-audio/</link>
		<comments>http://nj1015.com/are-you-confused-about-which-power-provider-to-pick-audio/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 08:43:13 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Board of Public Utilities]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=169991</guid>
		<description><![CDATA[Many Jersey residents are constantly getting calls and flyers in the mail from different electric providers, suggesting they switch providers to save money. A lot of folks say they&#8217;re not sure if these offers and companies are on the level. In response, a state lawmaker is sponsoring legislation to end the confusion, and make it [...]]]></description>
			<content:encoded><![CDATA[<p>Many Jersey residents are constantly getting calls and flyers in the mail from different electric providers, suggesting they switch providers to save money.
<p class="more_act text"><a href="http://nj1015.com/are-you-confused-about-which-power-provider-to-pick-audio/" title="Are You Confused About Which Power Provider To Pick? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/are-you-confused-about-which-power-provider-to-pick-audio/#comments_wrap" title="Are You Confused About Which Power Provider To Pick? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/are-you-confused-about-which-power-provider-to-pick-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/psegletter.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PSE&amp;G Electric Bill (Getty Images Genista)</media:description>	</item>
		<item>
		<title>Stafford Township Among Towns Facing Utility Rate Hikes [AUDIO]</title>
		<link>http://nj1015.com/stafford-township-among-towns-facing-utility-rate-hikes-audio/</link>
		<comments>http://nj1015.com/stafford-township-among-towns-facing-utility-rate-hikes-audio/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 09:31:21 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[property tax cap]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=147444</guid>
		<description><![CDATA[It seems like every time you turn around, utility rates are going up. With the economy slowly recovering, several municipalities around the state are still dealing with a two percent property tax cap. Over in Stafford Township, a recent hike in water and sewer isn&#8217;t sitting well with residents and business owners alike. Residents are [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time you turn around, utility rates are going up. With the economy slowly recovering, several municipalities around the state are still dealing with a two percent property tax cap.
<p class="more_act text"><a href="http://nj1015.com/stafford-township-among-towns-facing-utility-rate-hikes-audio/" title="Stafford Township Among Towns Facing Utility Rate Hikes [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/stafford-township-among-towns-facing-utility-rate-hikes-audio/#comments_wrap" title="Stafford Township Among Towns Facing Utility Rate Hikes [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/stafford-township-among-towns-facing-utility-rate-hikes-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/sewer.jpg" height="440" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Cdsessums</media:description>	</item>
		<item>
		<title>Utility Companies Likely to Recoup Losses From Rate Payers</title>
		<link>http://nj1015.com/utility-companies-likely-to-recoup-losses-from-rate-payers/</link>
		<comments>http://nj1015.com/utility-companies-likely-to-recoup-losses-from-rate-payers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:00:43 +0000</pubDate>
		<dc:creator>Jim Gearhart</dc:creator>
				<category><![CDATA[Jim Gearhart Show]]></category>
		<category><![CDATA[Bohica]]></category>
		<category><![CDATA[Utility rates]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=12601</guid>
		<description><![CDATA[There&#8217;s speculation on whether Jersey&#8217;s giant Utilities can and will hit up ratepayers for huge bucks to cover the cost of cleanup and restoration after Irene, Lee, and the Saturday Snow storm. This would be hundreds of millions of additional dollars to be added to your bill. On that subject, the regulating agency, the Board of Public Utilities [...]]]></description>
			<content:encoded><![CDATA[<p>There's speculation  on whether Jersey's giant Utilities can and will hit up ratepayers for huge  bucks to cover the cost of cleanup and restoration after Irene, Lee, and the  Saturday Snow storm. This would be hundreds of millions of additional dollars to  be added to your bill. On that subject, the regulating agency, the Board of  Public Utilities seems to be speaking with forked tongue,&nbsp;</p>
<p class="more_act text"><a href="http://nj1015.com/utility-companies-likely-to-recoup-losses-from-rate-payers/" title="Utility Companies Likely to Recoup Losses From Rate Payers">Read More</a><em>|</em><a href="http://nj1015.com/utility-companies-likely-to-recoup-losses-from-rate-payers/#comments_wrap" title="Utility Companies Likely to Recoup Losses From Rate Payers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/utility-companies-likely-to-recoup-losses-from-rate-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/kwh.jpg" height="240" width="160" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, Shehal</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1339/1511 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-19 20:37:14 -->