<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; spending</title>
	<atom:link href="http://nj1015.com/tags/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Survey:  Lower Gas Prices Don&#039;t Equal More Spending</title>
		<link>http://nj1015.com/survey-lower-gas-prices-dont-equal-more-spending/</link>
		<comments>http://nj1015.com/survey-lower-gas-prices-dont-equal-more-spending/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:49 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=268400</guid>
		<description><![CDATA[When gas prices start to drop, generally consumers start to spend a little more.  When they go up, consumers usually cut back.  But a Bankrate.com survey found that 80 percent of Americans have not increased their discretionary spending despite a decline in gas prices in the first half of 2013.  Last year, higher prices at [...]]]></description>
			<content:encoded><![CDATA[<p>When gas prices start to drop, generally consumers start to spend a little more.  When they go up, consumers usually cut back.  But a <strong><a href="http://www.bankrate.com/">Bankrate.com</a></strong> survey found that 80 percent of Americans have not increased their discretionary spending despite a decline in gas prices in the first half of 2013. 
<p class="more_act text"><a href="http://nj1015.com/survey-lower-gas-prices-dont-equal-more-spending/" title="Survey:  Lower Gas Prices Don&#8217;t Equal More Spending">Read More</a><em>|</em><a href="http://nj1015.com/survey-lower-gas-prices-dont-equal-more-spending/#comments_wrap" title="Survey:  Lower Gas Prices Don&#8217;t Equal More Spending">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/survey-lower-gas-prices-dont-equal-more-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/10/gaspump.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Miguel Villagran, Getty Images</media:description>	</item>
		<item>
		<title>Prom Spending Up For Second Straight Year [AUDIO]</title>
		<link>http://nj1015.com/prom-spending-up-for-second-straight-year-audio/</link>
		<comments>http://nj1015.com/prom-spending-up-for-second-straight-year-audio/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:09 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[high school proms]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=259022</guid>
		<description><![CDATA[If your children are going to prom this year, it&#8217;s going to cost more. In fact, a new survey by Visa Inc. finds that prom spending is up five percent this year to a nationwide average of $1,139 per family. &#8220;This is the third year in a row we&#8217;ve done a survey on prom costs [...]]]></description>
			<content:encoded><![CDATA[<p>If your children are going to prom this year, it's going to cost more.
<p class="more_act text"><a href="http://nj1015.com/prom-spending-up-for-second-straight-year-audio/" title="Prom Spending Up For Second Straight Year [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/prom-spending-up-for-second-straight-year-audio/#comments_wrap" title="Prom Spending Up For Second Straight Year [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/prom-spending-up-for-second-straight-year-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/Prom.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User, salt of the earth</media:description>	</item>
		<item>
		<title>NJ Residents Try To Figure Out The Up And Down Economy [AUDIO]</title>
		<link>http://nj1015.com/nj-residents-try-to-figure-out-the-up-and-down-economy-audio/</link>
		<comments>http://nj1015.com/nj-residents-try-to-figure-out-the-up-and-down-economy-audio/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:00:29 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=131571</guid>
		<description><![CDATA[There&#8217;s some good economic news &#8211; the Labor Department reports weekly unemployment benefit applications dropped by 14 thousand, to a seasonally adjusted 374,000, the fewest since the week of May 19th. Gas prices also continue to drop. But the bad news is job creation numbers continue to be low, retailers report weak sales for June [...]]]></description>
			<content:encoded><![CDATA[<p>There's some good economic news - the Labor Department reports weekly unemployment benefit applications dropped by 14 thousand, to a seasonally adjusted 374,000, the fewest since the week of May 19th.
<p class="more_act text"><a href="http://nj1015.com/nj-residents-try-to-figure-out-the-up-and-down-economy-audio/" title="NJ Residents Try To Figure Out The Up And Down Economy [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-residents-try-to-figure-out-the-up-and-down-economy-audio/#comments_wrap" title="NJ Residents Try To Figure Out The Up And Down Economy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-residents-try-to-figure-out-the-up-and-down-economy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/07/stockmarket.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>White House Promises Veto of GOP Spending Bill</title>
		<link>http://nj1015.com/white-house-promises-veto-of-gop-spending-bill/</link>
		<comments>http://nj1015.com/white-house-promises-veto-of-gop-spending-bill/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:37:57 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=100748</guid>
		<description><![CDATA[The White House is vowing to veto a House spending bill for the Justice Department, NASA and several other agencies, charging its GOP authors with violating last summer&#8217;s budget agreement and cutting programs like legal aid to the poor too deeply. The legislation in question is the first appropriations bill to come to the House [...]]]></description>
			<content:encoded><![CDATA[<p>The White House is vowing to veto a House spending bill for the Justice Department, NASA and several other agencies, charging its GOP authors with violating last summer's budget agreement and cutting programs like legal aid to the poor too deeply.
<p class="more_act text"><a href="http://nj1015.com/white-house-promises-veto-of-gop-spending-bill/" title="White House Promises Veto of GOP Spending Bill">Read More</a><em>|</em><a href="http://nj1015.com/white-house-promises-veto-of-gop-spending-bill/#comments_wrap" title="White House Promises Veto of GOP Spending Bill">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/white-house-promises-veto-of-gop-spending-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/MoneyStack-300x194.jpg" height="194" width="300" />	</item>
		<item>
		<title>Consumer Borrowing Rose $19.3 Billion in December</title>
		<link>http://nj1015.com/consumer-borrowing-rose-19-3-billion-in-december/</link>
		<comments>http://nj1015.com/consumer-borrowing-rose-19-3-billion-in-december/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:54:14 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[consumer borrowing]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=52914</guid>
		<description><![CDATA[Americans accelerated their borrowing in December for the second straight month, running up more credit card debt and taking out loans to buy cars and attend school. Consumer borrowing rose by $19.3 billion in December after a $20.4 billion gain in November, the Federal Reserve said Tuesday. The two increases were the biggest monthly gains [...]]]></description>
			<content:encoded><![CDATA[<p>Americans accelerated their borrowing in December for the second straight month, running up more credit card debt and taking out loans to buy cars and attend school.
<p class="more_act text"><a href="http://nj1015.com/consumer-borrowing-rose-19-3-billion-in-december/" title="Consumer Borrowing Rose $19.3 Billion in December">Read More</a><em>|</em><a href="http://nj1015.com/consumer-borrowing-rose-19-3-billion-in-december/#comments_wrap" title="Consumer Borrowing Rose $19.3 Billion in December">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/consumer-borrowing-rose-19-3-billion-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/credit-cards.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Images_of_Money</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 999/1095 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-18 08:00:30 -->