<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; NTSB</title>
	<atom:link href="http://nj1015.com/tags/ntsb/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:38:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]</title>
		<link>http://nj1015.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/</link>
		<comments>http://nj1015.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:52 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NJ Restaurant Association]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266883</guid>
		<description><![CDATA[Federal transportation officials are recommending that acceptable blood alcohol levels for drivers be lowered from .08 to .05. Not everybody is thrilled with the suggestion. &#8220;Our industry is very much in favor of responsible drinking, but when you start lowering the blood alcohol content as low as 0.05, that could mean that someone going out [...]]]></description>
			<content:encoded><![CDATA[<p>Federal transportation officials are recommending that acceptable <a href="http://nj1015.com/tougher-drunken-driving-threshold-recommended/" target="_blank"><strong>blood alcohol levels for drivers be lowered</strong></a> from .08 to .05.
<p class="more_act text"><a href="http://nj1015.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/" title="Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/#comments_wrap" title="Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/bernt-rostad.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User bernt rostad</media:description>	</item>
		<item>
		<title>Reaching Zero Campaign &#8211; Is it Realistic? [POLL]</title>
		<link>http://nj1015.com/reaching-zero-campaign-is-it-realistic-poll/</link>
		<comments>http://nj1015.com/reaching-zero-campaign-is-it-realistic-poll/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:43:02 +0000</pubDate>
		<dc:creator>Jim Gearhart Show</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Jim Gearhart Show]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266328</guid>
		<description><![CDATA[Jim was discussing this new campaign by the NTSB called &#8220;Reaching Zero.&#8221;   The NTSB&#8217;s goal is to get the legal limit of drunk driving reduced from .08 to .05 or lower if possible. The group&#8217;s ultimate goal is to reach a zero tolerance level to where you cannot have one single drink and be [...]]]></description>
			<content:encoded><![CDATA[<p>Jim was discussing this new campaign by the <a href="http://www.ntsb.gov/"><strong>NTSB</strong></a> called "Reaching Zero."
<p class="more_act text"><a href="http://nj1015.com/reaching-zero-campaign-is-it-realistic-poll/" title="Reaching Zero Campaign &#8211; Is it Realistic? [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/reaching-zero-campaign-is-it-realistic-poll/#comments_wrap" title="Reaching Zero Campaign &#8211; Is it Realistic? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/reaching-zero-campaign-is-it-realistic-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/hqdefault13.jpg" height="360" width="480" />	</item>
		<item>
		<title>The NTSB Wants the U.S. Drunk-Driving Threshold to be 0.05 – Good Idea or Bad? [POLL]</title>
		<link>http://nj1015.com/the-ntsb-wants-the-u-s-drunk-driving-threshold-to-be-0-05-good-idea-or-bad-poll/</link>
		<comments>http://nj1015.com/the-ntsb-wants-the-u-s-drunk-driving-threshold-to-be-0-05-good-idea-or-bad-poll/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:18:41 +0000</pubDate>
		<dc:creator>Ray Rossi</dc:creator>
				<category><![CDATA[Late Show with Ray Rossi]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[0.05]]></category>
		<category><![CDATA[0.08]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266011</guid>
		<description><![CDATA[I’m sure I’ll hear the usual “government telling us what to do” stories with this one. The NTSB is recommending that all 50 states lower the threshold of alcohol in your bloodstream with which you drive from the standard 0.08 to 0.05. Normally I’d say, “what the hell!” What’s wrong with 0.08? God knows it’s [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure I’ll hear the usual “government telling us what to do” stories with this one.</p>
<p>The NTSB is recommending that all 50 states lower the threshold of alcohol in your bloodstream with which you drive from the standard 0
<p class="more_act text"><a href="http://nj1015.com/the-ntsb-wants-the-u-s-drunk-driving-threshold-to-be-0-05-good-idea-or-bad-poll/" title="The NTSB Wants the U.S. Drunk-Driving Threshold to be 0.05 – Good Idea or Bad? [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/the-ntsb-wants-the-u-s-drunk-driving-threshold-to-be-0-05-good-idea-or-bad-poll/#comments_wrap" title="The NTSB Wants the U.S. Drunk-Driving Threshold to be 0.05 – Good Idea or Bad? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/the-ntsb-wants-the-u-s-drunk-driving-threshold-to-be-0-05-good-idea-or-bad-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/Drunk-driving-300x245.jpg" height="245" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Steve Eason, Getty Images)</media:description>	</item>
		<item>
		<title>Rail Bridge Had History Of Big Problems [AUDIO]</title>
		<link>http://nj1015.com/rail-bridge-had-history-of-big-problems-audio/</link>
		<comments>http://nj1015.com/rail-bridge-had-history-of-big-problems-audio/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:38:49 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Paulsboro]]></category>
		<category><![CDATA[Paulsboro Train Derailment]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=201355</guid>
		<description><![CDATA[Investigators with the National Transportation Safety Board are reviewing records of the rail bridge that collapsed in Paulsboro last Friday, which led to a train derailment and hazardous chemical spill. Deborah Hersman, the Chair of the NTSB, says her team is looking very closely at the mechanical operation of the moveable bridge over Mantua Creek. [...]]]></description>
			<content:encoded><![CDATA[<p>Investigators with the National Transportation Safety Board are reviewing records of the rail bridge that collapsed in Paulsboro last Friday, which led to a train derailment and hazardous chemical spill.
<p class="more_act text"><a href="http://nj1015.com/rail-bridge-had-history-of-big-problems-audio/" title="Rail Bridge Had History Of Big Problems [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/rail-bridge-had-history-of-big-problems-audio/#comments_wrap" title="Rail Bridge Had History Of Big Problems [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/rail-bridge-had-history-of-big-problems-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/ntsb-inspector.jpg" height="363" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NTSB inspector looks at locomotive in Paulsboro train detailment (NTSB)</media:description>	</item>
		<item>
		<title>Steve Sweeney Wants Answers After Train Derailment [AUDIO/VIDEO]</title>
		<link>http://nj1015.com/steve-sweeney-wants-answers-after-train-derailment-audiovideo/</link>
		<comments>http://nj1015.com/steve-sweeney-wants-answers-after-train-derailment-audiovideo/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:07:03 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Paulsboro]]></category>
		<category><![CDATA[Paulsboro Train Derailment]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rail service]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Steve Sweeney]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=200676</guid>
		<description><![CDATA[The National Transportation Safety Board continues to investigate the collapse of a rail bridge in Paulsboro at the end of last week that led to a 7 car train derailment and the release of a hazardous chemical vapor. Dozens of people were taken to the hospital, and more than a hundred local residents were evacuated [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board continues to investigate the collapse of a rail bridge in Paulsboro at the end of last week that led to a 7 car train derailment and the release of a hazardous chemical vapor.
<p class="more_act text"><a href="http://nj1015.com/steve-sweeney-wants-answers-after-train-derailment-audiovideo/" title="Steve Sweeney Wants Answers After Train Derailment [AUDIO/VIDEO]">Read More</a><em>|</em><a href="http://nj1015.com/steve-sweeney-wants-answers-after-train-derailment-audiovideo/#comments_wrap" title="Steve Sweeney Wants Answers After Train Derailment [AUDIO/VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/steve-sweeney-wants-answers-after-train-derailment-audiovideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/twitter5.jpg" height="359" width="539" /><media:description xmlns:media="http://search.yahoo.com/mrss/">2 tanker cars in Paulsboro train derailment (Twitter)</media:description>	</item>
		<item>
		<title>Pilot Blamed in 2011 NJ Midair Plane Crash</title>
		<link>http://nj1015.com/pilot-blamed-in-2011-nj-mid-air-plane-crash/</link>
		<comments>http://nj1015.com/pilot-blamed-in-2011-nj-mid-air-plane-crash/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:44:33 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Hammonton plane crash]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[pilot blamed]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=199219</guid>
		<description><![CDATA[A federal report blames a fatal midair crash in southern New Jersey last year on a pilot who was approaching an airport where another plane was performing aerobatic maneuvers. The pilot of the approaching plane died in the Aug. 20, 2011 crash over Hammonton Municipal Airport. The pilot of the other plane, which had just [...]]]></description>
			<content:encoded><![CDATA[<p>A federal report blames a fatal midair crash in southern New Jersey last year on a pilot who was approaching an airport where another plane was performing aerobatic maneuvers.
<p class="more_act text"><a href="http://nj1015.com/pilot-blamed-in-2011-nj-mid-air-plane-crash/" title="Pilot Blamed in 2011 NJ Midair Plane Crash">Read More</a><em>|</em><a href="http://nj1015.com/pilot-blamed-in-2011-nj-mid-air-plane-crash/#comments_wrap" title="Pilot Blamed in 2011 NJ Midair Plane Crash">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/pilot-blamed-in-2011-nj-mid-air-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/HammontonPlaneCrash.jpg" height="169" width="224" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hammonton plane crash in 2011 (Image courtesy of KYW-TV)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1124/1244 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-19 14:06:30 -->