<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; Nor&#8217;easter</title>
	<atom:link href="http://nj1015.com/tags/noreaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Fri, 24 May 2013 21:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Voluntary Coastal Evacuations Recommended In Toms River, Brick</title>
		<link>http://nj1015.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/</link>
		<comments>http://nj1015.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:17:38 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brick Township]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=194025</guid>
		<description><![CDATA[Ahead of tomorrow&#8217;s storm, Brick Township police are advising people living on the township&#8217;s barrier island territory and flood-prone coastal mainland spots to move inland. Sergeant Keith Reinhard relays information from the National Weather Service that has reclassified the weather system as a potential Nor&#8217;easter. Winds of up to 60 miles per hour are expected. [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of tomorrow's storm, Brick Township police are advising people living on the township's barrier island territory and flood-prone coastal mainland spots to move inland.
<p class="more_act text"><a href="http://nj1015.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/" title="Voluntary Coastal Evacuations Recommended In Toms River, Brick">Read More</a><em>|</em><a href="http://nj1015.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/#comments_wrap" title="Voluntary Coastal Evacuations Recommended In Toms River, Brick">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/03/satellite-image-march-noreaster.jpg" height="455" width="515" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Satellite image of approaching nor&#039;easter (NOAA)</media:description>	</item>
		<item>
		<title>NJ Snow Totals &#8211; How Much Did You Get?</title>
		<link>http://nj1015.com/nj-snow-totals-how-much-did-you-get/</link>
		<comments>http://nj1015.com/nj-snow-totals-how-much-did-you-get/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:45:34 +0000</pubDate>
		<dc:creator>Eric Johnson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[February Nor'easter]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=228407</guid>
		<description><![CDATA[NJ received anywhere from 15&#8243; of snow in the north, to 0&#8243; in the south. How much snow did you get?  BERGEN COUNTY... RIVERVALE 15.0 200 AM 2/09 PUBLIC HILLSDALE 14.0 300 AM 2/09 PUBLIC PARAMUS 14.0 600 AM 2/09 NJ TPK AUTHORITY RIDGEWOOD 13.5 717 AM 2/09 SKYWARN SPOTTER RIVER VALE 13.5 130 AM [...]]]></description>
			<content:encoded><![CDATA[<p>NJ received anywhere from 15" of snow in the north, to 0" in the south. How much snow did you get?
<p class="more_act text"><a href="http://nj1015.com/nj-snow-totals-how-much-did-you-get/" title="NJ Snow Totals &#8211; How Much Did You Get?">Read More</a><em>|</em><a href="http://nj1015.com/nj-snow-totals-how-much-did-you-get/#comments_wrap" title="NJ Snow Totals &#8211; How Much Did You Get?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-snow-totals-how-much-did-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/fairhaven-3.jpg" height="3216" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Measuring the snow in Fair Haven (Listener photo)</media:description>	</item>
		<item>
		<title>Over 5,600 NJ Utility Poles Damaged, Destroyed By Storms</title>
		<link>http://nj1015.com/over-5600-nj-utility-poles-damaged-destroyed-by-storms/</link>
		<comments>http://nj1015.com/over-5600-nj-utility-poles-damaged-destroyed-by-storms/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:49:47 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Atlantic City Electric]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[PSE&G]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[utility poles]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=194087</guid>
		<description><![CDATA[New Jersey residents who bore the brunt of Superstorm Sandy know that scores of utility poles came crashing down. Now the utilities are reporting just how many were damaged or destroyed. Public Service Electric &#38; Gas, Jersey Central Power &#38; Light, and Atlantic City Electric report that more than 5,600, and counting, were damaged or [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey residents who bore the brunt of Superstorm Sandy know that scores of utility poles came crashing down.
<p class="more_act text"><a href="http://nj1015.com/over-5600-nj-utility-poles-damaged-destroyed-by-storms/" title="Over 5,600 NJ Utility Poles Damaged, Destroyed By Storms">Read More</a><em>|</em><a href="http://nj1015.com/over-5600-nj-utility-poles-damaged-destroyed-by-storms/#comments_wrap" title="Over 5,600 NJ Utility Poles Damaged, Destroyed By Storms">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/over-5600-nj-utility-poles-damaged-destroyed-by-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/power-300x1932.jpg" height="193" width="300" />	</item>
		<item>
		<title>Recovering From Sandy, Nor&#039;Easter [AUDIO]</title>
		<link>http://nj1015.com/recovering-from-sandy-noreaster-audio/</link>
		<comments>http://nj1015.com/recovering-from-sandy-noreaster-audio/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:45:08 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Sandy Hook]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191515</guid>
		<description><![CDATA[New Jersey will soon shift from &#8216;recovery mode&#8217; to &#8216;rebuild mode,&#8217; according to Governor Chris Christie, following the one-two punch delivered by Sandy and this week&#8217;s storm. An estimated 19,000 power outages were added to the state&#8217;s total because of the nor&#8217;easter; Christie said that should cause a one or two-day delay in getting service [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey will soon shift from 'recovery mode' to 'rebuild mode,' according to Governor Chris Christie, following the one-two punch delivered by <a href="http://nj1015.com/tags/hurricane-sandy/" target="_blank"><strong>Sandy</strong></a> and this week's storm.
<p class="more_act text"><a href="http://nj1015.com/recovering-from-sandy-noreaster-audio/" title="Recovering From Sandy, Nor&#8217;Easter [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/recovering-from-sandy-noreaster-audio/#comments_wrap" title="Recovering From Sandy, Nor&#8217;Easter [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/recovering-from-sandy-noreaster-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Christie-in-Somerset.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Christie recaps storm recovery efforts at a press event in Somerset on Thursday. (Townsquare Media)</media:description>	</item>
		<item>
		<title>NJ Residents Sick Of Storms, Brace For Winter [POLL/AUDIO]</title>
		<link>http://nj1015.com/nj-residents-sick-of-storms-brace-for-winter-audio/</link>
		<comments>http://nj1015.com/nj-residents-sick-of-storms-brace-for-winter-audio/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:18:08 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj storm]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191581</guid>
		<description><![CDATA[First a hurricane, then a nor&#8217;easter. New Jersey residents are already sick of the weather. &#8220;It was pretty bad&#8230;I blew out a tire on the Parkway this morning so its not fun&#8230;I work on the barrier islands so now there is no work&#8221; said one man leaving a shopping plaza in Toms River. &#8220;I did [...]]]></description>
			<content:encoded><![CDATA[<p>First a hurricane, then a nor'easter. New Jersey residents are already sick of the weather.
<p class="more_act text"><a href="http://nj1015.com/nj-residents-sick-of-storms-brace-for-winter-audio/" title="NJ Residents Sick Of Storms, Brace For Winter [POLL/AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/nj-residents-sick-of-storms-brace-for-winter-audio/#comments_wrap" title="NJ Residents Sick Of Storms, Brace For Winter [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-residents-sick-of-storms-brace-for-winter-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Noreaster.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Nor&#039;easter Delays Sandy Recovery [POLL/VIDEO]</title>
		<link>http://nj1015.com/noreaster-delays-sandy-recovery-video/</link>
		<comments>http://nj1015.com/noreaster-delays-sandy-recovery-video/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:40:33 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Beach Erosion]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj storm]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191082</guid>
		<description><![CDATA[Down from 2.7 million, more than 300,000 electric customers remained without power late Wednesday from Hurricane Sandy last week, but the second part of the one-two punch on New Jersey, this week's nor'easter, put a snag in the state's recovery efforts.]]></description>
			<content:encoded><![CDATA[<p>Down from 2.7 million, more than 300,000 electric customers remained without power late Wednesday from Hurricane Sandy last week, but the second part of the one-two punch on New Jersey, this week's nor'easter, put a snag in the state's recovery efforts.
<p class="more_act text"><a href="http://nj1015.com/noreaster-delays-sandy-recovery-video/" title="Nor&#8217;easter Delays Sandy Recovery [POLL/VIDEO]">Read More</a><em>|</em><a href="http://nj1015.com/noreaster-delays-sandy-recovery-video/#comments_wrap" title="Nor&#8217;easter Delays Sandy Recovery [POLL/VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/noreaster-delays-sandy-recovery-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/lbi-dune-fill.jpg" height="2018" width="3766" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dump truck dumps sand on the beaches to build sand dunes in preparation for the nor&#039;easter in Surf City. (Governor&#039;s Office/Tim Larsen)</media:description>	</item>
		<item>
		<title>Snow Blankets Parts Of New Jersey, Knocks Out Power Again [POLL]</title>
		<link>http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/</link>
		<comments>http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:06:59 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj storm]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/</guid>
		<description><![CDATA[Wednesday's nor'easter brought the winter's first snowfall to the same areas affected by Hurricane Sandy knocking out power again for thousands. ]]></description>
			<content:encoded><![CDATA[<p>Wednesday's nor'easter brought the winter's first snowfall to the same areas affected by Hurricane Sandy knocking out power again for thousands.
<p class="more_act text"><a href="http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/" title="Snow Blankets Parts Of New Jersey, Knocks Out Power Again [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/#comments_wrap" title="Snow Blankets Parts Of New Jersey, Knocks Out Power Again [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/snow-blankets-parts-of-new-jersey-knocks-out-power-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/dave-k.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow on the roadway (Facebook)</media:description>	</item>
		<item>
		<title>Over 450,000 Still Without Power in NJ</title>
		<link>http://nj1015.com/over-350000-still-without-power-in-nj/</link>
		<comments>http://nj1015.com/over-350000-still-without-power-in-nj/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:15:42 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[JCP&L]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[PSE&G]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=191079</guid>
		<description><![CDATA[Utility crews working to restore power to parts of New Jersey battered by Superstorm Sandy are dealing with thousands of new outages caused by a nor&#8217;easter that&#8217;s dropped heavy rains, sleet and snow on the state. More than 457,000 homes and businesses were without service Wednesday night. That includes people who lost their power when [...]]]></description>
			<content:encoded><![CDATA[<p>Utility crews working to restore power to parts of New Jersey battered by Superstorm Sandy are dealing with thousands of new outages caused by a nor'easter that's dropped heavy rains, sleet and snow on the state.
<p class="more_act text"><a href="http://nj1015.com/over-350000-still-without-power-in-nj/" title="Over 450,000 Still Without Power in NJ">Read More</a><em>|</em><a href="http://nj1015.com/over-350000-still-without-power-in-nj/#comments_wrap" title="Over 450,000 Still Without Power in NJ">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/over-350000-still-without-power-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/power-300x1931.jpg" height="193" width="300" />	</item>
		<item>
		<title>Nor&#039;easter Brings Rain, Snow &amp; Wind</title>
		<link>http://nj1015.com/noreaster-brings-rain-snow-wind/</link>
		<comments>http://nj1015.com/noreaster-brings-rain-snow-wind/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:09:40 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj storm]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://nj1015.com/noreaster-brings-rain-snow-wind/</guid>
		<description><![CDATA[The nor&#8217;easter is here just in time to make for a snowy ride home. Snow began falling around 9AM in parts of Gloucester County and wind gusts were noticed in shore areas. It picked up in intensity as the afternoon went on, but as the storm tracked a bit further to the east, the threat [...]]]></description>
			<content:encoded><![CDATA[<p>The nor'easter is here just in time to make for a snowy ride home.
<p class="more_act text"><a href="http://nj1015.com/noreaster-brings-rain-snow-wind/" title="Nor&#8217;easter Brings Rain, Snow &#038; Wind">Read More</a><em>|</em><a href="http://nj1015.com/noreaster-brings-rain-snow-wind/#comments_wrap" title="Nor&#8217;easter Brings Rain, Snow &#038; Wind">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/noreaster-brings-rain-snow-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/gsp-100.jpg" height="240" width="352" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow covered Garden State Parkway at exit 100 (NJ DOT)</media:description>	</item>
		<item>
		<title>Nor&#039;easter &#8211; Post Sandy &#8211; Post Election &#8211; Tonight&#039;s Late Show</title>
		<link>http://nj1015.com/noreaster-post-sandy-post-election-tonights-late-show/</link>
		<comments>http://nj1015.com/noreaster-post-sandy-post-election-tonights-late-show/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:20:32 +0000</pubDate>
		<dc:creator>Ray Rossi</dc:creator>
				<category><![CDATA[Late Show with Ray Rossi]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=190974</guid>
		<description><![CDATA[Here’s what’s coming up on New Jersey’s only all live /all local/ all night show…with me, just a guy with a microphone, a transmitter; and an internet connection. Spreading the gospel of the Garden State to you all over the world at NJ1015.com…on your FM at 101.5, and with you at 1 800 283 101.5, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em></p>
<p>Here’s what’s coming up on New Jersey’s only all live /all local/ all night show…with me, just a guy with a microphone, a transmitter; and an internet connection.</p>
<p>Spreading the gospel of the Garden State to you all over the world at NJ1015.com…on yo</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/noreaster-post-sandy-post-election-tonights-late-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/image002.jpg" height="720" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">the dude formerly known as Erasmo Disco Jones, Danny Hernandez, and Bobby Valentine!</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1436/1626 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-24 21:11:48 -->