<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; marriage</title>
	<atom:link href="http://nj1015.com/tags/marriage/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 22 May 2013 19:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More Divorces Due to Economic Recovery? [AUDIO]</title>
		<link>http://nj1015.com/more-divorces-due-to-economic-recovery-audio/</link>
		<comments>http://nj1015.com/more-divorces-due-to-economic-recovery-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:19:47 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266655</guid>
		<description><![CDATA[The struggling economy may have been responsible for keeping married couples together. Lawyers in New Jersey and across the country have noticed a spike in divorces since the nation started crawling out of the recession. &#8220;We&#8217;ve seen a dramatic uptick,&#8221; said Bari Weinberger of the Weinberger Law Group in Freehold and Parsippany. &#8220;The divorce filings [...]]]></description>
			<content:encoded><![CDATA[<p>The struggling economy may have been responsible for keeping married couples together.
<p class="more_act text"><a href="http://nj1015.com/more-divorces-due-to-economic-recovery-audio/" title="More Divorces Due to Economic Recovery? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/more-divorces-due-to-economic-recovery-audio/#comments_wrap" title="More Divorces Due to Economic Recovery? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-divorces-due-to-economic-recovery-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/Divorce.jpg" height="2304" width="3456" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Credit iStockphoto</media:description>	</item>
		<item>
		<title>More Couples Buy Home Before Marriage [AUDIO]</title>
		<link>http://nj1015.com/more-couples-buy-home-before-marriage-audio/</link>
		<comments>http://nj1015.com/more-couples-buy-home-before-marriage-audio/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:00:08 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=254510</guid>
		<description><![CDATA[More millennial couples are purchasing a home before getting married. That&#8217;s according to a new study by Coldwell Banker Real Estate, which found that one in four married couples between the ages of 18 and 34 purchased their first home together before their wedding date, compared to 14 percent of those ages 45 and older. [...]]]></description>
			<content:encoded><![CDATA[<p>More millennial couples are purchasing a home before getting married.
<p class="more_act text"><a href="http://nj1015.com/more-couples-buy-home-before-marriage-audio/" title="More Couples Buy Home Before Marriage [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/more-couples-buy-home-before-marriage-audio/#comments_wrap" title="More Couples Buy Home Before Marriage [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-couples-buy-home-before-marriage-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/homebuilding.jpg" height="1936" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>More Couples Living Together Longer</title>
		<link>http://nj1015.com/more-couples-living-together-longer/</link>
		<comments>http://nj1015.com/more-couples-living-together-longer/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:36:19 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=250096</guid>
		<description><![CDATA[A new Centers for Disease Control and Prevention study revealed that more unmarried couples are living together. Forty-eight percent of women were living with their partner, compared with 34% of women in 1995.  The study said that 40 percent of first premarital cohabitations among women transitioned to marriage by three years. Somerset marriage counselor Martin [...]]]></description>
			<content:encoded><![CDATA[<p>A new <strong><a href="http://www.cdc.gov/nchs/data/nhsr/nhsr064.pdf">Centers for Disease Control and Prevention </a></strong>study revealed that more unmarried couples are living together.
<p class="more_act text"><a href="http://nj1015.com/more-couples-living-together-longer/" title="More Couples Living Together Longer">Read More</a><em>|</em><a href="http://nj1015.com/more-couples-living-together-longer/#comments_wrap" title="More Couples Living Together Longer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-couples-living-together-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/04/holding-hands.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Vincent Diamante</media:description>	</item>
		<item>
		<title>Newark Archbishop Urges Defense of Teachings on Marriage</title>
		<link>http://nj1015.com/newark-archbishop-urges-defense-of-teachings-on-marriage/</link>
		<comments>http://nj1015.com/newark-archbishop-urges-defense-of-teachings-on-marriage/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:37:33 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=171290</guid>
		<description><![CDATA[The Newark archbishop is urging more than 1 million Roman Catholics in northern New Jersey &#8212; especially Catholic politicians &#8212; to defend marriage against those he says would &#8220;deconstruct or radically alter its meaning.&#8221; In a pastoral statement Tuesday, Archbishop John Myers said equating same-sex marriage to marriage as &#8220;it has traditionally been understood&#8221; damages [...]]]></description>
			<content:encoded><![CDATA[<p>The Newark archbishop is urging more than 1 million Roman Catholics in northern New Jersey -- especially Catholic politicians -- to defend marriage against those he says would "deconstruct or radically alter its meaning."
<p class="more_act text"><a href="http://nj1015.com/newark-archbishop-urges-defense-of-teachings-on-marriage/" title="Newark Archbishop Urges Defense of Teachings on Marriage">Read More</a><em>|</em><a href="http://nj1015.com/newark-archbishop-urges-defense-of-teachings-on-marriage/#comments_wrap" title="Newark Archbishop Urges Defense of Teachings on Marriage">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/newark-archbishop-urges-defense-of-teachings-on-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/01/Marriage.jpg" height="339" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Harper, Getty Images</media:description>	</item>
		<item>
		<title>Divorce Takes A Toll On Finances &#8211; More Couples Stay Legally Bound [AUDIO]</title>
		<link>http://nj1015.com/divorce-takes-a-toll-on-finances-more-couples-stay-legally-bound-audio/</link>
		<comments>http://nj1015.com/divorce-takes-a-toll-on-finances-more-couples-stay-legally-bound-audio/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:00:46 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=156805</guid>
		<description><![CDATA[Divorce can be incredibly taxing emotionally, but it can also put an incredible strain on a couple&#8217;s finances. Hiring a lawyer, who may charge $500 an hour to sort out alimony and child support payments, can bring the average cost of a divorce in New Jersey to $30,000. A new study finds that most people [...]]]></description>
			<content:encoded><![CDATA[<p>Divorce can be incredibly taxing emotionally, but it can also put an incredible strain on a couple's finances.
<p class="more_act text"><a href="http://nj1015.com/divorce-takes-a-toll-on-finances-more-couples-stay-legally-bound-audio/" title="Divorce Takes A Toll On Finances &#8211; More Couples Stay Legally Bound [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/divorce-takes-a-toll-on-finances-more-couples-stay-legally-bound-audio/#comments_wrap" title="Divorce Takes A Toll On Finances &#8211; More Couples Stay Legally Bound [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/divorce-takes-a-toll-on-finances-more-couples-stay-legally-bound-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/01/Divorce-Money.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user stevendepolo</media:description>	</item>
		<item>
		<title>Marriage Affects Alcohol Use: Study [AUDIO]</title>
		<link>http://nj1015.com/marriage-affects-alcohol-use-study-audio/</link>
		<comments>http://nj1015.com/marriage-affects-alcohol-use-study-audio/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 09:15:35 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=156320</guid>
		<description><![CDATA[Tying the knot affects men and women in different ways, and new research suggests one of those ways is alcohol intake. The findings are probably not what you'd expect.]]></description>
			<content:encoded><![CDATA[<p>Tying the knot affects men and women in different ways, and new research suggests one of those ways is alcohol intake. The findings are probably not what you'd expect.
<p class="more_act text"><a href="http://nj1015.com/marriage-affects-alcohol-use-study-audio/" title="Marriage Affects Alcohol Use: Study [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/marriage-affects-alcohol-use-study-audio/#comments_wrap" title="Marriage Affects Alcohol Use: Study [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/marriage-affects-alcohol-use-study-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of First Marriages End Within 20 Years [AUDIO]</title>
		<link>http://nj1015.com/half-of-first-marriages-end-within-20-years-audio/</link>
		<comments>http://nj1015.com/half-of-first-marriages-end-within-20-years-audio/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:47:17 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=78425</guid>
		<description><![CDATA[Nearly one in two first marriages last twenty years or more. That&#8217;s according to new data from the National Center for Health Statistics. 1995 data found that 50 percent of all women&#8217;s first marriages survived. The new data show that 52 percent of women&#8217;s first marriages survived the 20-year mark. Among men, 56 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one in two first marriages last twenty years or more.  That's according to new data from the <a href="http://www.cdc.gov/nchs/data/nhsr/nhsr049.pdf" target="_blank"><strong>National Center for Health Statistics.</strong></a>
<p class="more_act text"><a href="http://nj1015.com/half-of-first-marriages-end-within-20-years-audio/" title="Half of First Marriages End Within 20 Years [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/half-of-first-marriages-end-within-20-years-audio/#comments_wrap" title="Half of First Marriages End Within 20 Years [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/half-of-first-marriages-end-within-20-years-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/marriage2.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Lel4nd</media:description>	</item>
		<item>
		<title>More Women Putting Off Marriage [AUDIO]</title>
		<link>http://nj1015.com/more-women-putting-off-marriage-audio/</link>
		<comments>http://nj1015.com/more-women-putting-off-marriage-audio/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:52:58 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=77385</guid>
		<description><![CDATA[Women are more independent than they used to be and many can support themselves. That&#8217;s just one of the reasons nearly 40 percent have never been married and fewer are in a first marriage. Data from the National Center for Health Statistics finds the percentage of women who never married rose to 38 percent from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj1015.com/tags/women" target="_blank"><strong>Women</strong></a> are more independent than they used to be and many can support themselves.
<p class="more_act text"><a href="http://nj1015.com/more-women-putting-off-marriage-audio/" title="More Women Putting Off Marriage [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/more-women-putting-off-marriage-audio/#comments_wrap" title="More Women Putting Off Marriage [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-women-putting-off-marriage-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/bar.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Tinu</media:description>	</item>
		<item>
		<title>Fewer Women are Tying the Knot</title>
		<link>http://nj1015.com/fewer-women-are-tying-the-knot/</link>
		<comments>http://nj1015.com/fewer-women-are-tying-the-knot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:01:30 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=77035</guid>
		<description><![CDATA[Nearly 40 percent of women have never been married and fewer are in their first marriage.  That&#8217;s according to a new government report from the National Center for Health Statistics.  The percentage of women who were never married rose to 38 percent from 33 percent in 1995. &#8220;There is a new definition for women in [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 40 percent of women have never been married and fewer are in their first marriage.  That's according to a new government report from the National Center for Health Statistics.  The percentage of women who were never married rose to 38 percent from 33 percent in 1995.
<p class="more_act text"><a href="http://nj1015.com/fewer-women-are-tying-the-knot/" title="Fewer Women are Tying the Knot">Read More</a><em>|</em><a href="http://nj1015.com/fewer-women-are-tying-the-knot/#comments_wrap" title="Fewer Women are Tying the Knot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/fewer-women-are-tying-the-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/marriage.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FLickr User Grand Velas Riviera Maya</media:description>	</item>
		<item>
		<title>How To Make A Marriage Work</title>
		<link>http://nj1015.com/how-to-make-a-marriage-work/</link>
		<comments>http://nj1015.com/how-to-make-a-marriage-work/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:28:28 +0000</pubDate>
		<dc:creator>Michelle Jerson</dc:creator>
				<category><![CDATA[Steve Trevelise]]></category>
		<category><![CDATA[Doug Christie]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jackie Christie]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=25880</guid>
		<description><![CDATA[People are quick to the throw out how high the divorce stat is, especially when they are trying to justify why they have been hesitant to get married.  Often times we hear of infidelity and the loss of passion in a relationship.  I think it&#8217;s important to hear from people who have had successful marriages [...]]]></description>
			<content:encoded><![CDATA[<p>People are quick to the throw out how high the divorce stat is, especially when they are trying to justify why they have been hesitant to get married.  Often times we hear of infidelity and the loss of passion in a relationship
<p class="more_act text"><a href="http://nj1015.com/how-to-make-a-marriage-work/" title="How To Make A Marriage Work">Read More</a><em>|</em><a href="http://nj1015.com/how-to-make-a-marriage-work/#comments_wrap" title="How To Make A Marriage Work">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/how-to-make-a-marriage-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/272680378_bd063659bc.jpg" height="500" width="375" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/fikra</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1410/1590 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-22 19:33:25 -->