<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; June primary</title>
	<atom:link href="http://nj1015.com/tags/june-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Fri, 24 May 2013 09:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>No Primary Surprises As Romney, Kyrillos Win</title>
		<link>http://nj1015.com/no-primary-suprises-as-romney-kyrillos-among-early-winners/</link>
		<comments>http://nj1015.com/no-primary-suprises-as-romney-kyrillos-among-early-winners/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 10:00:11 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115744</guid>
		<description><![CDATA[It was a night of no suprises as Mitt Romney and Joe Kyrillos claimed victory in New Jersey's primaries on Tuesday. ]]></description>
			<content:encoded><![CDATA[<p>It was a night of no suprises as Mitt Romney and Joe Kyrillos claimed victory in New Jersey's primaries on Tuesday.
<p class="more_act text"><a href="http://nj1015.com/no-primary-suprises-as-romney-kyrillos-among-early-winners/" title="No Primary Surprises As Romney, Kyrillos Win">Read More</a><em>|</em><a href="http://nj1015.com/no-primary-suprises-as-romney-kyrillos-among-early-winners/#comments_wrap" title="No Primary Surprises As Romney, Kyrillos Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/no-primary-suprises-as-romney-kyrillos-among-early-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/Picture-019.jpg" height="2736" width="3648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Kyrillos announces his candidacy for US Senate (Ilya Hemlin, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Walker Survives Recall Election In Wisconsin [VIDEO]</title>
		<link>http://nj1015.com/walker-survives-recall-election-in-wisconsin/</link>
		<comments>http://nj1015.com/walker-survives-recall-election-in-wisconsin/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:35:28 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115777</guid>
		<description><![CDATA[Gov. Scott Walker wants to go about mending Wisconsin&#8217;s political divide in an egalitarian way: over brats and beers. On Tuesday, Walker defeated Democratic Milwaukee Mayor Tom Barrett to become the nation&#8217;s first governor to survive a recall election. PREVIOUS: Scott Walker Recall Election PREVIOUS: 2012 Presidential Election ARTICLES: June Primary Now the rising Republican [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Scott Walker wants to go about mending Wisconsin's political divide in an egalitarian way: over brats and beers.
<p class="more_act text"><a href="http://nj1015.com/walker-survives-recall-election-in-wisconsin/" title="Walker Survives Recall Election In Wisconsin [VIDEO]">Read More</a><em>|</em><a href="http://nj1015.com/walker-survives-recall-election-in-wisconsin/#comments_wrap" title="Walker Survives Recall Election In Wisconsin [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/walker-survives-recall-election-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/145777790.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wisconsin Governor Scott Walker (Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Romney Sweeps 5 GOP Presidential Primaries</title>
		<link>http://nj1015.com/romney-sweeps-5-gop-presidential-primaries/</link>
		<comments>http://nj1015.com/romney-sweeps-5-gop-presidential-primaries/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:27:41 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115913</guid>
		<description><![CDATA[Mitt Romney has won the California Republican presidential primary, completing a sweep of contests in five states. Romney also won presidential primaries Tuesday in New Jersey, South Dakota, New Mexico and Montana. ARTICLES: June Primary PREVIOUS: 2012 Presidential Election The victories add to a delegate total that already exceeds the number needed to win the [...]]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney has won the California Republican presidential primary, completing a sweep of contests in five<br />
states.
<p class="more_act text"><a href="http://nj1015.com/romney-sweeps-5-gop-presidential-primaries/" title="Romney Sweeps 5 GOP Presidential Primaries">Read More</a><em>|</em><a href="http://nj1015.com/romney-sweeps-5-gop-presidential-primaries/#comments_wrap" title="Romney Sweeps 5 GOP Presidential Primaries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/romney-sweeps-5-gop-presidential-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/MittRomney3.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jewel Samad/AFP/Getty Images</media:description>	</item>
		<item>
		<title>DeCroce Wins GOP Primary For Late Husband&#039;s Seat</title>
		<link>http://nj1015.com/decroce-wins-gop-primary-for-late-husbands-seat/</link>
		<comments>http://nj1015.com/decroce-wins-gop-primary-for-late-husbands-seat/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:20:26 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115907</guid>
		<description><![CDATA[The widow of New Jersey&#8217;s former Assembly Republican leader, Alex DeCroce, has won her party&#8217;s primary in the 26th legislative district. Betty Lou DeCroce will now face Democrat Joseph Raich, who ran unopposed, in November. ARTICLES: June Primary In another special election primary for an unexpired term, Democrats in the 16th District on Tuesday chose [...]]]></description>
			<content:encoded><![CDATA[<p>The widow of New Jersey's former Assembly Republican leader, Alex DeCroce, has won her party's primary in the 26th legislative district.
<p class="more_act text"><a href="http://nj1015.com/decroce-wins-gop-primary-for-late-husbands-seat/" title="DeCroce Wins GOP Primary For Late Husband&#8217;s Seat">Read More</a><em>|</em><a href="http://nj1015.com/decroce-wins-gop-primary-for-late-husbands-seat/#comments_wrap" title="DeCroce Wins GOP Primary For Late Husband&#8217;s Seat">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/decroce-wins-gop-primary-for-late-husbands-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/decroce.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NJ Assembly Republicans Facebook</media:description>	</item>
		<item>
		<title>Pascrell Beats Rothman In 9th District</title>
		<link>http://nj1015.com/pascrell-beats-rothman-in-9th-district/</link>
		<comments>http://nj1015.com/pascrell-beats-rothman-in-9th-district/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 09:13:03 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115895</guid>
		<description><![CDATA[U.S. Rep. Bill Pascrell has won a hard-fought battle of incumbents, besting fellow congressman Steve Rothman in the Democratic primary in New Jersey&#8217;s newly drawn 9th District. With 90 percent of precincts reporting Tuesday, Pascrell had 64 percent of the vote in the district, which includes portions of Bergen, Hudson and Passaic counties. ARTICLES: Primary [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Rep. Bill Pascrell has won a hard-fought battle of incumbents, besting fellow congressman Steve Rothman in the Democratic primary in New Jersey's newly drawn 9th District.
<p class="more_act text"><a href="http://nj1015.com/pascrell-beats-rothman-in-9th-district/" title="Pascrell Beats Rothman In 9th District">Read More</a><em>|</em><a href="http://nj1015.com/pascrell-beats-rothman-in-9th-district/#comments_wrap" title="Pascrell Beats Rothman In 9th District">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/pascrell-beats-rothman-in-9th-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/pascral.jpg" height="239" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Congressman Bill Pascrell is shown in this file photo. (WABC TV)</media:description>	</item>
		<item>
		<title>Kyrillos Jabs Menendez As New Campaign Begins</title>
		<link>http://nj1015.com/kyrillos-jabs-menendez-as-new-campaign-begins/</link>
		<comments>http://nj1015.com/kyrillos-jabs-menendez-as-new-campaign-begins/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 08:59:26 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115877</guid>
		<description><![CDATA[Republican state Sen. Joe Kyrillos  has won the GOP nomination for the U.S. Senate in New Jersey and will square off this fall against Democrat Bob Menendez. &#160; Kyrillos, of Monmouth County, easily defeated three little-known challengers Tuesday. Menendez faced no opposition for his party&#8217;s nomination for a second six-year term in the U.S. Senate. [...]]]></description>
			<content:encoded><![CDATA[<p>Republican state Sen. Joe Kyrillos  has won the GOP nomination for the U.S. Senate in New  Jersey and will square off this fall against Democrat Bob Menendez.
<p class="more_act text"><a href="http://nj1015.com/kyrillos-jabs-menendez-as-new-campaign-begins/" title="Kyrillos Jabs Menendez As New Campaign Begins">Read More</a><em>|</em><a href="http://nj1015.com/kyrillos-jabs-menendez-as-new-campaign-begins/#comments_wrap" title="Kyrillos Jabs Menendez As New Campaign Begins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/kyrillos-jabs-menendez-as-new-campaign-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/kyrillos-votes.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Kyrillos votes in Middletown with his family. (Twitter)</media:description>	</item>
		<item>
		<title>Primary Day Vote Tallies</title>
		<link>http://nj1015.com/primary-day-vote-tallies/</link>
		<comments>http://nj1015.com/primary-day-vote-tallies/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 08:36:58 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[June primary]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=115871</guid>
		<description><![CDATA[Here&#8217;s a look at state voting tallies. President GOP &#8211; Primary 6,276 of 6,330 precincts &#8211; 99 percent x-Mitt Romney 184,575 &#8211; 81 percent Ron Paul 23,593 &#8211; 10 percent Rick Santorum 11,883 &#8211; 5 percent Newt Gingrich 7,092 &#8211; 3 percent U.S. Senate GOP &#8211; Primary 6,276 of 6,330 precincts &#8211; 99 percent x-Joe [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a look at state voting tallies.
<p class="more_act text"><a href="http://nj1015.com/primary-day-vote-tallies/" title="Primary Day Vote Tallies">Read More</a><em>|</em><a href="http://nj1015.com/primary-day-vote-tallies/#comments_wrap" title="Primary Day Vote Tallies">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/primary-day-vote-tallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/afternooon2.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stacy Proebstle/Townsquare Media NJ</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1154/1279 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-24 10:06:58 -->