<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; housing</title>
	<atom:link href="http://nj1015.com/tags/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Thu, 23 May 2013 17:13:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Federal Reserve Uncertain About Ending Stimulus [AUDIO]</title>
		<link>http://nj1015.com/federal-reserve-uncertain-about-ending-stimulus-audio/</link>
		<comments>http://nj1015.com/federal-reserve-uncertain-about-ending-stimulus-audio/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:15:50 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=269893</guid>
		<description><![CDATA[The Federal Reserve right now is debating whether its economic stimulus program should continue or be curtailed, and their decision may have a deep impact on growth. Housing is improving, hiring is improving. The stock market, Wednesday notwithstanding, has enjoyed a protracted upswing. The Fed has been buying bonds in an extended program known as, [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve right now is debating whether its economic stimulus program should continue or be curtailed, and their decision may have a deep impact on growth.
<p class="more_act text"><a href="http://nj1015.com/federal-reserve-uncertain-about-ending-stimulus-audio/" title="Federal Reserve Uncertain About Ending Stimulus [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/federal-reserve-uncertain-about-ending-stimulus-audio/#comments_wrap" title="Federal Reserve Uncertain About Ending Stimulus [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/federal-reserve-uncertain-about-ending-stimulus-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/Bernanke5.jpg" height="2006" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Federal Reserve Board Chairman Ben Bernanke testifies during a hearing before the Joint Economic Committee May 22, 2013 on Capitol Hill in Washington, DC. (Alex Wong, Getty Images)</media:description>	</item>
		<item>
		<title>Cautiously Optimistic Outlook For Economy [AUDIO]</title>
		<link>http://nj1015.com/cautiously-optimistic-outlook-for-economy-audio/</link>
		<comments>http://nj1015.com/cautiously-optimistic-outlook-for-economy-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:43 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=268249</guid>
		<description><![CDATA[Amidst all of the doom and gloom there are some positive prediction for our economy, especially in housing and some job fields. Speaking to the Monmouth Ocean Development Council on Friday, TD Senior Economist James Marple had a cautiously optimistic approach towards the economy. He notes while recovery is still slower than many would like, [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst all of the doom and gloom there are some positive prediction for our economy, especially in housing and some job fields.
<p class="more_act text"><a href="http://nj1015.com/cautiously-optimistic-outlook-for-economy-audio/" title="Cautiously Optimistic Outlook For Economy [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/cautiously-optimistic-outlook-for-economy-audio/#comments_wrap" title="Cautiously Optimistic Outlook For Economy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/cautiously-optimistic-outlook-for-economy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/james-marple.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TD Senior Economist James Marple Speaking To MODC (Ilya Hemlin, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Sandy Strains Already-High Rents In NJ [AUDIO]</title>
		<link>http://nj1015.com/superstorm-sandy-strains-already-high-rent-in-nj-audio/</link>
		<comments>http://nj1015.com/superstorm-sandy-strains-already-high-rent-in-nj-audio/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:11:10 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=240910</guid>
		<description><![CDATA[Rent in New Jersey has always cost a pretty penny, and now housing is harder to come by after Sandy. A national report from the Housing and Development Network of New Jersey finds the Garden State has the fourth most expensive rent in the nation, only behind Hawaii, New York, and California. A family must [...]]]></description>
			<content:encoded><![CDATA[<p>Rent in New Jersey has always cost a pretty penny, and now housing is harder to come by after Sandy.
<p class="more_act text"><a href="http://nj1015.com/superstorm-sandy-strains-already-high-rent-in-nj-audio/" title="Sandy Strains Already-High Rents In NJ [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/superstorm-sandy-strains-already-high-rent-in-nj-audio/#comments_wrap" title="Sandy Strains Already-High Rents In NJ [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/superstorm-sandy-strains-already-high-rent-in-nj-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/Apartment-Building.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User, Stu Spivack</media:description>	</item>
		<item>
		<title>Animal House Law Could Be Expanded In New Jersey</title>
		<link>http://nj1015.com/animal-house-law-could-be-expanded-in-new-jersey/</link>
		<comments>http://nj1015.com/animal-house-law-could-be-expanded-in-new-jersey/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:06:04 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237170</guid>
		<description><![CDATA[New Jersey actually has an “Animal House” law that holds property owners responsible for offending behavior by letting towns enact ordinances to require posting bond against disorderly behavior. A bill sponsored by State Senator Steve Oroho adds rooming and boarding houses to the state’s existing statute. The measure was drafted in response to several problems [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey actually has an “Animal House” law that holds property owners responsible for offending behavior by letting towns enact ordinances to require posting bond against disorderly behavior. A bill sponsored by State Senator Steve Oroho adds rooming and boarding houses to the state’s existing statute. The measure was drafted in response to several problems in the town of Newton.
<p class="more_act text"><a href="http://nj1015.com/animal-house-law-could-be-expanded-in-new-jersey/" title="Animal House Law Could Be Expanded In New Jersey">Read More</a><em>|</em><a href="http://nj1015.com/animal-house-law-could-be-expanded-in-new-jersey/#comments_wrap" title="Animal House Law Could Be Expanded In New Jersey">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/animal-house-law-could-be-expanded-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/trashed-house.jpg" height="280" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Flickr User: perthhdproductions)</media:description>	</item>
		<item>
		<title>New Jersey Builders Start Strong In January [AUDIO]</title>
		<link>http://nj1015.com/new-jersey-builders-start-strong-in-january-audio/</link>
		<comments>http://nj1015.com/new-jersey-builders-start-strong-in-january-audio/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:01:17 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=236593</guid>
		<description><![CDATA[2013 started strong for New Jersey homebuilders as they bounce back from the recession and Hurricane Sandy. Economic Analyst Patrick O&#8217;Keefe, of Cohn-Resnick in Roseland, said builders obtained twice as many construction permits this January compared to the same time a year ago. He said some of it had to do with Sandy rebuilding and [...]]]></description>
			<content:encoded><![CDATA[<p>2013 started strong for New Jersey homebuilders as they bounce back from the recession and Hurricane Sandy.
<p class="more_act text"><a href="http://nj1015.com/new-jersey-builders-start-strong-in-january-audio/" title="New Jersey Builders Start Strong In January [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/new-jersey-builders-start-strong-in-january-audio/#comments_wrap" title="New Jersey Builders Start Strong In January [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/new-jersey-builders-start-strong-in-january-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/03/homebuilding.jpg" height="1936" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Retail Sales To See 2013 Spike [AUDIO]</title>
		<link>http://nj1015.com/retail-sales-to-see-2013-spike-audio/</link>
		<comments>http://nj1015.com/retail-sales-to-see-2013-spike-audio/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:58:23 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=222085</guid>
		<description><![CDATA[Retail sales are expected to go up 3.4 percent in 2013 which is slightly less than the preliminary 4.2 percent growth seen in 2012. That&#8217;s according to the National Retail Federation&#8217;s 2013 economic forecast. The projections exclude automobiles, gas stations and restaurants. The subdued forecast comes following a holiday season that went up against Washington&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Retail sales are expected to go up 3.4 percent in 2013 which is slightly less than the preliminary 4.2 percent growth seen in 2012.
<p class="more_act text"><a href="http://nj1015.com/retail-sales-to-see-2013-spike-audio/" title="Retail Sales To See 2013 Spike [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/retail-sales-to-see-2013-spike-audio/#comments_wrap" title="Retail Sales To See 2013 Spike [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/retail-sales-to-see-2013-spike-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/01/Retail-Sales.jpg" height="1749" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Burton, Getty Images</media:description>	</item>
		<item>
		<title>Home Prices Rise Nationally, Mixed In NJ [AUDIO]</title>
		<link>http://nj1015.com/home-prices-rise-nationally-mixed-in-nj-audio/</link>
		<comments>http://nj1015.com/home-prices-rise-nationally-mixed-in-nj-audio/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:00:51 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=217003</guid>
		<description><![CDATA[A mixed bag on home prices, as they rose across the Country last year and are expected to go up again this year. But, here in Jersey, there is a cloudy price picture. The New Jersey Realtors Association says prices were down two percent from November of 2011 to November of 2012. But Walter Malony [...]]]></description>
			<content:encoded><![CDATA[<p>A mixed bag on home prices, as they rose across the Country last year and are expected to go up again this year. But, here in Jersey, there is a cloudy price picture.
<p class="more_act text"><a href="http://nj1015.com/home-prices-rise-nationally-mixed-in-nj-audio/" title="Home Prices Rise Nationally, Mixed In NJ [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/home-prices-rise-nationally-mixed-in-nj-audio/#comments_wrap" title="Home Prices Rise Nationally, Mixed In NJ [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/home-prices-rise-nationally-mixed-in-nj-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/01/Housing2.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Shore Towns Brace For Housing Market Changes [AUDIO]</title>
		<link>http://nj1015.com/shore-towns-brace-for-housing-market-changes-audio/</link>
		<comments>http://nj1015.com/shore-towns-brace-for-housing-market-changes-audio/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:00:38 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=208559</guid>
		<description><![CDATA[Superstorm Sandy will undoubtedly have an impact on the property tax landscape of the Jersey shore, according to Ocean County Administrator Carl Block. While he&#8217;s certain most of the shore will be rebuilt in a relatively timely fashion, Block believes that a portion of it will be impacted for a longer period of time. He [...]]]></description>
			<content:encoded><![CDATA[<p>Superstorm Sandy will undoubtedly have an impact on the property tax landscape of the Jersey shore, according to Ocean County Administrator Carl Block.
<p class="more_act text"><a href="http://nj1015.com/shore-towns-brace-for-housing-market-changes-audio/" title="Shore Towns Brace For Housing Market Changes [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/shore-towns-brace-for-housing-market-changes-audio/#comments_wrap" title="Shore Towns Brace For Housing Market Changes [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/shore-towns-brace-for-housing-market-changes-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/Beach.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Mixed News For NJ Housing Market, Report Shows [AUDIO]</title>
		<link>http://nj1015.com/mixed-news-for-nj-housing-market-report-shows-audio/</link>
		<comments>http://nj1015.com/mixed-news-for-nj-housing-market-report-shows-audio/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:00:58 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=202354</guid>
		<description><![CDATA[Foreclosure sales are down in New Jersey, but short sales are up, according to a report by RealtyTrac, an online marketplace for foreclosure properties. A total of 193,059 U.S. properties are some stage of foreclosure were sold during the third quarter, an increase of 21 percent from the previous quarter, but still down 3 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure sales are down in New Jersey, but short sales are up, according to a report by RealtyTrac, an online marketplace for foreclosure properties.
<p class="more_act text"><a href="http://nj1015.com/mixed-news-for-nj-housing-market-report-shows-audio/" title="Mixed News For NJ Housing Market, Report Shows [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/mixed-news-for-nj-housing-market-report-shows-audio/#comments_wrap" title="Mixed News For NJ Housing Market, Report Shows [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/mixed-news-for-nj-housing-market-report-shows-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/foreclosure3.jpg" height="1988" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Sandy&#039;s Effect on NJ Housing Market [AUDIO]</title>
		<link>http://nj1015.com/sandys-effect-on-nj-housing-market-audio/</link>
		<comments>http://nj1015.com/sandys-effect-on-nj-housing-market-audio/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:11:53 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=199712</guid>
		<description><![CDATA[Even before Sandy hit the Northeast, New Jersey was dealing with a weaker housing market than the rest of the nation. The storm washed away homes and severely damaged others, erasing any potential progress in a housing recovery for the time being. The latest housing numbers already showed impact from Sandy; contract activity for October [...]]]></description>
			<content:encoded><![CDATA[<p>Even before <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Sandy</strong></a> hit the Northeast, New Jersey was dealing with a weaker housing market than the rest of the nation.
<p class="more_act text"><a href="http://nj1015.com/sandys-effect-on-nj-housing-market-audio/" title="Sandy&#8217;s Effect on NJ Housing Market [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/sandys-effect-on-nj-housing-market-audio/#comments_wrap" title="Sandy&#8217;s Effect on NJ Housing Market [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sandys-effect-on-nj-housing-market-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/20121110Sandy134.jpg" height="2592" width="3616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hurricane Sandy damage on the barrier islands (Governor&#039;s Office, Tim Larsen)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1455/1610 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-23 17:50:41 -->