<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; health care costs</title>
	<atom:link href="http://nj1015.com/tags/health-care-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Thu, 23 May 2013 13:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Financial Behavior and Perceptions Examined by Study [AUDIO]</title>
		<link>http://nj1015.com/financial-behavior-and-perceptions-examined-by-study-audio/</link>
		<comments>http://nj1015.com/financial-behavior-and-perceptions-examined-by-study-audio/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:00:52 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=200076</guid>
		<description><![CDATA[The Fall 2012 Bank of America&#8217;s Merrill Edge Report represented an updated look at the financial concerns, priorities and behaviors of approximately 28,000,000 households in the United States. The research revealed that America&#8217;s mass affluent, defined as individuals with investable assets between $50,000 and $250,000, have a greater concern about paying for their children&#8217;s education, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Fall 2012 Bank of America's Merrill Edge Report represented an updated look at the financial concerns, priorities and behaviors of approximately 28,000,000 households in the United States.
<p class="more_act text"><a href="http://nj1015.com/financial-behavior-and-perceptions-examined-by-study-audio/" title="Financial Behavior and Perceptions Examined by Study [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/financial-behavior-and-perceptions-examined-by-study-audio/#comments_wrap" title="Financial Behavior and Perceptions Examined by Study [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/financial-behavior-and-perceptions-examined-by-study-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/6355327519_f05f0aa8a0.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user 401K</media:description>	</item>
		<item>
		<title>Health Cost Relief Only Temporary, Says Report</title>
		<link>http://nj1015.com/health-cost-relief-only-temporary-says-report/</link>
		<comments>http://nj1015.com/health-cost-relief-only-temporary-says-report/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 03:34:54 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=119510</guid>
		<description><![CDATA[The nation&#8217;s been enjoying a respite from rising health care costs, but government experts say don&#8217;t look for it to last. Health care spending will grow faster than the economy for the foreseeable future, says a report Tuesday from Medicare&#8217;s nonpartisan economic analysts. President Barack Obama&#8217;s health care overhaul will add $478 billion in spending [...]]]></description>
			<content:encoded><![CDATA[<p>The nation's been enjoying a respite from rising health care costs, but government experts say don't look for it to last.
<p class="more_act text"><a href="http://nj1015.com/health-cost-relief-only-temporary-says-report/" title="Health Cost Relief Only Temporary, Says Report">Read More</a><em>|</em><a href="http://nj1015.com/health-cost-relief-only-temporary-says-report/#comments_wrap" title="Health Cost Relief Only Temporary, Says Report">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/health-cost-relief-only-temporary-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/06/HealthCare.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tomas Bercic, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 746/788 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-23 13:57:52 -->