<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; Golden State Warriors</title>
	<atom:link href="http://nj1015.com/tags/golden-state-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Sun, 19 May 2013 16:24:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Knicks Overcome Curry&#039;s 54 Points to Beat Warriors</title>
		<link>http://nj1015.com/knicks-overcome-currys-54-points-to-beat-warriors/</link>
		<comments>http://nj1015.com/knicks-overcome-currys-54-points-to-beat-warriors/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:34:02 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Sports]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=235801</guid>
		<description><![CDATA[Carmelo Anthony scored 35 points, J.R. Smith hit the tiebreaking shot with 1:10 left, and the New York Knicks overcame Stephen Curry&#8217;s NBA season-high 54 points to beat the Golden State Warriors 109-105 on Wednesday night. Curry was 18 of 28 from the field, finishing one shy of the NBA record with 11 3-pointers, in [...]]]></description>
			<content:encoded><![CDATA[<p>Carmelo Anthony scored 35 points, J.R. Smith hit the tiebreaking shot with 1:10 left, and the New York Knicks overcame Stephen Curry's NBA season-high 54 points to beat the Golden State Warriors 109-105 on Wednesday night.
<p class="more_act text"><a href="http://nj1015.com/knicks-overcome-currys-54-points-to-beat-warriors/" title="Knicks Overcome Curry&#8217;s 54 Points to Beat Warriors">Read More</a><em>|</em><a href="http://nj1015.com/knicks-overcome-currys-54-points-to-beat-warriors/#comments_wrap" title="Knicks Overcome Curry&#8217;s 54 Points to Beat Warriors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/knicks-overcome-currys-54-points-to-beat-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/02/KnicksWarriors.jpg" height="457" width="710" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nathaniel S. Butler/NBAE via Getty Images</media:description>	</item>
		<item>
		<title>Johnson Scores 32, But Nets Fall to Warriors</title>
		<link>http://nj1015.com/johnson-scores-32-but-nets-fall-to-warriors/</link>
		<comments>http://nj1015.com/johnson-scores-32-but-nets-fall-to-warriors/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 14:22:29 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Sports]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=203296</guid>
		<description><![CDATA[David Lee had 30 points and 15 rebounds, Stephen Curry scored 28 points, and the Golden State Warriors gave coach Mark Jackson a winning return to Brooklyn by beating the Nets 109-102 on Friday night. Lee scored six straight points to break open a tie game midway through the fourth quarter, and Curry had 21 [...]]]></description>
			<content:encoded><![CDATA[<p>David Lee had 30 points and 15 rebounds, Stephen Curry scored 28 points, and the Golden State Warriors gave coach Mark Jackson a winning return to Brooklyn by beating the Nets 109-102 on Friday night.
<p class="more_act text"><a href="http://nj1015.com/johnson-scores-32-but-nets-fall-to-warriors/" title="Johnson Scores 32, But Nets Fall to Warriors">Read More</a><em>|</em><a href="http://nj1015.com/johnson-scores-32-but-nets-fall-to-warriors/#comments_wrap" title="Johnson Scores 32, But Nets Fall to Warriors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/johnson-scores-32-but-nets-fall-to-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/12/NetsWarriors.jpg" height="266" width="369" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP Photo/Kathy Willens</media:description>	</item>
		<item>
		<title>Sixers Cruise to Win Over Warriors</title>
		<link>http://nj1015.com/sixers-cruise-to-win-over-warriors/</link>
		<comments>http://nj1015.com/sixers-cruise-to-win-over-warriors/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:51:49 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Sports]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=66488</guid>
		<description><![CDATA[Lou Williams scored 25 points, and Elton Brand had 14 points and 14 rebounds to lead the Philadelphia 76ers to a 105-83 victory over the Golden State Warriors on Friday in the 50th anniversary of Wilt Chamberlain&#8217;s 100-point game. The Sixers topped 100 points for the first time in 20 games on the night they [...]]]></description>
			<content:encoded><![CDATA[<p>Lou Williams scored 25 points, and Elton Brand had 14 points and 14 rebounds to lead the Philadelphia 76ers to a 105-83 victory over the Golden State Warriors on Friday in the 50th anniversary of Wilt Chamberlain's 100-point game.
<p class="more_act text"><a href="http://nj1015.com/sixers-cruise-to-win-over-warriors/" title="Sixers Cruise to Win Over Warriors">Read More</a><em>|</em><a href="http://nj1015.com/sixers-cruise-to-win-over-warriors/#comments_wrap" title="Sixers Cruise to Win Over Warriors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sixers-cruise-to-win-over-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/SixersWarriors.jpg" height="461" width="701" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jesse D. Garrabrant/NBAE/Getty Images</media:description>	</item>
		<item>
		<title>Williams Leads Nets Past Warriors</title>
		<link>http://nj1015.com/williams-leads-nets-past-warriors/</link>
		<comments>http://nj1015.com/williams-leads-nets-past-warriors/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:50:17 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=43503</guid>
		<description><![CDATA[Deron Williams scored 24 points, 11 coming in crucial stretch of the fourth quarter, and had 10 assists and eight rebounds, leading the New Jersey Nets to their first home win, a 107-100 victory against the Golden State Warriors on Wednesday night. The Nets entered the fourth quarter trailing 83-80, then took control with a [...]]]></description>
			<content:encoded><![CDATA[<p>Deron Williams scored 24 points, 11 coming in crucial stretch of the fourth quarter, and had 10 assists and eight rebounds, leading the New Jersey Nets to their first home win, a 107-100 victory against the Golden State Warriors on Wednesday night.
<p class="more_act text"><a href="http://nj1015.com/williams-leads-nets-past-warriors/" title="Williams Leads Nets Past Warriors">Read More</a><em>|</em><a href="http://nj1015.com/williams-leads-nets-past-warriors/#comments_wrap" title="Williams Leads Nets Past Warriors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/williams-leads-nets-past-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/01/NetsWilliams.jpg" height="440" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warren Little, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 898/973 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-19 16:34:32 -->