<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; Frankenstorm</title>
	<atom:link href="http://nj1015.com/tags/frankenstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Thu, 23 May 2013 15:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Power Slowly Being Restored in Jersey</title>
		<link>http://nj1015.com/power-slowly-being-restored-in-jersey/</link>
		<comments>http://nj1015.com/power-slowly-being-restored-in-jersey/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:52:45 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=188340</guid>
		<description><![CDATA[New Jersey utilities continue to work round-the-clock to restore power, but an estimated 1.7 million homes and businesses still don’t have electricity. Ralph Izzo, the CEO of Public Service Electric &#38; Gas, the state’s largest utility, says “we now think we have about 780,000 customers left to restore – that means we’ve already restored 900,000 [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey utilities continue to work round-the-clock to restore power, but an estimated 1.7 million homes and businesses still don’t have electricity.
<p class="more_act text"><a href="http://nj1015.com/power-slowly-being-restored-in-jersey/" title="Power Slowly Being Restored in Jersey">Read More</a><em>|</em><a href="http://nj1015.com/power-slowly-being-restored-in-jersey/#comments_wrap" title="Power Slowly Being Restored in Jersey">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/power-slowly-being-restored-in-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/User-submitted-photo-by-Joe-M-of-Colonia-of-trees-down-everywhere.jpg" height="1840" width="3264" />	</item>
		<item>
		<title>What Did the Superstorm Do to Other States?</title>
		<link>http://nj1015.com/what-did-the-superstorm-do-to-other-states/</link>
		<comments>http://nj1015.com/what-did-the-superstorm-do-to-other-states/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:50:54 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=188242</guid>
		<description><![CDATA[The massive storm that started out as Hurricane Sandy slammed into the East Coast and morphed into a huge and problematic system, killing at least 75 people in the United States. Power outages now stand at more than 4.6 million homes and businesses, down from a peak of 8.5 million. Here's a snapshot of what is happening, state by state.]]></description>
			<content:encoded><![CDATA[<p>The massive storm that started out as Hurricane Sandy slammed into the East Coast and morphed into a huge and problematic system, killing at least 75 people in the United States. Power outages now stand at more than 4.6 million homes and businesses, down from a peak of 8.5 million. Here's a snapshot of what is happening, state by state.
<p class="more_act text"><a href="http://nj1015.com/what-did-the-superstorm-do-to-other-states/" title="What Did the Superstorm Do to Other States?">Read More</a><em>|</em><a href="http://nj1015.com/what-did-the-superstorm-do-to-other-states/#comments_wrap" title="What Did the Superstorm Do to Other States?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/what-did-the-superstorm-do-to-other-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/11/155063531_8.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Homes are surrounded by sand washed in by Hurricane Sandy on October 31, 2012 in Seaside Heights (Mario Tama/Getty Images)</media:description>	</item>
		<item>
		<title>Airports, NYSE Reopen; NJ is Devastated</title>
		<link>http://nj1015.com/jfk-newark-airports-reopen-on-limited-schedule/</link>
		<comments>http://nj1015.com/jfk-newark-airports-reopen-on-limited-schedule/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:00:08 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187767</guid>
		<description><![CDATA[Airports and stock exchange reopen; NJ devastated Two major airports reopened and the floor of the New York Stock Exchange came back to life Wednesday, while across the river in New Jersey, National Guardsmen rushed to rescue flood victims and fires still raged two days after Superstorm Sandy. [button href="http://www.nj1015.com/category/sandy" title="FULL COVERAGE: Sandy's Aftermath" align="center"] [...]]]></description>
			<content:encoded><![CDATA[<p>Airports and stock exchange reopen; NJ devastated Two major airports reopened and the floor of the New York Stock Exchange came back to life Wednesday, while across the river in New Jersey, National Guardsmen rushed to rescue flood victims and fires still raged two days after Superstorm Sandy.
<p class="more_act text"><a href="http://nj1015.com/jfk-newark-airports-reopen-on-limited-schedule/" title="Airports, NYSE Reopen; NJ is Devastated">Read More</a><em>|</em><a href="http://nj1015.com/jfk-newark-airports-reopen-on-limited-schedule/#comments_wrap" title="Airports, NYSE Reopen; NJ is Devastated">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/jfk-newark-airports-reopen-on-limited-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/NewarkAirport-300x203.jpg" height="203" width="300" />	</item>
		<item>
		<title>Sandy&#039;s Total Cost Estimates Could Top $50 Billion</title>
		<link>http://nj1015.com/sandys-total-cost-estimates-could-top-50-billion/</link>
		<comments>http://nj1015.com/sandys-total-cost-estimates-could-top-50-billion/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:47:10 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187717</guid>
		<description><![CDATA[Superstorm Sandy will end up causing about $20 billion in property damages and $10 billion to $30 billion more in lost business, according to IHS Global Insight, a forecasting firm.]]></description>
			<content:encoded><![CDATA[<p>Superstorm Sandy will end up causing about $20 billion in property damages and $10 billion to $30 billion more in lost business, according to IHS Global Insight, a forecasting firm.
<p class="more_act text"><a href="http://nj1015.com/sandys-total-cost-estimates-could-top-50-billion/" title="Sandy&#8217;s Total Cost Estimates Could Top $50 Billion">Read More</a><em>|</em><a href="http://nj1015.com/sandys-total-cost-estimates-could-top-50-billion/#comments_wrap" title="Sandy&#8217;s Total Cost Estimates Could Top $50 Billion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sandys-total-cost-estimates-could-top-50-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/155011226.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>Phone Trouble? 25% of Cell Towers Knocked Out After Sandy</title>
		<link>http://nj1015.com/cell-phone-trouble-25-of-cell-towers-knocked-out-after-sandy/</link>
		<comments>http://nj1015.com/cell-phone-trouble-25-of-cell-towers-knocked-out-after-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:27:43 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187618</guid>
		<description><![CDATA[[button href="http://www.nj1015.com/category/sandy/" title="FULL COVERAGE: Sandy's Aftermath" align="center"] Federal regulators say Hurricane Sandy knocked out a quarter of the cell towers in an area spreading across ten states, and the situation could get worse before it gets better. Many cell towers that are still working are doing so with the help of generators and could run [...]]]></description>
			<content:encoded><![CDATA[<p>Federal regulators say Hurricane Sandy knocked out a quarter of the cell towers in an area spreading across ten states, and the situation could get worse before it gets better.
<p class="more_act text"><a href="http://nj1015.com/cell-phone-trouble-25-of-cell-towers-knocked-out-after-sandy/" title="Phone Trouble? 25% of Cell Towers Knocked Out After Sandy">Read More</a><em>|</em><a href="http://nj1015.com/cell-phone-trouble-25-of-cell-towers-knocked-out-after-sandy/#comments_wrap" title="Phone Trouble? 25% of Cell Towers Knocked Out After Sandy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/cell-phone-trouble-25-of-cell-towers-knocked-out-after-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/iPhone5.jpg" height="285" width="380" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iPhone5 (Getty Images)</media:description>	</item>
		<item>
		<title>Sewage Spills Into Hudson from Yonkers, NY Plants</title>
		<link>http://nj1015.com/sewage-spills-into-hudson-from-yonkers-ny-plants/</link>
		<comments>http://nj1015.com/sewage-spills-into-hudson-from-yonkers-ny-plants/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:56:25 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187611</guid>
		<description><![CDATA[Health officials say flooding from the hybrid storm Sandy has resulted in untreated and partially treated sewage being dumped into the Hudson River.]]></description>
			<content:encoded><![CDATA[<p>Health officials say flooding from the hybrid storm Sandy has resulted in untreated and partially treated sewage being dumped into the Hudson River.
<p class="more_act text"><a href="http://nj1015.com/sewage-spills-into-hudson-from-yonkers-ny-plants/" title="Sewage Spills Into Hudson from Yonkers, NY Plants">Read More</a><em>|</em><a href="http://nj1015.com/sewage-spills-into-hudson-from-yonkers-ny-plants/#comments_wrap" title="Sewage Spills Into Hudson from Yonkers, NY Plants">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sewage-spills-into-hudson-from-yonkers-ny-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/1549847501.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Michael Heiman/Getty Images)</media:description>	</item>
		<item>
		<title>After the Storm: Death Toll Rises, Millions Without Power</title>
		<link>http://nj1015.com/sandy-leaves-17-dead-7-million-in-the-dark/</link>
		<comments>http://nj1015.com/sandy-leaves-17-dead-7-million-in-the-dark/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:50:57 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187368</guid>
		<description><![CDATA[Superstorm Sandy is winding down and inching its way inland, leaving at least 17 people in seven states dead and more than 7 million power outages in its wake.]]></description>
			<content:encoded><![CDATA[<p>Superstorm Sandy is winding down and inching its way inland, leaving at least 17 people in seven states dead and more than 7 million power outages in its wake.
<p class="more_act text"><a href="http://nj1015.com/sandy-leaves-17-dead-7-million-in-the-dark/" title="After the Storm: Death Toll Rises, Millions Without Power">Read More</a><em>|</em><a href="http://nj1015.com/sandy-leaves-17-dead-7-million-in-the-dark/#comments_wrap" title="After the Storm: Death Toll Rises, Millions Without Power">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/sandy-leaves-17-dead-7-million-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/154993327.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NYC (Getty Images)</media:description>	</item>
		<item>
		<title>Christie Says Devastation at the Shore is Unthinkable</title>
		<link>http://nj1015.com/christie-says-devastation-at-the-shore-is-unthinkable/</link>
		<comments>http://nj1015.com/christie-says-devastation-at-the-shore-is-unthinkable/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:48:03 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Frankenstorm]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187407</guid>
		<description><![CDATA[ Gov. Chris Christie says the devastation at the New Jersey shore is "unthinkable."]]></description>
			<content:encoded><![CDATA[<p> Gov. Chris Christie says the devastation at the New Jersey shore is "unthinkable."
<p class="more_act text"><a href="http://nj1015.com/christie-says-devastation-at-the-shore-is-unthinkable/" title="Christie Says Devastation at the Shore is Unthinkable">Read More</a><em>|</em><a href="http://nj1015.com/christie-says-devastation-at-the-shore-is-unthinkable/#comments_wrap" title="Christie Says Devastation at the Shore is Unthinkable">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/christie-says-devastation-at-the-shore-is-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/154993619.jpg" height="1797" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Waves break next to an apartment building which flooded from Hurricane Sandy on October 30, 2012 in Atlantic City, New Jersey.  (Photo by Mario Tama/Getty Images)</media:description>	</item>
		<item>
		<title>Millions of New Jerseyans Without Power</title>
		<link>http://nj1015.com/hundreds-of-thousands-of-new-jerseyans-without-power/</link>
		<comments>http://nj1015.com/hundreds-of-thousands-of-new-jerseyans-without-power/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 01:09:20 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187191</guid>
		<description><![CDATA[More than 1.2 million utility customers in New Jersey are without electricity due to the superstorm that&#8217;s pummeling the state with rain and strong winds. Jersey Central Power &#38; Light reports 664,552 customers without service, mostly in Ocean and Monmouth counties. The utility also shut down power to the barrier islands there Monday night in [...]]]></description>
			<content:encoded><![CDATA[<p>More than 1.2 million utility customers in New Jersey are without electricity due to the superstorm that's pummeling the state with rain and strong winds.
<p class="more_act text"><a href="http://nj1015.com/hundreds-of-thousands-of-new-jerseyans-without-power/" title="Millions of New Jerseyans Without Power">Read More</a><em>|</em><a href="http://nj1015.com/hundreds-of-thousands-of-new-jerseyans-without-power/#comments_wrap" title="Millions of New Jerseyans Without Power">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/hundreds-of-thousands-of-new-jerseyans-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/powerline.jpg" height="1899" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Superstorm Slams into the East Coast, Jersey Shore Hard Hit</title>
		<link>http://nj1015.com/superstorm-slams-into-the-east-coast-jersey-shore-hard-hit/</link>
		<comments>http://nj1015.com/superstorm-slams-into-the-east-coast-jersey-shore-hard-hit/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 00:48:48 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187266</guid>
		<description><![CDATA[Superstorm Sandy slammed into the New Jersey coastline and hurled a record-breaking 13-foot surge of seawater at New York City on Monday, roaring ashore after washing away part of the Atlantic City boardwalk and putting the presidential campaign on hold. Just before its center reached land, the storm was stripped of hurricane status, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Superstorm Sandy slammed into the New Jersey coastline and hurled a record-breaking 13-foot surge of seawater at New York City on Monday, roaring ashore after washing away part of the Atlantic City boardwalk and putting the presidential campaign on hold.
<p class="more_act text"><a href="http://nj1015.com/superstorm-slams-into-the-east-coast-jersey-shore-hard-hit/" title="Superstorm Slams into the East Coast, Jersey Shore Hard Hit">Read More</a><em>|</em><a href="http://nj1015.com/superstorm-slams-into-the-east-coast-jersey-shore-hard-hit/#comments_wrap" title="Superstorm Slams into the East Coast, Jersey Shore Hard Hit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/superstorm-slams-into-the-east-coast-jersey-shore-hard-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/154984750.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NEW YORK, NY - OCTOBER 29:  A view of the corner of 34th Street and 1st Street in Manhattan during rains from Hurricane Sandy on October 29, 2012 in New York City.    (Photo by Michael Heiman/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1382/1546 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-23 15:37:50 -->