<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; FDU Public Mind</title>
	<atom:link href="http://nj1015.com/tags/fdu-public-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;Numbnuts&quot; Is Never Acceptable, Say Most NJ Voters [AUDIO]</title>
		<link>http://nj1015.com/numbnuts-is-never-acceptable-say-most-nj-voters/</link>
		<comments>http://nj1015.com/numbnuts-is-never-acceptable-say-most-nj-voters/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:28:07 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[numbnuts]]></category>
		<category><![CDATA[Reed Gusciora]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=78433</guid>
		<description><![CDATA[Sticks and stones may break my bones, but names will never hurt me unless you call me numbnuts. That&#8217;s one of the obvious findings in a new Fairleigh Dickinson University-Public Mind poll released this morning. Earlier this year during the lead up to the ultimately failed vote to legalize gay marriage in the Garden State, [...]]]></description>
			<content:encoded><![CDATA[<p>Sticks and stones may break my bones, but names will never hurt me unless you call me numbnuts. That's one of the obvious findings in a new <a href="http://publicmind.fdu.edu/2012/namecalling/" target="_blank"><strong>Fairleigh Dickinson University-Public Mind poll </strong></a>released this morning.
<p class="more_act text"><a href="http://nj1015.com/numbnuts-is-never-acceptable-say-most-nj-voters/" title="&#8220;Numbnuts&#8221; Is Never Acceptable, Say Most NJ Voters [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/numbnuts-is-never-acceptable-say-most-nj-voters/#comments_wrap" title="&#8220;Numbnuts&#8221; Is Never Acceptable, Say Most NJ Voters [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/numbnuts-is-never-acceptable-say-most-nj-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/christie-numbnuts1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NJ Assembly Democrats / Getty Images</media:description>	</item>
		<item>
		<title>Chris Christie Gets High Marks Again, Jerseyans Say State Is Headed In Right Direction [AUDIO]</title>
		<link>http://nj1015.com/chris-christie-gets-high-marks-again-jerseyans-say-state-is-headed-in-right-direction-audio/</link>
		<comments>http://nj1015.com/chris-christie-gets-high-marks-again-jerseyans-say-state-is-headed-in-right-direction-audio/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:12:16 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[Townsquare News NJ]]></category>
		<category><![CDATA[Townsquare News Political]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=71825</guid>
		<description><![CDATA[54% of New Jersey voters approve of the job Governor Chris Christie is doing while 34% disapprove and 12% are mixed or just not sure according to a statewide survey released today by Fairleigh Dickinson University&#8217;s Public-Mind. Half of voters (50%) rate the job Christie has been doing as &#8220;good&#8221; or &#8220;excellent.&#8221; Voters also think [...]]]></description>
			<content:encoded><![CDATA[<p>54% of New Jersey voters approve of the job <a href="http://www.nj1015.com/tags/chris-christie" target="_blank"><strong>Governor Chris Christie</strong></a> is doing while 34% disapprove and 12% are mixed or just not sure according to a statewide survey released today by Fairleigh Dickinson University's Public-Mind.
<p class="more_act text"><a href="http://nj1015.com/chris-christie-gets-high-marks-again-jerseyans-say-state-is-headed-in-right-direction-audio/" title="Chris Christie Gets High Marks Again, Jerseyans Say State Is Headed In Right Direction [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/chris-christie-gets-high-marks-again-jerseyans-say-state-is-headed-in-right-direction-audio/#comments_wrap" title="Chris Christie Gets High Marks Again, Jerseyans Say State Is Headed In Right Direction [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/chris-christie-gets-high-marks-again-jerseyans-say-state-is-headed-in-right-direction-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/christie23.jpg" height="2338" width="3240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor&#039;s Office/Tim Larsen</media:description>	</item>
		<item>
		<title>Are Jersey Lawmakers Really Representing Us? [AUDIO]</title>
		<link>http://nj1015.com/are-jersey-lawmakers-really-representing-us-audio/</link>
		<comments>http://nj1015.com/are-jersey-lawmakers-really-representing-us-audio/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:34:05 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[State House]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=40093</guid>
		<description><![CDATA[Do you feel satisfied with how your elected officials are representing you? For most Jersey residents, the answer to that question is no. Peter Woolley, the Director of the FDU PublicMind Poll, says the question of whether the Legislature is really representative of New Jersey depends on how you define representative &#8211; &#8220;so if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel satisfied with how your elected officials are representing you?
<p class="more_act text"><a href="http://nj1015.com/are-jersey-lawmakers-really-representing-us-audio/" title="Are Jersey Lawmakers Really Representing Us? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/are-jersey-lawmakers-really-representing-us-audio/#comments_wrap" title="Are Jersey Lawmakers Really Representing Us? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/are-jersey-lawmakers-really-representing-us-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/2011-12-05_16-02-04_732.jpg" height="1840" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin McArdle, Townsquare Media</media:description>	</item>
		<item>
		<title>Positive Poll Numbers For Governor Christie [AUDIO]</title>
		<link>http://nj1015.com/positive-poll-number-for-governor-christie-audio/</link>
		<comments>http://nj1015.com/positive-poll-number-for-governor-christie-audio/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:22:47 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=39617</guid>
		<description><![CDATA[According a new statewide poll by Fairleigh Dickinson University&#8217;s PublicMind, 53% of Garden State voters approve of the job Chris Christie is doing as Governor, while 37% disapprove, a net advantage of 16 percentage points. &#8220;His numbers are virtually identical to where they were a year ago when he also showed good numbers right before [...]]]></description>
			<content:encoded><![CDATA[<p>According a new statewide <a href="http://publicmind.fdu.edu/2012/gov1201/" target="_blank"><strong>poll</strong></a> by Fairleigh Dickinson University's PublicMind, 53% of Garden State voters approve of the job Chris Christie is doing as Governor, while 37% disapprove, a net advantage of 16 percentage points.
<p class="more_act text"><a href="http://nj1015.com/positive-poll-number-for-governor-christie-audio/" title="Positive Poll Numbers For Governor Christie [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/positive-poll-number-for-governor-christie-audio/#comments_wrap" title="Positive Poll Numbers For Governor Christie [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/positive-poll-number-for-governor-christie-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/christie.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jessica Kourkounis, Getty Images</media:description>	</item>
		<item>
		<title>Will Nation Follow Jersey&#039;s Lead in Sports Betting? [AUDIO]</title>
		<link>http://nj1015.com/will-nation-follow-jerseys-lead-in-sports-betting-audio/</link>
		<comments>http://nj1015.com/will-nation-follow-jerseys-lead-in-sports-betting-audio/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:39:15 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=30938</guid>
		<description><![CDATA[By a 2-1 margin last month New Jersey voters approved a ballot question to change the constitution to allow sports betting at Garden State racetracks and casinos. Today, a new Fairleigh Dickinson University&#8217;s PublicMind poll asks voters nationwide what they think of the idea for their states. Even though New Jersey voters rushed to embrace [...]]]></description>
			<content:encoded><![CDATA[<p>By a 2-1 margin last month New Jersey voters approved a ballot question to change the constitution to allow sports betting at Garden State racetracks and casinos.
<p class="more_act text"><a href="http://nj1015.com/will-nation-follow-jerseys-lead-in-sports-betting-audio/" title="Will Nation Follow Jersey&#8217;s Lead in Sports Betting? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/will-nation-follow-jerseys-lead-in-sports-betting-audio/#comments_wrap" title="Will Nation Follow Jersey&#8217;s Lead in Sports Betting? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/will-nation-follow-jerseys-lead-in-sports-betting-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/sportsbook1.jpg" height="1875" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>FDU Poll: Many Think US is Bailing Out Europe [AUDIO]</title>
		<link>http://nj1015.com/fdu-poll-many-think-us-is-bailing-out-europe/</link>
		<comments>http://nj1015.com/fdu-poll-many-think-us-is-bailing-out-europe/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:28:11 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[FDU Public Mind]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=21175</guid>
		<description><![CDATA[Most New Jersey residents don&#8217;t have a basic understanding of the Euro debt crisis that is rocking the world&#8217;s finances and has already toppled two European administrations, according to the latest results of Fairleigh Dickinson University&#8217;s PublicMind Poll. Asked which country has had to spend the most money bailing out the most financially troubled members [...]]]></description>
			<content:encoded><![CDATA[<p>Most New Jersey residents don't have a basic understanding of the Euro debt crisis that is rocking the world's finances and has already toppled two European administrations, according to the latest results of Fairleigh Dickinson University's PublicMind Poll.
<p class="more_act text"><a href="http://nj1015.com/fdu-poll-many-think-us-is-bailing-out-europe/" title="FDU Poll: Many Think US is Bailing Out Europe [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/fdu-poll-many-think-us-is-bailing-out-europe/#comments_wrap" title="FDU Poll: Many Think US is Bailing Out Europe [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/fdu-poll-many-think-us-is-bailing-out-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/11/money11.jpg" height="194" width="259" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1066/1176 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-23 05:08:50 -->