<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; eating</title>
	<atom:link href="http://nj1015.com/tags/eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More and More Teens Eating Their Way to Heart Disease [AUDIO]</title>
		<link>http://nj1015.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/</link>
		<comments>http://nj1015.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:35:51 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=248100</guid>
		<description><![CDATA[It&#8217;s a frightening statistic. About 80 percent of teens in the United States are eating foods that will likely result in heart disease as they get older. That&#8217;s according to data from the American Heart Association. &#8220;Teenagers are eating very similar to the way their parents are. Clearly they are not eating enough fruits, vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>It's a frightening statistic. About 80 percent of teens in the United States are eating foods that will likely result in heart disease as they get older.
<p class="more_act text"><a href="http://nj1015.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/" title="More and More Teens Eating Their Way to Heart Disease [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/#comments_wrap" title="More and More Teens Eating Their Way to Heart Disease [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/JunkFood.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Hevesy, Getty Images</media:description>	</item>
		<item>
		<title>Are You in Denial About Your Weight?  [AUDIO]</title>
		<link>http://nj1015.com/are-you-in-denial-about-your-weight-audio/</link>
		<comments>http://nj1015.com/are-you-in-denial-about-your-weight-audio/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:00:09 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=231722</guid>
		<description><![CDATA[A recent study from the Institute for Health Metrics and Evaluation found many people in New Jersey and across the country believe they weigh less now than they did a year ago, when in fact they&#8217;ve actually put on a few pounds. Psychologist Dr. Steven Tobias, who practices in Morristown, isn&#8217;t surprised by the results. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from the Institute for Health Metrics and Evaluation found many people in New Jersey and across the country believe they weigh less now than they did a year ago, when in fact they've actually put on a few pounds.
<p class="more_act text"><a href="http://nj1015.com/are-you-in-denial-about-your-weight-audio/" title="Are You in Denial About Your Weight?  [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/are-you-in-denial-about-your-weight-audio/#comments_wrap" title="Are You in Denial About Your Weight?  [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/are-you-in-denial-about-your-weight-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/2291612690_acda525bea.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From Flickr User: Mr.Thomas</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 770/813 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-19 17:51:31 -->