<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; dog bites</title>
	<atom:link href="http://nj1015.com/tags/dog-bites/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Sun, 26 May 2013 02:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Helpful Tips for National Dog Bite Prevention Week</title>
		<link>http://nj1015.com/helpful-tips-for-national-dog-bite-prevention-week/</link>
		<comments>http://nj1015.com/helpful-tips-for-national-dog-bite-prevention-week/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:37:51 +0000</pubDate>
		<dc:creator>Jim Gearhart Show</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Jim Gearhart Show]]></category>
		<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[canine groups]]></category>
		<category><![CDATA[canines]]></category>
		<category><![CDATA[dog aggression]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=269483</guid>
		<description><![CDATA[If you are a dog lover or a pet lover in general, this is a very important week to bring awareness to dog owners and those without dogs as well. This week is National Dog Bite Prevention Week and we wanted to assist in helping bring awareness to this very important topic. First, let&#8217;s start [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a dog lover or a pet lover in general, this is a very important week to bring awareness to dog owners and those without dogs as well.
<p class="more_act text"><a href="http://nj1015.com/helpful-tips-for-national-dog-bite-prevention-week/" title="Helpful Tips for National Dog Bite Prevention Week">Read More</a><em>|</em><a href="http://nj1015.com/helpful-tips-for-national-dog-bite-prevention-week/#comments_wrap" title="Helpful Tips for National Dog Bite Prevention Week">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/helpful-tips-for-national-dog-bite-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/07/dog-work.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">johnonolan, flickr</media:description>	</item>
		<item>
		<title>Dog Bites Climb In NJ [AUDIO]</title>
		<link>http://nj1015.com/dog-bites-climb-in-nj-audio/</link>
		<comments>http://nj1015.com/dog-bites-climb-in-nj-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:15 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[state farm]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266653</guid>
		<description><![CDATA[Between four and five million people become dog bite victims each year. In 2012 alone, State Farm experienced 77 dog bite claims in New Jersey and paid out more than $4.7 million. The numbers would be greatly higher when considering the other major insurance companies. &#8220;For the state of New Jersey, you actually had a [...]]]></description>
			<content:encoded><![CDATA[<p>Between four and five million people become dog bite victims each year. In 2012 alone, State Farm experienced 77 dog bite claims in New Jersey and paid out more than $4.7 million.
<p class="more_act text"><a href="http://nj1015.com/dog-bites-climb-in-nj-audio/" title="Dog Bites Climb In NJ [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/dog-bites-climb-in-nj-audio/#comments_wrap" title="Dog Bites Climb In NJ [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/dog-bites-climb-in-nj-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/05/state-farm-dog-2.jpg" height="421" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">State Farm</media:description>	</item>
		<item>
		<title>Dog Bites Are Common, Costly [AUDIO]</title>
		<link>http://nj1015.com/dog-bites-are-common-costly/</link>
		<comments>http://nj1015.com/dog-bites-are-common-costly/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=106113</guid>
		<description><![CDATA[State Farm paid more than $109 million in 2011 as a result of nearly 3,800 dog bite claims nationwide. In New Jersey, State Farm had 68 dog bite claims last year, resulting in over $2 million in payments for injury and damage. New Jersey&#8217;s claims ranked 16th in a state-by-state ranking for 2011. The Garden [...]]]></description>
			<content:encoded><![CDATA[<p>State Farm paid more than $109 million in 2011 as a result of nearly 3,800 dog bite claims nationwide. In New Jersey, State Farm had 68 <strong><a href="http://www.multivu.com/mnr/49916-state-farm-top-ten-states-dog-bite-claims-american-humane-association" target="_blank">dog bite claims</a></strong> last year, resulting in over $2 million in payments for injury and damage.
<p class="more_act text"><a href="http://nj1015.com/dog-bites-are-common-costly/" title="Dog Bites Are Common, Costly [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/dog-bites-are-common-costly/#comments_wrap" title="Dog Bites Are Common, Costly [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/dog-bites-are-common-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/Dog.jpg" height="421" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">State Farm</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 841/882 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-26 03:03:38 -->