<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; consumer credit</title>
	<atom:link href="http://nj1015.com/tags/consumer-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More Student Loans Boost Consumer Credit $11.4B</title>
		<link>http://nj1015.com/more-student-loans-boost-consumer-credit-11-4b/</link>
		<comments>http://nj1015.com/more-student-loans-boost-consumer-credit-11-4b/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:53:57 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=190938</guid>
		<description><![CDATA[Americans took out more student and auto loans in September to boost consumer borrowing to a record level. But they cut back on credit card borrowing, a sign many remain cautious about taking on high-interest debt. Total consumer borrowing rose $11.4 billion in September compared with August, the Federal Reserve said Wednesday. Total consumer debt [...]]]></description>
			<content:encoded><![CDATA[<p>Americans took out more student and auto loans in September to boost consumer borrowing to a record level. But they cut back on credit card borrowing, a sign many remain cautious about taking on high-interest debt.
<p class="more_act text"><a href="http://nj1015.com/more-student-loans-boost-consumer-credit-11-4b/" title="More Student Loans Boost Consumer Credit $11.4B">Read More</a><em>|</em><a href="http://nj1015.com/more-student-loans-boost-consumer-credit-11-4b/#comments_wrap" title="More Student Loans Boost Consumer Credit $11.4B">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-student-loans-boost-consumer-credit-11-4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/03/college.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>US Consumers Cut Credit Card Use Again</title>
		<link>http://nj1015.com/us-consumers-cut-credit-card-use-again/</link>
		<comments>http://nj1015.com/us-consumers-cut-credit-card-use-again/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:10:53 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=163736</guid>
		<description><![CDATA[Americans cut back on their credit card use in July for the second straight month, suggesting many remain cautious in the face of high unemployment and slow growth. The Federal Reserve says total borrowing dipped $3.3 billion in July from June to a seasonally adjusted $2.705 trillion. A drop in credit card debt offset a [...]]]></description>
			<content:encoded><![CDATA[<p>Americans cut back on their credit card use in July for the second straight month, suggesting many remain cautious in the face of high unemployment and slow growth.
<p class="more_act text"><a href="http://nj1015.com/us-consumers-cut-credit-card-use-again/" title="US Consumers Cut Credit Card Use Again">Read More</a><em>|</em><a href="http://nj1015.com/us-consumers-cut-credit-card-use-again/#comments_wrap" title="US Consumers Cut Credit Card Use Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/us-consumers-cut-credit-card-use-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/01/credit.jpg" height="1821" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Consumers Scale Back Credit Card Use</title>
		<link>http://nj1015.com/consumer-scale-back-credit-card-use/</link>
		<comments>http://nj1015.com/consumer-scale-back-credit-card-use/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:13:10 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=147971</guid>
		<description><![CDATA[Americans cut back on credit card use in June, further evidence that high unemployment and slow growth has made consumers more cautious about spending. Overall consumer borrowing rose because of increases in auto and student loans. The Federal Reserve says total borrowing increased 3 percent to $2.58 trillion in June from May. That&#8217;s just below [...]]]></description>
			<content:encoded><![CDATA[<p>Americans cut back on credit card use in June, further evidence that high unemployment and slow growth has made consumers more cautious about spending.
<p class="more_act text"><a href="http://nj1015.com/consumer-scale-back-credit-card-use/" title="Consumers Scale Back Credit Card Use">Read More</a><em>|</em><a href="http://nj1015.com/consumer-scale-back-credit-card-use/#comments_wrap" title="Consumers Scale Back Credit Card Use">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/consumer-scale-back-credit-card-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/01/credit.jpg" height="1821" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 814/866 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-19 02:40:35 -->