<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; CDC</title>
	<atom:link href="http://nj1015.com/tags/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Sun, 19 May 2013 09:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rethinking the Flu Shot – Do You Think the Epidemic is Hype or Real? [POLL]</title>
		<link>http://nj1015.com/rethinking-the-flu-shot-do-you-think-the-epidemic-is-hype-or-real-poll/</link>
		<comments>http://nj1015.com/rethinking-the-flu-shot-do-you-think-the-epidemic-is-hype-or-real-poll/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:48:15 +0000</pubDate>
		<dc:creator>Ray Rossi</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Late Show with Ray Rossi]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Jersey City Medical Center]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=216070</guid>
		<description><![CDATA[Last week I made the pronouncement that I wasn’t getting a flu shot. Reason? Because I have a pretty strong immune system, and so far, have been able to ward off seasonal maladies like the flu, viruses, and the like. Besides, when I brought up the topic last week, I’d gotten a variety of opinions, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I made the pronouncement that I wasn’t getting a flu shot.</p>
<p>Reason?</p>
<p>Because I have a pretty strong immune system, and so far, have been able to ward off seasonal maladies like the flu, viruses, and the like
<p class="more_act text"><a href="http://nj1015.com/rethinking-the-flu-shot-do-you-think-the-epidemic-is-hype-or-real-poll/" title="Rethinking the Flu Shot – Do You Think the Epidemic is Hype or Real? [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/rethinking-the-flu-shot-do-you-think-the-epidemic-is-hype-or-real-poll/#comments_wrap" title="Rethinking the Flu Shot – Do You Think the Epidemic is Hype or Real? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/rethinking-the-flu-shot-do-you-think-the-epidemic-is-hype-or-real-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/01/flu.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Stevendepolo/Flickr.com)</media:description>	</item>
		<item>
		<title>Half of N.J. Adults Could Be Considered Obese by 2030 – How to Buck the Trend? [POLL]</title>
		<link>http://nj1015.com/half-of-n-j-adults-could-be-considered-obese-by-2030-how-to-buck-the-trend-poll/</link>
		<comments>http://nj1015.com/half-of-n-j-adults-could-be-considered-obese-by-2030-how-to-buck-the-trend-poll/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:01:50 +0000</pubDate>
		<dc:creator>Ray Rossi</dc:creator>
				<category><![CDATA[Late Show with Ray Rossi]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Senator Frank Lautenberg]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=167790</guid>
		<description><![CDATA[It’s pretty scary to think that a good many people around the country, but especially here in New Jersey, have such little control over their eating habits that the above headline could ring true. What to do about it? Does the nanny state really have to reign us in against our own will? God, I [...]]]></description>
			<content:encoded><![CDATA[<p>It’s pretty scary to think that a good many people around the country, but especially here in New Jersey, have such little control over their eating habits that the above headline could ring true
<p class="more_act text"><a href="http://nj1015.com/half-of-n-j-adults-could-be-considered-obese-by-2030-how-to-buck-the-trend-poll/" title="Half of N.J. Adults Could Be Considered Obese by 2030 – How to Buck the Trend? [POLL]">Read More</a><em>|</em><a href="http://nj1015.com/half-of-n-j-adults-could-be-considered-obese-by-2030-how-to-buck-the-trend-poll/#comments_wrap" title="Half of N.J. Adults Could Be Considered Obese by 2030 – How to Buck the Trend? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/half-of-n-j-adults-could-be-considered-obese-by-2030-how-to-buck-the-trend-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/obese-people-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Tony Alter</media:description>	</item>
		<item>
		<title>Do You Know What Your Blood Pressure Is? [AUDIO]</title>
		<link>http://nj1015.com/do-you-know-what-your-blood-pressure-is-audio/</link>
		<comments>http://nj1015.com/do-you-know-what-your-blood-pressure-is-audio/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 09:17:40 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=165724</guid>
		<description><![CDATA[One out of three Jersey adults could be at an increased risk for cardiac problems and possible death, and not even realize it, because they have high blood pressure. A new report by the CDC finds 14 million Americans are unaware that they have high blood pressure, while another 22 million know about the condition, [...]]]></description>
			<content:encoded><![CDATA[<p>One out of three Jersey adults could be at an increased risk for cardiac problems and possible death, and not even realize it, because they have high blood pressure.
<p class="more_act text"><a href="http://nj1015.com/do-you-know-what-your-blood-pressure-is-audio/" title="Do You Know What Your Blood Pressure Is? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/do-you-know-what-your-blood-pressure-is-audio/#comments_wrap" title="Do You Know What Your Blood Pressure Is? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/do-you-know-what-your-blood-pressure-is-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/Blood-Pressure.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>CDC Wants Baby-Boomers to Test For Hepatitis-C</title>
		<link>http://nj1015.com/cdc-wants-baby-boomers-to-test-for-hepatitis-c/</link>
		<comments>http://nj1015.com/cdc-wants-baby-boomers-to-test-for-hepatitis-c/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 03:36:47 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=152502</guid>
		<description><![CDATA[The government is recommending all baby boomers get tested for hepatitis C. Anyone born from 1945 to 1965 should get a one-time blood test to see if they have the liver-destroying virus. It can take decades to cause liver damage, and many people don&#8217;t know they&#8217;re harboring the blood-borne virus. Baby boomers account for about [...]]]></description>
			<content:encoded><![CDATA[<p>The government is recommending all baby boomers get tested for hepatitis C.
<p class="more_act text"><a href="http://nj1015.com/cdc-wants-baby-boomers-to-test-for-hepatitis-c/" title="CDC Wants Baby-Boomers to Test For Hepatitis-C">Read More</a><em>|</em><a href="http://nj1015.com/cdc-wants-baby-boomers-to-test-for-hepatitis-c/#comments_wrap" title="CDC Wants Baby-Boomers to Test For Hepatitis-C">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/cdc-wants-baby-boomers-to-test-for-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/BloodTest.jpg" height="336" width="509" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keith Brofsky, Getty Images</media:description>	</item>
		<item>
		<title>Texting While Driving Popular Among Older Teens: CDC</title>
		<link>http://nj1015.com/texting-while-driving-popular-among-older-teens-cdc/</link>
		<comments>http://nj1015.com/texting-while-driving-popular-among-older-teens-cdc/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:08:11 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Texting While Driving]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=116750</guid>
		<description><![CDATA[Health officials say more than half of high school seniors admit they text or email while driving. That&#8217;s from the first government statistics on how common the dangerous habit is in teens. &#160; &#160; An anonymous national survey done last year found that 58 percent of high school seniors said they recently had texted or [...]]]></description>
			<content:encoded><![CDATA[<p>Health officials say more than half of high school seniors admit they text or email while driving.
<p class="more_act text"><a href="http://nj1015.com/texting-while-driving-popular-among-older-teens-cdc/" title="Texting While Driving Popular Among Older Teens: CDC">Read More</a><em>|</em><a href="http://nj1015.com/texting-while-driving-popular-among-older-teens-cdc/#comments_wrap" title="Texting While Driving Popular Among Older Teens: CDC">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/texting-while-driving-popular-among-older-teens-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/texting1.jpg" height="424" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Small_Realm</media:description>	</item>
		<item>
		<title>Accidental Kids&#039; Deaths Down 30 Percent, Says CDC</title>
		<link>http://nj1015.com/accidental-kids-deaths-down-30-percent-says-cdc/</link>
		<comments>http://nj1015.com/accidental-kids-deaths-down-30-percent-says-cdc/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:40:04 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[kid accidents]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=90197</guid>
		<description><![CDATA[Health officials say accidents are killing far fewer children and teenagers than in the past. The death rate dropped about 30 percent from 2000 to 2009. One big reason was a decline in traffic fatalities, which annually account for half or more of kids&#8217; deaths caused by accidents. Childhood deaths from drowning, fires and falls [...]]]></description>
			<content:encoded><![CDATA[<p>Health officials say accidents are killing far fewer children and teenagers than in the past.</p>
<p>The death rate dropped about 30 percent from 2000 to 2009. One big reason was a decline in traffic fatalities, which annually account for half or more of kids' deaths caused by accidents.</p>
<p>Childhood deaths from drowning, fires and falls also plummeted. The Centers for Disease Control and Prevention released the report Monday. The CDC did not examine causes for the decline.
<p class="more_act text"><a href="http://nj1015.com/accidental-kids-deaths-down-30-percent-says-cdc/" title="Accidental Kids&#8217; Deaths Down 30 Percent, Says CDC">Read More</a><em>|</em><a href="http://nj1015.com/accidental-kids-deaths-down-30-percent-says-cdc/#comments_wrap" title="Accidental Kids&#8217; Deaths Down 30 Percent, Says CDC">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/accidental-kids-deaths-down-30-percent-says-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/04/stairwell.jpg" height="467" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Liz West</media:description>	</item>
		<item>
		<title>Flu Season Picks Up Steam, Vaccinations Still Available [AUDIO]</title>
		<link>http://nj1015.com/flu-season-picks-up-steam-vaccinations-still-available-audio/</link>
		<comments>http://nj1015.com/flu-season-picks-up-steam-vaccinations-still-available-audio/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:50:34 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=57565</guid>
		<description><![CDATA[After a slow start, flu season has officially arrived. The Centers for Disease Control and Prevention reported an uptick in the number of influenza-positive samples &#8211; 10.5 percent in the first week of February, compared to 7.6 percent during the last week of January. &#8220;Right now, we&#8217;re starting to see influenza-like illness pick up in [...]]]></description>
			<content:encoded><![CDATA[<p>After a slow start, flu season has officially arrived.
<p class="more_act text"><a href="http://nj1015.com/flu-season-picks-up-steam-vaccinations-still-available-audio/" title="Flu Season Picks Up Steam, Vaccinations Still Available [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/flu-season-picks-up-steam-vaccinations-still-available-audio/#comments_wrap" title="Flu Season Picks Up Steam, Vaccinations Still Available [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/flu-season-picks-up-steam-vaccinations-still-available-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/flu-630x499.jpg" height="499" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Injection Girls</media:description>	</item>
		<item>
		<title>Biggest Source of Salt?  You&#039;d Be Surprised</title>
		<link>http://nj1015.com/biggest-source-of-salt-youd-be-surprised/</link>
		<comments>http://nj1015.com/biggest-source-of-salt-youd-be-surprised/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:34:28 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News National]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[salt content]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=52830</guid>
		<description><![CDATA[Bread and rolls are the No. 1 source of salt in the American diet, accounting for more than twice as much sodium  as salty junk food like potato chips. That surprising finding comes in a government report released Tuesday that includes a list of the top 10 sources of sodium. Salty snacks actually came in [...]]]></description>
			<content:encoded><![CDATA[<p>Bread and rolls are the No. 1 source of salt in the American diet, accounting for more than twice as much sodium  as salty junk food like potato chips.
<p class="more_act text"><a href="http://nj1015.com/biggest-source-of-salt-youd-be-surprised/" title="Biggest Source of Salt?  You&#8217;d Be Surprised">Read More</a><em>|</em><a href="http://nj1015.com/biggest-source-of-salt-youd-be-surprised/#comments_wrap" title="Biggest Source of Salt?  You&#8217;d Be Surprised">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/biggest-source-of-salt-youd-be-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/bread.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User rprate</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1209/1364 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-05-19 09:18:31 -->