<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>New Jersey 101.5 &#187; American Cancer Society</title>
	<atom:link href="http://nj1015.com/tags/american-cancer-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj1015.com</link>
	<description>New Jersey News</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Barnabas Health Recruits Volunteers for Historic Cancer Study [AUDIO]</title>
		<link>http://nj1015.com/barnabas-health-recruits-volunteers-for-historic-cancer-study-audio/</link>
		<comments>http://nj1015.com/barnabas-health-recruits-volunteers-for-historic-cancer-study-audio/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:48:34 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[barnabas health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=257916</guid>
		<description><![CDATA[Barnabas Health has teamed up with the American Cancer Society (ACS) in recruiting volunteers for a nationwide Cancer Prevention Study-3 (CPS-3), which is looking for 300,000 people across the U.S. and Puerto Rico, who are cancer free. The ACS says the study tracks volunteers for 20 to 30 years in hopes of better understanding the [...]]]></description>
			<content:encoded><![CDATA[<p>Barnabas Health has teamed up with the American Cancer Society (ACS) in recruiting volunteers for a nationwide Cancer Prevention Study-3 (CPS-3), which is looking for 300,000 people across the U.S. and Puerto Rico, who are cancer free.
<p class="more_act text"><a href="http://nj1015.com/barnabas-health-recruits-volunteers-for-historic-cancer-study-audio/" title="Barnabas Health Recruits Volunteers for Historic Cancer Study [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/barnabas-health-recruits-volunteers-for-historic-cancer-study-audio/#comments_wrap" title="Barnabas Health Recruits Volunteers for Historic Cancer Study [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/barnabas-health-recruits-volunteers-for-historic-cancer-study-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2013/04/BH-ACS-CPS-3-Kick-Off-Event-.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Second from Right) Barry H. Ostrowsky, President and Chief Executive
Officer of Barnabas Health, is joined by  (left to right) Frank Mascia,
Executive Vice President of the American Cancer Society; Fred Jacobs,
MD, JD, Former State Commissioner of Health; Connie Greene, Vice
President of the Institute for Prevention for Barnabas Health Behavioral
Health; and Andrea J. Gleason, a Four-time Cancer Survivor treated at
Saint Barnabas Medical Center; following the Kick-Off Event for the
Barnabas Health System-wide volunteer recruitment effort for the Cancer
Prevention Study-3, a historic, nationwide study to help researchers
better understand the genetic, environmental and lifestyle factors that
cause or prevent cancer. (Community Medical Center)
</media:description>	</item>
		<item>
		<title>More NJ College Campuses Go Smoke-Free [AUDIO]</title>
		<link>http://nj1015.com/more-nj-college-campuses-go-smoke-free-audio/</link>
		<comments>http://nj1015.com/more-nj-college-campuses-go-smoke-free-audio/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:00:56 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=230894</guid>
		<description><![CDATA[In a growing trend, New Jersey colleges and universities are giving tobacco a failing grade and banning tobacco use on campus. The increasing move is detailed in a new American Cancer Society report. According to the American Cancer Society&#8217;s &#8220;Tobacco-Free U: New Jersey Colleges Expel Tobacco,&#8221; one out of four colleges have adopted smoke-free or [...]]]></description>
			<content:encoded><![CDATA[<p>In a growing trend, New Jersey colleges and universities are giving tobacco a failing grade and banning tobacco use on campus. The increasing move is detailed in a new American Cancer Society report.
<p class="more_act text"><a href="http://nj1015.com/more-nj-college-campuses-go-smoke-free-audio/" title="More NJ College Campuses Go Smoke-Free [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/more-nj-college-campuses-go-smoke-free-audio/#comments_wrap" title="More NJ College Campuses Go Smoke-Free [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/more-nj-college-campuses-go-smoke-free-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/09/smoking.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">An increasing number of colleges are implementing 100% tobacco-free policies (Flickr User ninasaurusrex)</media:description>	</item>
		<item>
		<title>Cervical Cancer Guidelines Issued For Women</title>
		<link>http://nj1015.com/cervical-cancer-guidelines-issued-for-women/</link>
		<comments>http://nj1015.com/cervical-cancer-guidelines-issued-for-women/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:18:11 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=183868</guid>
		<description><![CDATA[Guidelines issued today recommend that women can wait three to five years between checks for cervical cancer, depending on their age and test choice. Many medical groups have long recommended a Pap test every three years for most women. The new advice from the American College of Obstetricians and Gynecologists says that&#8217;s true for women [...]]]></description>
			<content:encoded><![CDATA[<p>Guidelines issued today recommend that women can wait three to five years between checks for cervical cancer, depending on their age and test choice.
<p class="more_act text"><a href="http://nj1015.com/cervical-cancer-guidelines-issued-for-women/" title="Cervical Cancer Guidelines Issued For Women">Read More</a><em>|</em><a href="http://nj1015.com/cervical-cancer-guidelines-issued-for-women/#comments_wrap" title="Cervical Cancer Guidelines Issued For Women">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/cervical-cancer-guidelines-issued-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/10/DoctorPatient.jpg" height="355" width="482" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jose Luis Pelaez, Getty Images</media:description>	</item>
		<item>
		<title>Landmark Cancer Study Underway Nationwide [AUDIO]</title>
		<link>http://nj1015.com/landmark-cancer-study-underway-nationwide-audio/</link>
		<comments>http://nj1015.com/landmark-cancer-study-underway-nationwide-audio/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:13:36 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=174176</guid>
		<description><![CDATA[Could there be a way to stop cancer once and for all? What if we could pinpoint the exact causes and do whatever we can to prevent it? The American Cancer Society is embarking on a landmark research study and they continue to seek volunteers for the most ambitious project. With most cancer research, people [...]]]></description>
			<content:encoded><![CDATA[<p>Could there be a way to stop cancer once and for all? What if we could pinpoint the exact causes and do whatever we can to prevent it?
<p class="more_act text"><a href="http://nj1015.com/landmark-cancer-study-underway-nationwide-audio/" title="Landmark Cancer Study Underway Nationwide [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/landmark-cancer-study-underway-nationwide-audio/#comments_wrap" title="Landmark Cancer Study Underway Nationwide [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/landmark-cancer-study-underway-nationwide-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/07/cancer1.jpg" height="1200" width="1800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Study: NJ Legislators Can Improve Efforts To Combat Cancer [AUDIO]</title>
		<link>http://nj1015.com/study-nj-legislators-can-improve-efforts-to-combat-cancer-audio/</link>
		<comments>http://nj1015.com/study-nj-legislators-can-improve-efforts-to-combat-cancer-audio/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:21:23 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=149182</guid>
		<description><![CDATA[How does New Jersey measure on its policies to prevent and fight cancer? A new study by the American Cancer Society finds the state gets mixed reviews. ]]></description>
			<content:encoded><![CDATA[<p>How does New Jersey measure on its policies to prevent and fight cancer? A new study by the American Cancer Society finds the state gets mixed reviews.
<p class="more_act text"><a href="http://nj1015.com/study-nj-legislators-can-improve-efforts-to-combat-cancer-audio/" title="Study: NJ Legislators Can Improve Efforts To Combat Cancer [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/study-nj-legislators-can-improve-efforts-to-combat-cancer-audio/#comments_wrap" title="Study: NJ Legislators Can Improve Efforts To Combat Cancer [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/study-nj-legislators-can-improve-efforts-to-combat-cancer-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/cancer.jpg" height="2053" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Gershon, Getty Images</media:description>	</item>
		<item>
		<title>NJ Gets Mixed Reviews On Policies To Fight Cancer</title>
		<link>http://nj1015.com/nj-gets-mixed-reviews-on-policies-to-fight-cancer/</link>
		<comments>http://nj1015.com/nj-gets-mixed-reviews-on-policies-to-fight-cancer/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:20:20 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=148951</guid>
		<description><![CDATA[New Jersey receives a mixed review for its legislative work to combat cancer, according to a new report by the American Cancer Society Cancer Action Network . How Do You Measure Up?: A Progress Report on State Legislative Activity to Reduce Cancer Incidence and Mortality evaluates each state’s activity on seven issues crucial to winning [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey receives a mixed review for its legislative work to combat cancer, according to a new report by the American Cancer Society Cancer Action Network .
<p class="more_act text"><a href="http://nj1015.com/nj-gets-mixed-reviews-on-policies-to-fight-cancer/" title="NJ Gets Mixed Reviews On Policies To Fight Cancer">Read More</a><em>|</em><a href="http://nj1015.com/nj-gets-mixed-reviews-on-policies-to-fight-cancer/#comments_wrap" title="NJ Gets Mixed Reviews On Policies To Fight Cancer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/nj-gets-mixed-reviews-on-policies-to-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/08/tanning-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Travel Salem</media:description>	</item>
		<item>
		<title>Why Are Cancer Rates Higher In South Jersey Than North Jersey? [AUDIO]</title>
		<link>http://nj1015.com/why-are-cancer-rates-higher-in-south-jersey-than-north-jersey-audio/</link>
		<comments>http://nj1015.com/why-are-cancer-rates-higher-in-south-jersey-than-north-jersey-audio/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 09:21:46 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=141743</guid>
		<description><![CDATA[North Jerseyans are less likely to get cancer than their neighbors to the south. ]]></description>
			<content:encoded><![CDATA[<p>North Jerseyans are less likely to get cancer than their neighbors to the south.
<p class="more_act text"><a href="http://nj1015.com/why-are-cancer-rates-higher-in-south-jersey-than-north-jersey-audio/" title="Why Are Cancer Rates Higher In South Jersey Than North Jersey? [AUDIO]">Read More</a><em>|</em><a href="http://nj1015.com/why-are-cancer-rates-higher-in-south-jersey-than-north-jersey-audio/#comments_wrap" title="Why Are Cancer Rates Higher In South Jersey Than North Jersey? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/why-are-cancer-rates-higher-in-south-jersey-than-north-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2011/12/6447342961_9f2f421e44_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Fried Dough</media:description>	</item>
		<item>
		<title>South Jerseyans More Likely To Get Cancer Than Their Neighbors To The North</title>
		<link>http://nj1015.com/south-jerseyans-more-likely-to-get-cancer-than-their-neighbors-to-the-north/</link>
		<comments>http://nj1015.com/south-jerseyans-more-likely-to-get-cancer-than-their-neighbors-to-the-north/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:10:29 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=141420</guid>
		<description><![CDATA[A first-ever report from the American Cancer Society details the toll that cancer takes on the residents of New Jersey, county by county. ‘The Cancer Burden in New Jersey’ shows the difference in cancer rates in South Jersey vs. North Jersey.]]></description>
			<content:encoded><![CDATA[<p>A first-ever report from the American Cancer Society details the toll that cancer takes on the residents of New Jersey, county by county. ‘The Cancer Burden in New Jersey’ shows the difference in cancer rates in South Jersey vs. North Jersey.
<p class="more_act text"><a href="http://nj1015.com/south-jerseyans-more-likely-to-get-cancer-than-their-neighbors-to-the-north/" title="South Jerseyans More Likely To Get Cancer Than Their Neighbors To The North">Read More</a><em>|</em><a href="http://nj1015.com/south-jerseyans-more-likely-to-get-cancer-than-their-neighbors-to-the-north/#comments_wrap" title="South Jerseyans More Likely To Get Cancer Than Their Neighbors To The North">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/south-jerseyans-more-likely-to-get-cancer-than-their-neighbors-to-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/02/98149055.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images) </media:description>	</item>
		<item>
		<title>Register for the 2012 Relay For Life of Marlton</title>
		<link>http://nj1015.com/register-for-the-2012-relay-for-life-of-marlton/</link>
		<comments>http://nj1015.com/register-for-the-2012-relay-for-life-of-marlton/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:30:48 +0000</pubDate>
		<dc:creator>Dennis and Judi Show</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Dennis & Judi]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Relay For Life]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=103976</guid>
		<description><![CDATA[If you want to help a great cause, you can register to join the American Cancer Society&#8217;s Relay for Life event in Marlton. The event is taking place June 2nd and 3rd at Cherokee High School in Marlton.  Keep reading to find out how you can help. You can find out how to register for [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to help a great cause, you can register to join the American Cancer Society's Relay for Life event in Marlton. The event is taking place June 2nd and 3rd at Cherokee High School in Marlton.  Keep reading to find out how you can help.</p>
<p class="more_act text"><a href="http://nj1015.com/register-for-the-2012-relay-for-life-of-marlton/" title="Register for the 2012 Relay For Life of Marlton">Read More</a><em>|</em><a href="http://nj1015.com/register-for-the-2012-relay-for-life-of-marlton/#comments_wrap" title="Register for the 2012 Relay For Life of Marlton">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj1015.com/register-for-the-2012-relay-for-life-of-marlton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/nj1015.com/files/2012/05/relay-e1337012084208.jpg" height="560" width="942" /><media:description xmlns:media="http://search.yahoo.com/mrss/">RelayForLife.org/MarltonNJ</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1323/1483 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/nj1015.com

Served from: nj1015.com @ 2013-06-19 17:38:55 -->