What? Steve Sweeney come coming up with a cost-saving measure? One that would really work? Next thing you will be telling me is that pigs can fly.

But that’s exactly what Sweeney did when he empaneled a committee to come up with ideas for sweeping tax reforms this year. As reported by our own Sergio Bichao on NJ1015.com, New Jersey currently has 565 municipalities yet 590 school districts.

How does that make any sense? Even a fourth grader could do the math on that and understand what an expensive proposition that is. And being that education funding encompasses nearly 75% of your property tax bill, true property tax reform could only come from lowering the education bill. And while it’s true that we still pay too much per child to educate kids in New Jersey, consolidating districts would be a huge first step in decreasing our burden.

The recommendation by the panel suggested that K-6 and K-8 school districts be folded into other, larger districts. And it’s not like it hasn’t already been done in NJ. Several years ago Stockton, Lambertville, and West Amwell districts merged to form the South Hunterdon regional school district. I guarantee you those students and their parents are enjoying the same level of education they were before. This would obviously be a huge money saving initiative, and one that is long overdue in New Jersey, especially considering that we Are consistently in the top 10 in the number of school districts in every state in the US, yet we are tiny in comparison to most!

Even though the state would very much miss the few thousand dollars in property taxes, they would no longer get from you. Trust me, your child will not miss the bureaucratic red tape, and layers of administrative BS that happens in these districts. Below is a list of NJ’s K-6/K-8 districts that could go away. Check if yours is on here.

Listed alphabetically by county. Data is 2017 spending compiled by Department of Education.

Atlantic County

  • ABSECON CITY Students: 892 | Budget: $15,182,098
  • BRIGANTINE CITY Students: 811 | Budget: $21,216,024
  • EGG HARBOR CITY Students: 527 | Budget: $12,856,888
  • ESTELL MANOR CITY Students: 209 | Budget: $4,433,483
  • FOLSOM BORO Students: 485 | Budget: $8,876,506
  • GALLOWAY TWP Students: 3,344 | Budget: $66,289,469
  • HAMILTON TWP Students: 3,050 | Budget: $54,010,978
  • LINWOOD CITY Students: 837 | Budget: $15,480,321
  • MARGATE CITY Students: 492 | Budget: $15,803,186
  • MULLICA TWP Students: 750 | Budget: $13,237,549
  • NORTHFIELD CITY Students: 910 | Budget: $16,677,007
  • PORT REPUBLIC CITY Students: 173 | Budget: $2,998,951
  • SOMERS POINT CITY Students: 985 | Budget: $19,187,427
  • VENTNOR CITY Students: 1,022 | Budget: $24,392,451
  • WEYMOUTH TWP Students: 231 | Budget: $4,987,864

Bergen County

  • ALLENDALE BORO Students: 913 | Budget: $18,839,747
  • ALPINE BORO Students: 221 | Budget: $6,811,840
  • CARLSTADT BORO Students: 575 | Budget: $13,128,466
  • CLOSTER BORO Students: 1,128 | Budget: $21,560,411
  • DEMAREST BORO Students: 688 | Budget: $15,670,753
  • EAST RUTHERFORD BORO Students: 828 | Budget: $18,153,709
  • EDGEWATER BORO Students: 1,312 | Budget: $23,318,428
  • ENGLEWOOD CLIFFS BORO Students: 593 | Budget: $13,404,567
  • FAIRVIEW BORO Students: 1,833 | Budget: $25,357,591
  • FRANKLIN LAKES BORO Students: 1,190 | Budget: $32,515,863
  • HARRINGTON PARK BORO Students: 652 | Budget: $14,139,697
  • HAWORTH BORO Students: 429 | Budget: $10,144,224
  • HILLSDALE BORO Students: 1,192 | Budget: $24,674,625
  • HO HO KUS BORO Students: 874 | Budget: $15,988,564
  • LITTLE FERRY BORO Students: 1,363 | Budget: $22,434,674
  • MAYWOOD BORO Students: 1,238 | Budget: $22,038,209
  • MONTVALE BORO Students: 1,010 | Budget: $18,120,292
  • MOONACHIE BORO Students: 415 | Budget: $9,036,757
  • NORTHVALE BORO Students: 541 | Budget: $11,330,629
  • NORWOOD BORO Students: 598 | Budget: $11,776,095
  • OAKLAND BORO Students: 1,497 | Budget: $31,950,592
  • OLD TAPPAN BORO Students: 735 | Budget: $15,160,208
  • ORADELL BORO Students: 764 | Budget: $12,650,187
  • RIVER EDGE BORO Students: 1,178 | Budget: $19,806,453
  • RIVER VALE TWP Students: 1,202 | Budget: $24,405,472
  • ROCHELLE PARK TWP Students: 659 | Budget: $13,690,514
  • SADDLE RIVER BORO Students: 400 | Budget: $9,144,035
  • SOUTH HACKENSACK TWP Students: 357 | Budget: $9,232,327
  • UPPER SADDLE RIVER BORO Students: 1,238 | Budget: $25,777,504
  • WOODCLIFF LAKE BORO Students: 772 | Budget: $17,814,559
  • WYCKOFF TWP Students: 2,097 | Budget: $44,107,015

Burlington County

  • BASS RIVER TWP Students: 110 | Budget: $2,754,989
  • BEVERLY CITY Students: 349 | Budget: $7,542,910
  • CHESTERFIELD TWP Students: 767 | Budget: $12,761,573
  • DELANCO TWP Students: 513 | Budget: $9,775,363
  • EASTAMPTON TWP — Students: 610 | Budget: $12,403,017
  • EDGEWATER PARK TWP — Students: 1,055 | Budget: $18,514,238
  • EVESHAM TWP — Students: 4,500 | Budget: $86,336,939
  • HAINESPORT TWP — Students: 630 | Budget: $11,114,820
  • LUMBERTON TWP — Students: 1,404 | Budget: $27,696,176
  • MANSFIELD TWP — Students: 646 | Budget: $13,344,943
  • MEDFORD LAKES BORO — Students: 548 | Budget: $8,361,415
  • MEDFORD TWP — Students: 2,760 | Budget: $54,658,580
  • MOUNT HOLLY TWP — Students: 1,018 | Budget: $21,365,084
  • MOUNT LAUREL TWP — Students: 4,239 | Budget: $78,135,024
  • NEW HANOVER TWP — Students: 245 | Budget: $6,654,707
  • NORTH HANOVER TWP — Students: 1,199 | Budget: $29,060,732
  • RIVERTON — Students: 373 | Budget: $6,134,436
  • SHAMONG TWP — Students: 776 | Budget: $15,819,291
  • SOUTHAMPTON TWP — Students: 704 | Budget: $15,530,045
  • SPRINGFIELD TWP — Students: 226 | Budget: $5,268,909
  • TABERNACLE TWP — Students: 749 | Budget: $15,709,126
  • WESTAMPTON — Students: 997 | Budget: $15,396,733
  • WOODLAND TWP — Students: 156 | Budget: $3,138,886

Camden County

  • BARRINGTON BORO — Students: 846 | Budget: $14,921,127
  • BELLMAWR BORO — Students: 1,226 | Budget: $19,003,243
  • BERLIN BORO — Students: 853 | Budget: $13,192,058
  • BERLIN TWP — Students: 806 | Budget: $16,948,817
  • BROOKLAWN BORO — Students: 388 | Budget: $7,015,987
  • CLEMENTON BORO — Students: 629 | Budget: $12,482,855
  • GIBBSBORO BORO — Students: 257 | Budget: $5,282,612
  • GLOUCESTER TWP — Students: 6,514 | Budget: $116,509,774
  • LAUREL SPRINGS BORO — Students: 342 | Budget: $5,529,213
  • LAWNSIDE BORO — Students: 445 | Budget: $9,332,121
  • MAGNOLIA BORO — Students: 437 | Budget: $7,798,348
  • MERCHANTVILLE BORO — Students: 433 | Budget: $7,952,931
  • MOUNT EPHRAIM BORO — Students: 623 | Budget: $11,656,558
  • RUNNEMEDE BORO — Students: 871 | Budget: $14,908,611
  • SOMERDALE BORO — Students: 517 | Budget: $8,870,831
  • STRATFORD BORO — Students: 854 | Budget: $15,880,942
  • VOORHEES TWP — Students: 2,977 | Budget: $57,121,854
  • WATERFORD TWP — Students: 1,633 | Budget: $29,359,380
  • WOODLYNNE BORO — Students: 587 | Budget: $9,767,222

Cape May County

  • AVALON BORO — Students: 75 | Budget: $4,530,608
  • CAPE MAY CITY — Students: 191 | Budget: $3,895,206
  • DENNIS TWP — Students: 664 | Budget: $16,830,020
  • LOWER TWP — Students: 1,755 | Budget: $31,369,123
  • NORTH WILDWOOD CITY — Students: 322 | Budget: $9,463,447
  • STONE HARBOR BORO — Students: 84 | Budget: $3,246,130
  • UPPER TWP — Students: 2,075 | Budget: $37,202,358
  • WEST CAPE MAY BORO — Students: 84 | Budget: $1,890,006
  • WILDWOOD CREST BORO — Students: 300 | Budget: $7,996,502
  • WOODBINE BORO — Students: 280 | Budget: $6,475,393

Cumberland County

  • COMMERCIAL TWP — Students: 816 | Budget: $14,827,467
  • DEERFIELD TWP — Students: 338 | Budget: $6,407,533
  • DOWNE TWP — Students: 206 | Budget: $4,259,649
  • FAIRFIELD TWP — Students: 677 | Budget: $12,217,910
  • GREENWICH TWP — Students: 62 | Budget: $1,477,743
  • HOPEWELL TWP — Students: 501 | Budget: $8,600,534
  • LAWRENCE TWP — Students: 610 | Budget: $10,638,015
  • MAURICE RIVER TWP — Students: 534 | Budget: $9,101,527
  • STOW CREEK TWP — Students: 113 | Budget: $2,177,577
  • UPPER DEERFIELD TWP — Students: 914 | Budget: $17,575,505

Essex County

  • ESSEX FELLS BORO — Students: 211 | Budget: $5,099,713
  • FAIRFIELD TWP — Students: 653 | Budget: $12,772,145
  • NORTH CALDWELL BORO — Students: 686 | Budget: $14,046,354
  • ROSELAND BORO — Students: 433 | Budget: $10,040,577

Gloucester County

  • EAST GREENWICH TWP — Students: 1,277 | Budget: $20,075,173
  • ELK TWP — Students: 346 | Budget: $6,028,453
  • FRANKLIN TWP — Students: 1,437 | Budget: $22,995,805
  • GREENWICH TWP — Students: 562 | Budget: $13,206,531
  • HARRISON TWP — Students: 1,469 | Budget: $21,967,667
  • LOGAN TWP — Students: 1,129 | Budget: $20,131,504
  • MANTUA TWP — Students: 1,243 | Budget: $22,966,645
  • NATIONAL PARK BORO — Students: 282 | Budget: $4,904,009
  • SOUTH HARRISON TWP — Students: 396 | Budget: $6,446,110
  • SWEDESBORO-WOOLWICH — Students: 1,724 | Budget: $29,804,403
  • WENONAH BORO — Students: 197 | Budget: $3,681,048
  • WESTVILLE BORO — Students: 369 | Budget: $6,767,483
  • WOODBURY HEIGHTS BORO — Students: 227 | Budget: $4,146,134

Hudson County

  • EAST NEWARK BORO — Students: 410 | Budget: $6,059,788
  • GUTTENBERG TOWN — Students: 1,330 | Budget: $19,159,390

Hunterdon County

  • ALEXANDRIA TWP — Students: 489 | Budget: $11,386,414
  • BETHLEHEM TWP — Students: 389 | Budget: $14,980,457
  • BLOOMSBURY BORO — Students: 182 | Budget: $3,493,713
  • CALIFON BORO — Students: 110 | Budget: $2,899,870
  • CLINTON TOWN — Students: 458 | Budget: $9,620,475
  • CLINTON TWP — Students: 1,412 | Budget: $32,455,199
  • DELAWARE TWP — Students: 403 | Budget: $10,403,912
  • EAST AMWELL TWP — Students: 370 | Budget: $9,106,153
  • FLEMINGTON-RARITAN REG — Students: 3,166 | Budget: $66,243,104
  • FRANKLIN TWP — Students: 302 | Budget: $7,159,175
  • FRENCHTOWN BORO — Students: 142 | Budget: $3,191,258
  • HAMPTON BORO — Students: 121 | Budget: $3,436,224
  • HIGH BRIDGE BORO — Students: 375 | Budget: $8,545,361
  • HOLLAND TWP — Students: 558 | Budget: $11,859,642
  • KINGWOOD TWP — Students: 344 | Budget: $7,918,963
  • LEBANON BORO — Students: 130 | Budget: $2,816,168
  • LEBANON TWP — Students: 664 | Budget: $13,965,383
  • MILFORD BORO — Students: 95 | Budget: $2,437,276
  • READINGTON TWP — Students: 1,697 | Budget: $35,065,749
  • TEWKSBURY TWP — Students: 604 | Budget: $15,568,595
  • UNION TWP — Students: 458 | Budget: $11,663,564

Middlesex County

  • CRANBURY TWP — Students: 768 | Budget: $18,942,977
  • JAMESBURG BORO — Students: 934 | Budget: $14,448,145
  • MILLTOWN BORO — Students: 1,017 | Budget: $17,346,280
  • ATLANTIC HIGHLANDS BORO — Students: 324 | Budget: $6,214,413

Monmouth County

  • AVON BORO — Students: 197 | Budget: $4,249,030
  • BELMAR BORO — Students: 703 | Budget: $13,473,745
  • BRADLEY BEACH BORO — Students: 390 | Budget: $8,201,022
  • BRIELLE BORO — Students: 808 | Budget: $14,384,567
  • COLTS NECK TWP — Students: 957 | Budget: $26,346,628
  • DEAL BORO — Students: 167 | Budget: $4,355,430
  • EATONTOWN BORO — Students: 1,058 | Budget: $22,614,348
  • FAIR HAVEN BORO — Students: 1,017 | Budget: $17,184,382
  • FARMINGDALE BORO — Students: 167 | Budget: $2,902,781
  • FREEHOLD BORO — Students: 1,731 | Budget: $27,535,053
  • FREEHOLD TWP — Students: 3,855 | Budget: $83,065,980
  • HIGHLANDS BORO — Students: 194 | Budget: $4,664,222
  • HOWELL TWP — Students: 6,035 | Budget: $128,031,202
  • LITTLE SILVER BORO — Students: 851 | Budget: $15,510,137
  • MANALAPAN-ENGLISHTOWN — Students: 5,038 | Budget: $92,170,249
  • MARLBORO TWP — Students: 5,066 | Budget: $96,291,062
  • MILLSTONE TWP — Students: 1,838 | Budget: $41,013,389
  • MONMOUTH BEACH BORO — Students: 255 | Budget: $5,673,346
  • NEPTUNE CITY — Students: 554 | Budget: $9,736,240
  • OCEANPORT BORO — Students: 606 | Budget: $11,392,752
  • RED BANK BORO — Students: 1,425 | Budget: $24,270,481
  • ROOSEVELT BORO — Students: 119 | Budget: $2,630,890
  • RUMSON BORO — Students: 972 | Budget: $18,113,756
  • SEA GIRT BORO — Students: 199 | Budget: $4,763,214
  • SHREWSBURY BORO — Students: 504 | Budget: $9,128,824
  • SPRING LAKE BORO — Students: 276 | Budget: $7,514,025
  • SPRING LAKE HEIGHTS BORO — Students: 485 | Budget: $9,299,182
  • TINTON FALLS — Students: 1,515 | Budget: $30,487,444
  • UNION BEACH — Students: 878 | Budget: $16,099,190
  • WEST LONG BRANCH BORO — Students: 583 | Budget: $12,139,149

Morris County

  • BOONTON TWP — Students: 728 | Budget: $14,385,356
  • CHESTER TWP — Students: 1,135 | Budget: $25,661,297
  • DENVILLE TWP — Students: 1,651 | Budget: $31,687,120
  • EAST HANOVER TWP — Students: 971 | Budget: $21,955,108
  • FLORHAM PARK BORO — Students: 972 | Budget: $20,348,702
  • HANOVER TWP — Students: 1,464 | Budget: $28,850,045
  • HARDING TOWNSHIP — Students: 433 | Budget: $11,664,942
  • LINCOLN PARK BORO — Students: 1,217 | Budget: $23,146,322
  • LONG HILL TWP — Students: 829 | Budget: $18,426,943
  • MENDHAM BORO — Students: 579 | Budget: $12,552,668
  • MENDHAM TWP — Students: 717 | Budget: $19,469,397
  • MINE HILL TWP — Students: 549 | Budget: $10,438,499
  • MORRIS PLAINS BORO — Students: 845 | Budget: $17,610,244
  • MOUNT ARLINGTON BORO — Students: 505 | Budget: $11,327,346
  • NETCONG BORO — Students: 293 | Budget: $5,407,889
  • RIVERDALE BORO — Students: 470 | Budget: $8,782,260
  • ROCKAWAY BORO — Students: 587 | Budget: $9,489,177
  • ROCKAWAY TWP — Students: 2,419 | Budget: $54,156,518
  • WASHINGTON TWP — Students: 2,214 | Budget: $47,738,709
  • WHARTON BORO — Students: 821 | Budget: $15,496,725

Ocean County

  • BAY HEAD BORO — Students: 174 | Budget: $4,064,023
  • BEACH HAVEN BORO — Students: 63 | Budget: $2,124,525
  • BERKELEY TWP — Students: 2,137 | Budget: $38,345,010
  • EAGLESWOOD TWP — Students: 155 | Budget: $3,120,204
  • ISLAND HEIGHTS BORO — Students: 120 | Budget: $2,366,154
  • LAKEHURST BORO — Students: 505 | Budget: $10,306,044
  • LAVALLETTE BORO — Students: 193 | Budget: $4,467,710
  • LITTLE EGG HARBOR TWP — Students: 1,581 | Budget: $32,041,164
  • LONG BEACH ISLAND — Students: 236 | Budget: $7,765,367
  • OCEAN GATE BORO — Students: 139 | Budget: $3,170,393
  • OCEAN TWP — Students: 945 | Budget: $19,482,071
  • SEASIDE HEIGHTS BORO — Students: 216 | Budget: $4,825,557
  • STAFFORD TWP — Students: 2,190 | Budget: $44,412,997
  • TUCKERTON BORO — Students: 313 | Budget: $5,774,738

Passaic County

  • BLOOMINGDALE BORO — Students: 872 | Budget: $19,119,302
  • HALEDON BORO — Students: 1,047 | Budget: $17,947,357
  • LITTLE FALLS TWP — Students: 894 | Budget: $16,872,130
  • NORTH HALEDON BORO — Students: 691 | Budget: $13,002,650
  • PROSPECT PARK BORO — Students: 920 | Budget: $15,025,936
  • RINGWOOD BORO — Students: 1,211 | Budget: $26,492,349
  • TOTOWA BORO — Students: 1,080 | Budget: $17,632,016
  • WANAQUE BORO — Students: 957 | Budget: $19,736,426
  • WOODLAND PARK — Students: 1,083 | Budget: $19,588,172

Salem County

  • ALLOWAY TWP — Students: 531 | Budget: $9,082,310
  • ELSINBORO TWP — Students: 144 | Budget: $3,167,618
  • LOWER ALLOWAYS CREEK — Students: 189 | Budget: $4,581,498
  • MANNINGTON TWP — Students: 194 | Budget: $3,435,408
  • OLDMANS TWP — Students: 326 | Budget: $5,467,524
  • QUINTON TWP — Students: 407 | Budget: $7,427,858
  • UPPER PITTSGROVE TWP — Students: 499 | Budget: $8,677,334

Somerset County

  • BEDMINSTER TWP — Students: 788 | Budget: $18,935,399
  • BRANCHBURG TWP — Students: 2,244 | Budget: $47,603,444
  • GREEN BROOK TWP — Students: 1,353 | Budget: $26,318,646
  • SOUTH BOUND BROOK — Students: 580 | Budget: $11,071,813
  • WARREN TWP — Students: 1,807 | Budget: $45,940,464
  • WATCHUNG BORO — Students: 685 | Budget: $15,151,484

Sussex County

  • ANDOVER REG — Students: 755 | Budget: $17,994,182
  • BYRAM TWP — Students: 888 | Budget: $17,638,609
  • FRANKFORD TWP — Students: 527 | Budget: $11,858,587
  • FRANKLIN BORO — Students: 471 | Budget: $9,546,064
  • FREDON TWP — Students: 237 | Budget: $5,087,397
  • GREEN TWP — Students: 683 | Budget: $13,328,611
  • HAMBURG BORO — Students: 249 | Budget: $6,143,987
  • HAMPTON TWP — Students: 301 | Budget: $7,324,533
  • HARDYSTON TWP — Students: 737 | Budget: $13,907,894
  • LAFAYETTE TWP — Students: 246 | Budget: $5,936,381
  • MONTAGUE TWP — Students: 338 | Budget: $9,583,893
  • OGDENSBURG BORO — Students: 267 | Budget: $5,276,432
  • SANDYSTON-WALPACK TWP — Students: 149 | Budget: $3,415,419
  • STANHOPE BORO — Students: 323 | Budget: $6,702,695
  • STILLWATER TWP — Students: 318 | Budget: $6,785,356
  • SUSSEX-WANTAGE REGIONAL — Students: 1,083 | Budget: $26,407,808

Union County

  • GARWOOD BORO — Students: 494 | Budget: $9,414,721
  • MOUNTAINSIDE BORO — Students: 1,048 | Budget: $19,244,100
  • WINFIELD TWP — Students: 189 | Budget: $3,638,529

Warren County

  • ALLAMUCHY TWP — Students: 594 | Budget: $10,628,855
  • ALPHA BORO — Students: 298 | Budget: $5,681,989
  • BLAIRSTOWN TWP — Students: 510 | Budget: $9,518,126
  • FRANKLIN TWP — Students: 228 | Budget: $5,642,145
  • FRELINGHUYSEN TWP — Students: 158 | Budget: $2,889,096
  • GREAT MEADOWS REGIONAL — Students: 1,108 | Budget: $21,997,446
  • GREENWICH TWP — Students: 1,130 | Budget: $19,185,718
  • HARMONY TWP — Students: 361 | Budget: $6,996,338
  • HOPE TWP — Students: 243 | Budget: $5,091,782
  • KNOWLTON TWP — Students: 202 | Budget: $4,542,681
  • LOPATCONG TWP — Students: 1,223 | Budget: $19,655,936
  • MANSFIELD TWP — Students: 687 | Budget: $11,327,942
  • OXFORD TWP — Students: 399 | Budget: $7,723,158
  • POHATCONG TWP — Students: 433 | Budget: $9,108,396
  • WASHINGTON BORO — Students: 550 | Budget: $8,704,473
  • WASHINGTON TWP — Students: 485 | Budget: $9,977,850
  • WHITE TWP — Students: 453 | Budget: $10,119,486

Read more here.

More from New Jersey 101.5:

More From New Jersey 101.5 FM