The undefeated  Rutgers Scarlet Knights have cracked the AP Top 25 for the first time since 2009.

Gary Nova
Gary Nova (Wesley Hitt/Getty Images)
loading...

Following their upset of 38-36 upset of Arkansas on Saturday night, the 4-0 team also moved into USA Today's Top 25 ranking at number 25, tied with West Virginia.

`I really don’t have a reaction,’’ coach Kyle Flood said on a conference call this afternoon according to the Star Ledger.  ``I think the fans will probably enjoy it. For us, it's only four games out of 12. It’s great to be in the position we’re in right now.''

Rutgers is off this coming weekend.

The AP Top 25

 

Record Pts Pv

1. Alabama (59) 4-0 1,499 1

2. Oregon 4-0 1,414 3

3. LSU (1) 4-0 1,346 2

4. Florida St. 4-0 1,340 4

5. Georgia 4-0 1,245 5

6. South Carolina 4-0 1,147 7

7. Kansas St. 4-0 1,067 15

8. Stanford 3-0 1,055 9

9. West Virginia 3-0 1,045 8

10. Notre Dame 4-0 1,003 11

11. Florida 4-0 864 14

12. Texas 3-0 856 12

13. Southern Cal 3-1 801 13

14. Ohio St. 4-0 633 16

15. TCU 3-0 616 17

16. Oklahoma 2-1 611 6

17. Clemson 3-1 588 10

18. Oregon St. 2-0 451 NR

19. Louisville 4-0 414 20

20. Michigan St. 3-1 348 21

21. Mississippi St. 4-0 246 23

22. Nebraska 3-1 179 25

23. Rutgers 4-0 128 NR

24. Boise St. 2-1 114 24

25. Baylor 3-0 92 NR

Others receiving votes: Northwestern 89, UCLA 79, Michigan 44,

Ohio 40, Virginia Tech 26, Arizona 17, Iowa St. 16, Wisconsin 13,

Oklahoma St. 12, Texas A&M 11, Cincinnati 10, Tennessee 10, Texas

Tech 10, Arizona St. 8, Louisiana Tech 7, Purdue 5, Miami 1.

 

 

USA Today Top 25 Poll

The USA Today Top 25 football coaches poll, with first-place

votes in parentheses, records through Sept. 22, total points based

on 25 points for first place through one point for 25th, and

previous ranking:

Record Pts Pvs

1. Alabama 4-0 1,473 1

2. Oregon 4-0 1,371 3

3. LSU 4-0 1,361 2

4. Florida St. 4-0 1,306 4

5. Georgia 4-0 1,224 6

6. South Carolina 4-0 1,149 8

7. West Virginia 3-0 1,137 7

8. Kansas St. 4-0 1,000 13

9. Stanford 3-0 949 11

10. Texas 3-0 924 10

11. Notre Dame 4-0 836 15

12. Florida 4-0 817 14

13. USC 3-1 813 12

14. TCU 3-0 705 16

15. Oklahoma 2-1 699 5

16. Clemson 3-1 560 9

17. Louisville 4-0 493 18

18. Michigan St. 3-1 404 20

19. Mississippi St. 4-0 349 23

20. Nebraska 3-1 327 22

21. Oregon St. 2-0 220 NR

22. Oklahoma St. 2-1 154 25

23. Wisconsin 3-1 102 24

24. Baylor 3-0 101 NR

25. Rutgers 4-0 98 NR

25. Virginia Tech 3-1 98 NR

Others Receiving Votes: Northwestern 96; Boise State 69;

Michigan 57; Iowa State 45; Cincinnati 42; UCLA 33; Texas A&M 31;

Louisiana Tech 28; Arizona State 22; Texas Tech 17; Arizona 16;

Ohio 13; Minnesota 11; Tennessee 6; Western Kentucky 5;

Louisiana-Monroe 4; Purdue 4; Miami (Fla.) 2; San Jose State 2;

Washington 2.

The Associated Press contributed to this story

 

More From New Jersey 101.5 FM